image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2023 Grand prix d'Allemagne MX2 standings - Motorcycle sport

Race held at the Teutschenthal circuit

Race 1

Position No. Pilot Team Brand Time Laps Points
1 96 Lucas Coenen Belgium FMB 35'45.001 18 25
2 72 Liam Everts Belgium FMB 35'52.851 18 22
3 80 Andrea Adamo Italy FMI 36'02.813 18 20
4 198 Thibault Benistant France FFM 36'04.038 18 18
5 39 Roan Van De Moosdijk Netherlands KNMV 36'26.159 18 16
6 253 Jan Pancar Slovakia AMZS 36'35.071 18 15
7 51 Oriol Oliver Spain RFME 36'37.111 18 14
8 11 Mikkel Haarup Denmark DMU 36'38.287 18 13
9 401 Marcel Stauffer Austria AMF 36'50.177 18 12
10 79 Sacha Coenen Belgium FMB 36'51.871 18 11
11 74 Kay De Wolf Netherlands KNMV 37'01.185 18 10
12 517 Isak Gifting Sweden SVEMO 37'10.482 18 9
13 93 Jago Geerts Belgium FMB 37'16.681 18 8
14 122 Camden McLellan South Africa KNMV 37'19.624 18 7
15 579 Bobby Bruce United Kingdom ACU 37'23.917 18 6
16 696 Mike Gwerder Switzerland FMS 35'45.849 17 5
17 313 Petr Polak Czech Republic ACCR 35'47.845 17 4
18 44 Rick Elzinga Netherlands KNMV 35'49.359 17 3
19 470 Peter Koenig Germany DMSB 36'12.285 17 2
20 505 Joel Lüning Sweden SVEMO 36'13.454 17 1
21 23 Taylor Hammal United Kingdom ACU 36'15.226 17 0
22 64 Lorenzo Ciabatti Italy FMI 36'17.617 17 0
23 770 Devin Warner Simonson United States AMA 36'27.049 17 0
24 511 Jan Krug Germany DMSB 36'27.244 17 0
25 18 Wiliam Voxen Kleemann Denmark DMU 36'45.312 17 0
26 882 Charlie Cole United Kingdom ACU 36'56.690 17 0
27 56 Lorenzo Corti Italy FMI 37'18.269 17 0
28 325 Devlintor Alfarizi India IMI 35'58.526 16 0
29 31 Francesco Bassi Italy FMI 28'48.158 13 0
30 67 Yago Martinez Spain RFME 20'14.350 9 0
31 408 Scott Smulders Netherlands KNMV 13'40.749 6 0
32 744 Saad Soulimani France FFM 9'45.098 4 0

Race 2

Position No. Pilot Team Brand Time Laps Points
1 72 Liam Everts Belgium FMB 35'53.939 18 25
2 80 Andrea Adamo Italy FMI 36'06.357 18 22
3 198 Thibault Benistant France FFM 36'10.164 18 20
4 11 Mikkel Haarup Denmark DMU 36'14.089 18 18
5 39 Roan Van De Moosdijk Netherlands KNMV 36'21.009 18 16
6 253 Jan Pancar Slovakia AMZS 36'28.199 18 15
7 93 Jago Geerts Belgium FMB 36'33.281 18 14
8 517 Isak Gifting Sweden SVEMO 36'35.142 18 13
9 401 Marcel Stauffer Austria AMF 36'39.108 18 12
10 74 Kay De Wolf Netherlands KNMV 36'40.357 18 11
11 44 Rick Elzinga Netherlands KNMV 36'40.915 18 10
12 122 Camden McLellan South Africa KNMV 37'05.276 18 9
13 79 Sacha Coenen Belgium FMB 37'18.170 18 8
14 51 Oriol Oliver Spain RFME 37'25.104 18 7
15 696 Mike Gwerder Switzerland FMS 37'36.672 18 6
16 313 Petr Polak Czech Republic ACCR 37'40.212 18 5
17 470 Peter Koenig Germany DMSB 35'54.318 17 4
18 770 Devin Warner Simonson United States AMA 36'11.951 17 3
19 408 Scott Smulders Netherlands KNMV 36'15.673 17 2
20 64 Lorenzo Ciabatti Italy FMI 36'17.634 17 1
21 31 Francesco Bassi Italy FMI 36'25.582 17 0
22 511 Jan Krug Germany DMSB 36'26.579 17 0
23 505 Joel Lüning Sweden SVEMO 36'34.106 17 0
24 56 Lorenzo Corti Italy FMI 37'14.323 17 0
25 325 Devlintor Alfarizi India IMI 37'23.562 17 0
26 18 Wiliam Voxen Kleemann Denmark DMU 37'48.518 17 0
27 579 Bobby Bruce United Kingdom ACU 25'49.818 12 0
28 96 Lucas Coenen Belgium FMB 20'03.509 10 0
29 23 Taylor Hammal United Kingdom ACU 9'14.992 4 0
30 744 Saad Soulimani France FFM 7'08.005 3 0

Qualifying race

Position No. Pilot Team Brand Time Laps Points
1 39 Roan Van De Moosdijk Netherlands KNMV 24'11.605 12 10
2 72 Liam Everts Belgium FMB 24'12.502 12 9
3 80 Andrea Adamo Italy FMI 24'21.189 12 8
4 96 Lucas Coenen Belgium FMB 24'21.755 12 7
5 198 Thibault Benistant France FFM 24'43.366 12 6
6 11 Mikkel Haarup Denmark DMU 24'45.903 12 5
7 51 Oriol Oliver Spain RFME 24'46.179 12 4
8 253 Jan Pancar Slovakia AMZS 24'49.386 12 3
9 44 Rick Elzinga Netherlands KNMV 24'52.293 12 2
10 79 Sacha Coenen Belgium FMB 24'52.861 12 1
11 517 Isak Gifting Sweden SVEMO 24'55.713 12 0
12 401 Marcel Stauffer Austria AMF 24'58.582 12 0
13 93 Jago Geerts Belgium FMB 25'12.747 12 0
14 579 Bobby Bruce United Kingdom ACU 25'14.093 12 0
15 122 Camden McLellan South Africa KNMV 25'23.551 12 0
16 770 Devin Warner Simonson United States AMA 25'48.615 12 0
17 696 Mike Gwerder Switzerland FMS 25'51.629 12 0
18 313 Petr Polak Czech Republic ACCR 25'51.871 12 0
19 31 Francesco Bassi Italy FMI 25'56.130 12 0
20 470 Peter Koenig Germany DMSB 25'58.291 12 0
21 511 Jan Krug Germany DMSB 25'59.409 12 0
22 505 Joel Lüning Sweden SVEMO 26'01.599 12 0
23 64 Lorenzo Ciabatti Italy FMI 26'03.027 12 0
24 67 Yago Martinez Spain RFME 26'11.943 12 0
25 56 Lorenzo Corti Italy FMI 26'13.678 12 0
26 18 Wiliam Voxen Kleemann Denmark DMU 24'15.939 11 0
27 882 Charlie Cole United Kingdom ACU 24'56.190 11 0
28 325 Devlintor Alfarizi India IMI 25'14.989 11 0
29 744 Saad Soulimani France FFM 25'26.959 11 0
30 408 Scott Smulders Netherlands KNMV 25'40.603 11 0
31 12 Jack Chambers United States AMA 9'57.842 4 0
32 23 Taylor Hammal United Kingdom ACU 6'15.937 2 0
33 74 Kay De Wolf Netherlands KNMV 3'33.642 1 0
34 24 Kevin Horgmo Norway NMF 16'12.247 0 0