image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2006 Valencia Superbike standings - Motorcycle sport

Race held at the Ricardo Tormo circuit

1

Position No. Pilot Team Brand Time Laps Points Start
1 21 Troy Bayliss Australia Ducati Xeros Ducati 37'04.634 23 25 2
2 1 Troy Corser Australia Alstare Suzuki Corona Extra Suzuki 37'07.399 23 20 1
3 57 Lorenzo Lanzi Italy Ducati Xeros Ducati 37'18.859 23 16 3
4 3 Norifumi Abe Japan Yamaha Motor France-ipone Yamaha 37'21.760 23 13 8
5 41 Noriyuki Haga Japan Yamaha Motor Italia Yamaha 37'22.859 23 11 10
6 71 Yukio Kagayama Japan Alstare Suzuki Corona Extra Suzuki 37'23.129 23 10 12
7 11 Ruben Xaus Spain Sterilgarda - Berik Ducati 37'27.327 23 9 13
8 55 Regis Laconi France Psg-1 Kawasaki Corse Kawasaki 37'28.867 23 8 6
9 52 James Toseland United Kingdom Winston Ten Kate Honda Honda 37'33.433 23 7 9
10 88 Andrew Pitt Australia Yamaha Motor Italia Yamaha 37'33.580 23 6 11
11 4 Alex Barros Brazil Klaffi Honda Honda 37'39.192 23 5 16
12 38 Shinichi Nakatomi Japan Yamaha Motor France-ipone 2 Yamaha 37'41.785 23 4 21
13 84 Michel Fabrizio Italy D.f.x. Treme Honda 37'48.002 23 3 18
14 33 David De Gea Spain Honda Bqr Honda 37'50.387 23 2 19
15 15 Fabien Foret France Alstare Eng. Corona Extra Suzuki 37'51.220 23 1 14
16 13 Vittorio Iannuzzo Italy Sterilgarda - Berik Ducati 37'54.282 23 0 22
17 20 Marco Borciani Italy Sterilgarda - Berik Ducati 38'02.854 23 0 20
18 200 Giovanni Bussei Italy Winston Ten Kate Honda Honda 38'05.290 23 0 26
19 116 Franco Battaini Italy Kawasaki Bertocchi Kawasaki 38'15.241 23 0 30
20 66 N Brignola Italy Team Guandalini Ducati 38'16.077 23 0 25
21 35 S Fuertes Spain Coronas Suzuki Motorrad Suzuki 38'16.386 23 0 29
22 18 Craig Jones United Kingdom Foggy Petronas Racing 38'19.757 23 0 27
23 9 Chris Walker United Kingdom Psg-1 Kawasaki Corse Kawasaki 38'44.865 23 0 7
24 34 Josep Monge Spain Yamaha Factory Yamaha 37'07.637 20 0 31
1 76 Max Neukirchner Germany Alstare Eng. Corona Extra Suzuki 10 0 17
2 8 Ivan Clementi Italy Team Pedercini 10 0 24
3 99 Steve Martin Australia Foggy Petronas Racing 13 0 4
4 44 Roberto Rolfo Italy Ducati Sc - Caracchi Ducati 13 0 15
5 69 Gianluca Nannelli Italy D.f.x. Treme Honda 14 0 23
6 61 Lorenzo Alfonsi Italy Yamaha Motor France-ipone Yamaha 16 0 32
7 10 Fonsi Nieto Spain Psg-1 Kawasaki Corse 2 Kawasaki 17 0 5

2

Position No. Pilot Team Brand Time Laps Points Start
1 21 Troy Bayliss Australia Ducati Xeros Ducati 37'06.508 23 25 2
2 1 Troy Corser Australia Alstare Suzuki Corona Extra Suzuki 37'07.298 23 20 1
3 57 Lorenzo Lanzi Italy Ducati Xeros Ducati 37'21.641 23 16 3
4 3 Norifumi Abe Japan Yamaha Motor France-ipone Yamaha 37'22.512 23 13 8
5 41 Noriyuki Haga Japan Yamaha Motor Italia Yamaha 37'23.437 23 11 10
6 10 Fonsi Nieto Spain Psg-1 Kawasaki Corse 2 Kawasaki 37'23.564 23 10 5
7 9 Chris Walker United Kingdom Psg-1 Kawasaki Corse Kawasaki 37'26.475 23 9 7
8 55 Regis Laconi France Psg-1 Kawasaki Corse Kawasaki 37'27.903 23 8 6
9 88 Andrew Pitt Australia Yamaha Motor Italia Yamaha 37'28.309 23 7 11
10 84 Michel Fabrizio Italy D.f.x. Treme Honda 37'38.674 23 6 18
11 52 James Toseland United Kingdom Winston Ten Kate Honda Honda 37'38.767 23 5 9
12 38 Shinichi Nakatomi Japan Yamaha Motor France-ipone 2 Yamaha 37'38.863 23 4 21
13 15 Fabien Foret France Alstare Eng. Corona Extra Suzuki 37'39.156 23 3 14
14 4 Alex Barros Brazil Klaffi Honda Honda 37'40.383 23 2 16
15 99 Steve Martin Australia Foggy Petronas Racing 37'44.560 23 1 4
16 44 Roberto Rolfo Italy Ducati Sc - Caracchi Ducati 37'46.792 23 0 15
17 20 Marco Borciani Italy Sterilgarda - Berik Ducati 37'51.385 23 0 20
18 76 Max Neukirchner Germany Alstare Eng. Corona Extra Suzuki 37'55.775 23 0 17
19 33 David De Gea Spain Honda Bqr Honda 37'58.262 23 0 19
20 200 Giovanni Bussei Italy Winston Ten Kate Honda Honda 38'03.255 23 0 26
21 116 Franco Battaini Italy Kawasaki Bertocchi Kawasaki 38'08.160 23 0 30
22 66 N Brignola Italy Team Guandalini Ducati 38'17.796 23 0 25
23 69 Gianluca Nannelli Italy D.f.x. Treme Honda 38'18.805 23 0 23
24 34 Josep Monge Spain Yamaha Factory Yamaha 38'30.475 23 0 31
25 18 Craig Jones United Kingdom Foggy Petronas Racing 38'32.061 23 0 27
26 13 Vittorio Iannuzzo Italy Sterilgarda - Berik Ducati 37'08.510 21 0 22
1 61 Lorenzo Alfonsi Italy Yamaha Motor France-ipone Yamaha 4 0 32
2 8 Ivan Clementi Italy Team Pedercini 6 0 24
3 35 S Fuertes Spain Coronas Suzuki Motorrad Suzuki 6 0 29
4 71 Yukio Kagayama Japan Alstare Suzuki Corona Extra Suzuki 7 0 12
5 11 Ruben Xaus Spain Sterilgarda - Berik Ducati 8 0 13