image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2006 Qatar Superbike standings - Motorcycle sport

Race held at the Losail Internation Circuit circuit

1

Position No. Pilot Team Brand Time Laps Points Start
1 52 James Toseland United Kingdom Winston Ten Kate Honda Honda 36'31.339 18 25 4
2 21 Troy Bayliss Australia Ducati Xeros Ducati 36'31.427 18 20 1
3 88 Andrew Pitt Australia Yamaha Motor Italia Yamaha 36'33.729 18 16 3
4 1 Troy Corser Australia Alstare Suzuki Corona Extra Suzuki 36'33.938 18 13 5
5 84 Michel Fabrizio Italy D.f.x. Treme Honda 36'38.338 18 11 15
6 4 Alex Barros Brazil Klaffi Honda Honda 36'46.056 18 10 10
7 44 Roberto Rolfo Italy Ducati Sc - Caracchi Ducati 36'46.563 18 9 11
8 7 Pierfrancesco Chili Italy D.f.x. Treme Honda 36'52.522 18 8 14
9 20 Marco Borciani Italy Sterilgarda - Berik Ducati 36'53.789 18 7 16
10 76 Max Neukirchner Germany Alstare Eng. Corona Extra Suzuki 36'55.271 18 6 20
11 3 Norifumi Abe Japan Yamaha Motor France-ipone Yamaha 36'56.155 18 5 19
12 31 Karl Muggeridge Australia Winston Ten Kate Honda Honda 36'56.982 18 4 8
13 55 Regis Laconi France Psg-1 Kawasaki Corse Kawasaki 37'00.478 18 3 17
14 16 Sébastien Gimbert France Yamaha Motor France-ipone Yamaha 37'01.316 18 2 18
15 11 Ruben Xaus Spain Sterilgarda - Berik Ducati 37'08.014 18 1 21
16 13 Vittorio Iannuzzo Italy Sterilgarda - Berik Ducati 37'37.793 18 0 26
17 99 Steve Martin Australia Foggy Petronas Racing 37'37.933 18 0 9
18 116 Franco Battaini Italy Kawasaki Bertocchi Kawasaki 37'43.141 18 0 27
19 19 Lucio Pedercini Italy Team Pedercini 38'14.419 18 0 23
20 95 Talal Al Naimi Qatar D'antin MotoGP 38'39.845 17 0 29
21 38 Shinichi Nakatomi Japan Yamaha Motor France-ipone 2 Yamaha 37'08.834 2 0 24
1 9 Chris Walker United Kingdom Psg-1 Kawasaki Corse Kawasaki 38'33.688 7 0 12
2 10 Fonsi Nieto Spain Psg-1 Kawasaki Corse 2 Kawasaki 38'33.256 2 0 13
3 41 Noriyuki Haga Japan Yamaha Motor Italia Yamaha 38'32.345 17 0 6
4 71 Yukio Kagayama Japan Alstare Suzuki Corona Extra Suzuki 38'32.154 17 0 7

2

Position No. Pilot Team Brand Time Laps Points Start
1 1 Troy Corser Australia Alstare Suzuki Corona Extra Suzuki 36'20.395 18 25 5
2 21 Troy Bayliss Australia Ducati Xeros Ducati 36'21.420 18 20 1
3 41 Noriyuki Haga Japan Yamaha Motor Italia Yamaha 36'23.857 18 16 6
4 52 James Toseland United Kingdom Winston Ten Kate Honda Honda 36'23.858 18 13 4
5 88 Andrew Pitt Australia Yamaha Motor Italia Yamaha 36'24.745 18 11 3
6 57 Lorenzo Lanzi Italy Ducati Xeros Ducati 36'40.005 18 10 2
7 4 Alex Barros Brazil Klaffi Honda Honda 36'40.943 18 9 10
8 84 Michel Fabrizio Italy D.f.x. Treme Honda 36'41.578 18 8 15
9 31 Karl Muggeridge Australia Winston Ten Kate Honda Honda 36'43.593 18 7 8
10 11 Ruben Xaus Spain Sterilgarda - Berik Ducati 36'46.928 18 6 21
11 3 Norifumi Abe Japan Yamaha Motor France-ipone Yamaha 36'47.249 18 5 19
12 10 Fonsi Nieto Spain Psg-1 Kawasaki Corse 2 Kawasaki 36'48.527 18 4 13
13 44 Roberto Rolfo Italy Ducati Sc - Caracchi Ducati 36'48.530 18 3 11
14 20 Marco Borciani Italy Sterilgarda - Berik Ducati 36'54.571 18 2 16
15 16 Sébastien Gimbert France Yamaha Motor France-ipone Yamaha 36'55.790 18 1 18
16 9 Chris Walker United Kingdom Psg-1 Kawasaki Corse Kawasaki 37'02.553 18 0 12
17 38 Shinichi Nakatomi Japan Yamaha Motor France-ipone 2 Yamaha 37'11.301 18 0 24
18 99 Steve Martin Australia Foggy Petronas Racing 37'11.899 18 0 9
19 8 Ivan Clementi Italy Team Pedercini 37'21.338 18 0 22
20 116 Franco Battaini Italy Kawasaki Bertocchi Kawasaki 37'21.851 18 0 27
21 95 Talal Al Naimi Qatar D'antin MotoGP 36'21.396 17 0 29
1 15 Fabien Foret France Alstare Eng. Corona Extra Suzuki 1 0 25
2 13 Vittorio Iannuzzo Italy Sterilgarda - Berik Ducati 1 0 26
3 55 Regis Laconi France Psg-1 Kawasaki Corse Kawasaki 2 0 17
4 19 Lucio Pedercini Italy Team Pedercini 4 0 23
5 18 Craig Jones United Kingdom Foggy Petronas Racing 6 0 28
6 76 Max Neukirchner Germany Alstare Eng. Corona Extra Suzuki 8 0 20
7 71 Yukio Kagayama Japan Alstare Suzuki Corona Extra Suzuki 9 0 7
8 7 Pierfrancesco Chili Italy D.f.x. Treme Honda 10 0 14