image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2011 Brno Superbike standings - Motorcycle sport

Race held at the Automotodrom Brno circuit

1

Position No. Pilot Team Brand Time Laps Points Start
1 33 Marco Melandri Italy Yamaha World Superbike Team Yamaha 40'23.699 20 25 2
2 1 Max Biaggi Italy Aprilia Alitalia Racing Aprilia 40'23.940 20 20 1
3 7 Carlos Checa Spain Althea Racing Ducati 40'24.135 20 16 3
4 84 Michel Fabrizio Italy Team Suzuki Alstare Suzuki 40'32.147 20 13 6
5 58 Eugene Laverty Ireland Yamaha World Superbike Team Yamaha 40'35.562 20 11 4
6 86 Ayrton Badovini Italy BMW Motorrad Italia BMW 40'40.073 20 10 9
7 2 Leon Camier United Kingdom Aprilia Alitalia Racing Aprilia 40'43.774 20 9 7
8 91 Leon Haslam United Kingdom Bmw Motorrad Motorsport BMW 40'45.098 20 8 13
9 17 Joan Lascorz Spain Kawasaki Racing Team Kawasaki 40'45.254 20 7 19
10 66 Tom Sykes United Kingdom Kawasaki Racing Team Superbike Kawasaki 40'46.029 20 6 8
11 96 Jakub Smrz Czech Republic Team Effenbert Liberty Racing 40'46.193 20 5 5
12 41 Noriyuki Haga Japan PATA Racing Team 40'48.409 20 4 14
13 121 Maxime Berger France Supersonic Racing Team 40'51.657 20 3 12
14 44 Roberto Rolfo Italy Team Pedercini 40'55.423 20 2 18
15 22 Sam Lowes United Kingdom Castrol Honda Honda 40'55.697 20 1 21
16 8 Mark Aitchison Australia Team Pedercini 40'58.470 20 0 11
17 57 Lorenzo Lanzi Italy BMW Motorrad Italia BMW 41'00.281 20 0 15
18 77 Chris Vermeulen Australia Kawasaki Racing Team Kawasaki 41'09.389 20 0 20
19 13 Viktor Kispataki Hungary Prop-tech Ltd. 41'52.606 20 0 22
20 50 Sylvain Guintoli France Team Effenbert Liberty Racing 40'24.700 19 0 10
1 111 Ruben Xaus Spain Castrol Honda Honda 0 0 17
2 15 Matteo Baiocco Italy Barni Racing Team Italia 12 0 16

2

Position No. Pilot Team Brand Time Laps Points Start
1 1 Max Biaggi Italy Aprilia Alitalia Racing Aprilia 40'21.646 20 25 1
2 33 Marco Melandri Italy Yamaha World Superbike Team Yamaha 40'21.868 20 20 2
3 7 Carlos Checa Spain Althea Racing Ducati 40'25.204 20 16 3
4 84 Michel Fabrizio Italy Team Suzuki Alstare Suzuki 40'29.509 20 13 6
5 58 Eugene Laverty Ireland Yamaha World Superbike Team Yamaha 40'30.180 20 11 4
6 86 Ayrton Badovini Italy BMW Motorrad Italia BMW 40'39.731 20 10 9
7 91 Leon Haslam United Kingdom Bmw Motorrad Motorsport BMW 40'43.296 20 9 13
8 17 Joan Lascorz Spain Kawasaki Racing Team Kawasaki 40'43.508 20 8 19
9 50 Sylvain Guintoli France Team Effenbert Liberty Racing 40'46.952 20 7 10
10 41 Noriyuki Haga Japan PATA Racing Team 40'49.012 20 6 14
11 44 Roberto Rolfo Italy Team Pedercini 40'55.362 20 5 18
12 8 Mark Aitchison Australia Team Pedercini 40'58.195 20 4 11
13 57 Lorenzo Lanzi Italy BMW Motorrad Italia BMW 40'59.114 20 3 15
14 66 Tom Sykes United Kingdom Kawasaki Racing Team Superbike Kawasaki 41'08.524 20 2 8
15 13 Viktor Kispataki Hungary Prop-tech Ltd. 41'59.720 20 1 22
1 22 Sam Lowes United Kingdom Castrol Honda Honda 5 0 21
2 15 Matteo Baiocco Italy Barni Racing Team Italia 9 0 16
3 96 Jakub Smrz Czech Republic Team Effenbert Liberty Racing 12 0 5
4 2 Leon Camier United Kingdom Aprilia Alitalia Racing Aprilia 14 0 7
5 121 Maxime Berger France Supersonic Racing Team 15 0 12