image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2012 Yamaha Finance Australian Round Superbike standings - Motorcycle sport

Race held at the Phillip Island circuit

1

Position No. Pilot Team Brand Time Laps Points Start
1 3 Max Biaggi Italy Aprilia Racing Team Aprilia 34'13.963 22 25 2
2 33 Marco Melandri Italy Bmw Motorrad Motorsport BMW 34'21.067 22 20 13
3 50 Sylvain Guintoli France Team Effenbert Liberty Racing 34'21.341 22 16 5
4 66 Tom Sykes United Kingdom Kawasaki Racing Team Kawasaki 34'26.152 22 13 1
5 96 Jakub Smrz Czech Republic Team Effenbert Liberty Racing 34'30.387 22 11 4
6 84 Michel Fabrizio Italy BMW Motorrad Italia BMW 34'34.163 22 10 10
7 65 Jonathan Rea United Kingdom Honda World Superbike Team Honda 34'34.186 22 9 8
8 4 Hiroshi Aoyama Japan Honda World Superbike Team Honda 34'38.071 22 8 17
9 34 Davide Giugliano Italy Althea Racing 34'42.035 22 7 14
10 67 Bryan Staring Australia Team Pedercini 34'48.195 22 6 18
11 87 Lorenzo Zanetti Italy PATA Racing Team 34'48.413 22 5 21
12 91 Leon Haslam United Kingdom Bmw Motorrad Motorsport BMW 34'49.611 22 4 12
13 121 Maxime Berger France Team Effenbert Liberty Racing 34'50.355 22 3 9
14 44 David Salom Spain Team Pedercini 34'55.463 22 2 19
15 17 Joan Lascorz Spain Kawasaki Racing Team Kawasaki 34'56.049 22 1 16
16 25 Joshua Brookes Australia Crescent Fixi Suzuki Suzuki 34'56.568 22 0 2
17 2 Leon Camier United Kingdom Crescent Fixi Suzuki Suzuki 34'57.329 22 0 6
18 18 Mark Aitchison Australia Grillini Progea Superbike Team 34'59.188 22 0 23
19 20 David Johnson France Rossair AEP Racing 35'22.745 22 0 25
20 59 Niccolo Canepa Italy Red Devils Roma 35'24.403 22 0 7
1 35 Raffaele De Rosa Italy Team Pro Ride Real Game Honda Honda 0 0 24
2 7 Carlos Checa Spain Althea Racing 5 0 3
3 86 Ayrton Badovini Italy BMW Motorrad Italia BMW 14 0 20
4 58 Eugene Laverty Ireland Aprilia Racing Team Aprilia 19 0 11

2

Position No. Pilot Team Brand Time Laps Points Start
1 7 Carlos Checa Spain Althea Racing 34'26.728 22 25 7
2 3 Max Biaggi Italy Aprilia Racing Team Aprilia 34'32.435 22 20 4
3 66 Tom Sykes United Kingdom Kawasaki Racing Team Kawasaki 34'39.249 22 16 14
4 65 Jonathan Rea United Kingdom Honda World Superbike Team Honda 34'39.383 22 13 1
5 91 Leon Haslam United Kingdom Bmw Motorrad Motorsport BMW 34'44.907 22 11 18
6 33 Marco Melandri Italy Bmw Motorrad Motorsport BMW 34'45.559 22 10 17
7 121 Maxime Berger France Team Effenbert Liberty Racing 34'45.667 22 9 8
8 58 Eugene Laverty Ireland Aprilia Racing Team Aprilia 34'46.206 22 8 13
9 4 Hiroshi Aoyama Japan Honda World Superbike Team Honda 34'46.282 22 7 24
10 59 Niccolo Canepa Italy Red Devils Roma 34'53.017 22 6 9
11 96 Jakub Smrz Czech Republic Team Effenbert Liberty Racing 34'53.207 22 5 12
12 2 Leon Camier United Kingdom Crescent Fixi Suzuki Suzuki 34'55.873 22 4 2
13 34 Davide Giugliano Italy Althea Racing 35'03.210 22 3 3
14 87 Lorenzo Zanetti Italy PATA Racing Team 35'04.841 22 2 21
15 25 Joshua Brookes Australia Crescent Fixi Suzuki Suzuki 35'09.962 22 1 6
16 67 Bryan Staring Australia Team Pedercini 35'10.254 22 0 22
17 35 Raffaele De Rosa Italy Team Pro Ride Real Game Honda Honda 35'20.657 22 0 11
1 18 Mark Aitchison Australia Grillini Progea Superbike Team 1 0 23
2 84 Michel Fabrizio Italy BMW Motorrad Italia BMW 4 0 10
3 20 David Johnson France Rossair AEP Racing 4 0 25
4 44 David Salom Spain Team Pedercini 8 0 19
5 50 Sylvain Guintoli France Team Effenbert Liberty Racing 9 0 5
6 17 Joan Lascorz Spain Kawasaki Racing Team Kawasaki 10 0 16
7 86 Ayrton Badovini Italy BMW Motorrad Italia BMW 11 0 20