image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2025 Grand Prix du Qatar Airways Moto2 standings - Motorcycle sport

Race held at the Losail Internation Circuit circuit

Race

Position No. Pilot Team Brand Time Laps Points Start
1 44 Aron Canet Spain Fantic Racing LINO SONEGO Kalex 35'30.185 18 25 3
2 53 Deniz Oncu Turkey Red Bull KTM Ajo Kalex 35'31.288 18 20 7
3 18 Manuel Gonzalez Spain Liqui Moly Dynavolt Intact GP Kalex 35'31.471 18 16 1
4 27 Daniel Holgado Spain CFMOTO Inde Aspar Team Kalex 35'34.206 18 13 5
5 10 Diogo Moreira Portugal Italtrans Racing Team Kalex 35'36.077 18 11 12
6 7 Barry Baltus Belgium Fantic Racing Kalex 35'36.343 18 10 9
7 13 Celestino Vietti Italy Team HDR Heidrun Boscoscuro 35'40.006 18 9 14
8 24 Marcos Ramirez Spain OnlyFans American Racing Team Kalex 35'40.176 18 8 10
9 75 Albert Arenas Spain ITALJET Gresini Moto2 Kalex 35'41.024 18 7 4
10 12 Filip Salac Czech Republic ELF Marc VDS Racing Team Boscoscuro 35'41.064 18 6 8
11 80 David Alonso Spain CFMOTO Inde Aspar Team Kalex 35'41.708 18 5 11
12 84 Zonta VD Goorbergh Netherlands RW-Idrofoglia Racing GP Kalex 35'42.110 18 4 6
13 95 Collin Veijer Netherlands Red Bull KTM Ajo Kalex 35'43.233 18 3 20
14 81 Senna Agius Australia Liqui Moly Dynavolt Intact GP Kalex 35'44.148 18 2 13
15 16 Joe Roberts United States OnlyFans American Racing Team Kalex 35'47.827 18 1 23
16 21 Alonso Lopez Spain Team HDR Heidrun Boscoscuro 35'48.553 18 0 18
17 99 Adrián Huertas Spain Italtrans Racing Team Kalex 35'49.104 18 0 16
18 4 Ivan Ortola Spain QJMOTOR - FRINSA - MSI Boscoscuro 35'50.323 18 0 25
19 14 Tony Arbolino Italy BLU CRU Pramac Yamaha Moto2 Boscoscuro 35'50.615 18 0 22
20 3 Sergio Garcia Spain QJMOTOR - FRINSA - MSI Boscoscuro 35'50.658 18 0 27
21 11 Alex Escrig Spain KLINT Forward Factory Team Forward factory 35'52.864 18 0 19
22 28 Izan Guevara Spain BLU CRU Pramac Yamaha Moto2 Boscoscuro 35'54.734 18 0 26
23 64 Mario Aji Indonesia Idemitsu Honda Team Asia Kalex 35'55.594 18 0 17
24 92 Yuki Kunii Japan Idemitsu Honda Team Asia Kalex 35'59.793 18 0 0
25 9 Jorge Navarro Spain KLINT Forward Factory Team Forward factory 35'59.448 16 0 21
1 96 Jake Dixon United Kingdom ELF Marc VDS Racing Team Boscoscuro 21'44.223 11 0 2
2 15 Darryn Binder South Africa ITALJET Gresini Moto2 Kalex 7'58.008 4 0 15
3 71 Ayumu Sasaki Japan RW-Idrofoglia Racing GP Kalex 4'04.259 2 0 24