image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2026 Grand Prix Red Bull d'Espagne Moto2 standings - Motorcycle sport

Race held at the Jerez de la Frontera circuit

Position No. Pilot Team Brand Time Laps Points Start
1 81 Senna Agius Australia Liqui Moly Dynavolt Intact GP Kalex 35'17.948 21 25 0
2 18 Manuel Gonzalez Spain Liqui Moly Dynavolt Intact GP Kalex 35'18.833 21 20 0
3 95 Collin Veijer Netherlands Red Bull KTM Ajo Kalex 35'19.055 21 16 0
4 80 David Alonso Spain CFMOTO Inde Aspar Team Kalex 35'19.980 21 13 0
5 13 Celestino Vietti Italy SYNC Group SpeedRS Team Boscoscuro 35'22.160 21 11 0
6 17 Daniel Muñoz Spain Italtrans Racing Team Kalex 35'27.961 21 10 0
7 28 Izan Guevara Spain BLU CRU Pramac Yamaha Moto2 Boscoscuro 35'28.608 21 9 0
8 14 Tony Arbolino Italy REDS Fantic Racing Kalex 35'29.597 21 8 0
9 11 Alex Escrig Spain KLINT Racing Team Forward factory 35'30.237 21 7 0
10 4 Ivan Ortola Spain QJMOTOR - PONT GRUP - MSI Kalex 35'30.512 21 6 0
11 96 Daniel Holgado Spain CFMOTO Inde Aspar Team Kalex 35'30.882 21 5 0
12 71 Ayumu Sasaki Japan Momoven Idrofoglia RW Racing Team Kalex 35'32.841 21 4 0
13 53 Deniz Oncu Turkey ELF Marc VDS Racing Team Boscoscuro 35'33.334 21 3 0
14 12 Filip Salac Czech Republic OnlyFans American Racing Team Kalex 35'33.487 21 2 0
15 16 Joe Roberts United States OnlyFans American Racing Team Kalex 35'34.187 21 1 0
16 24 Marcos Ramirez Spain QJ Motor - Galfer - MSI Kalex 35'35.392 21 0 0
17 84 Zonta VD Goorbergh Netherlands Momoven Idrofoglia RW Racing Team Kalex 35'38.786 21 0 0
18 32 Luca Lunetta Italy SYNC Group SpeedRS Team Boscoscuro 35'45.253 21 0 0
19 3 Sergio Garcia Spain ITALJET Gresini Moto2 Kalex 35'46.507 21 0 0
20 98 José Antonio Rueda Spain Red Bull KTM Ajo Kalex 35'47.620 21 0 0
21 54 Alberto Ferrandez Spain BLU CRU Pramac Yamaha Moto2 Boscoscuro 35'54.192 21 0 0
22 8 Dennis Foggia Italy HDR SpeedRS Team Boscoscuro 21'37.232 10 0 0
1 64 Mario Aji Indonesia Idemitsu Honda Team Asia Kalex 28'49.115 17 0 0
2 9 Jorge Navarro Spain KLINT Racing Team Forward factory 17'09.620 10 0 0
3 72 Taiyo Furusato Japan Idemitsu Honda Team Asia Kalex 13'39.556 8 0 0
4 21 Alonso Lopez Spain ITALJET Gresini Moto2 Kalex 10'09.435 6 0 0
5 7 Barry Baltus Belgium REDS Fantic Racing Kalex 10'08.905 6 0 0
6 44 Aron Canet Spain ELF Marc VDS Racing Team Boscoscuro 8'32.343 5 0 0
7 36 Angel Piqueras Spain QJMOTOR - PONT GRUP - MSI Kalex 0 0 0
8 99 Adrián Huertas Spain Italtrans Racing Team Kalex 0 0 0