image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2026 Motul Grand Prix du Japan Moto2 standings - Motorcycle sport

Race held at the Twin Ring Motegi circuit

Position No. Pilot Team Brand Time Laps Points Start
1 28 Izan Guevara Spain BLU CRU Pramac Yamaha Moto2 Boscoscuro 34'14.675 19 25 0
2 14 Tony Arbolino Italy REDS Fantic Racing Kalex 34'15.094 19 20 0
3 12 Filip Salac Czech Republic OnlyFans American Racing Team Kalex 34'15.732 19 16 0
4 4 Ivan Ortola Spain QJMOTOR - PONT GRUP - MSI Kalex 34'15.922 19 13 0
5 80 David Alonso Spain CFMOTO Inde Aspar Team Kalex 34'16.229 19 11 0
6 13 Celestino Vietti Italy SYNC Group SpeedRS Team Boscoscuro 34'16.691 19 10 0
7 53 Deniz Oncu Turkey ELF Marc VDS Racing Team Boscoscuro 34'21.712 19 9 0
8 96 Daniel Holgado Spain CFMOTO Inde Aspar Team Kalex 34'21.744 19 8 0
9 21 Alonso Lopez Spain ITALJET Gresini Moto2 Kalex 34'24.222 19 7 0
10 98 José Antonio Rueda Spain Red Bull KTM Ajo Kalex 34'26.192 19 6 0
11 99 Adrián Huertas Spain Italtrans Racing Team Kalex 34'28.016 19 5 0
12 17 Daniel Muñoz Spain Italtrans Racing Team Kalex 34'28.107 19 4 0
13 81 Senna Agius Australia Liqui Moly Dynavolt Intact GP Kalex 34'28.184 19 3 0
14 71 Ayumu Sasaki Japan Momoven Idrofoglia RW Racing Team Kalex 34'31.097 19 2 0
15 84 Zonta VD Goorbergh Netherlands Momoven Idrofoglia RW Racing Team Kalex 34'31.180 19 1 0
16 7 Barry Baltus Belgium REDS Fantic Racing Kalex 34'31.321 19 0 0
17 44 Aron Canet Spain ELF Marc VDS Racing Team Boscoscuro 34'36.701 19 0 0
18 11 Alex Escrig Spain KLINT Racing Team Forward factory 34'39.033 19 0 0
19 85 Xabi ZURUTUZA Spain KLINT Racing Team Forward factory 34'39.737 19 0 0
20 16 Joe Roberts United States OnlyFans American Racing Team Kalex 34'40.392 19 0 0
21 32 Luca Lunetta Italy SYNC Group SpeedRS Team Boscoscuro 34'41.459 19 0 0
22 18 Manuel Gonzalez Spain Liqui Moly Dynavolt Intact GP Kalex 34'45.944 19 0 0
23 10 Unai Orradre Spain QJ Motor - Bordoy - MSI Kalex 34'47.974 19 0 0
24 40 Milan Pawelec Poland ITALJET Gresini Moto2 Kalex 34'53.301 19 0 0
1 64 Mario Aji Indonesia Idemitsu Honda Team Asia Kalex 20'06.349 11 0 0
2 72 Taiyo Furusato Japan Idemitsu Honda Team Asia Kalex 14'39.091 8 0 0
3 3 Sergio Garcia Spain ITALJET Gresini Moto2 Kalex 12'54.020 7 0 0