image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2023 Grand prix Tissot du Portugal MotoGP standings - Motorcycle sport

Race held at the Portimao circuit

Race

Position No. Pilot Team Brand Time Laps Points Start
1 1 Francesco Bagnaia Italy Ducati Lenovo Team Ducati 41'25.401 25 25 2
2 12 Maverick Viñales Spain Aprilia Racing Aprilia 41'26.088 25 20 6
3 72 Marco Bezzecchi Italy Mooney VR46 Racing Team Ducati 41'28.127 25 16 7
4 5 Johann Zarco France Prima Pramac Racing Ducati 41'33.461 25 13 9
5 73 Alex Marquez Spain Gresini Racing MotoGP Ducati 41'33.526 25 11 12
6 33 Brad Binder South Africa Red Bull Ktm Factory Racing KTM 41'33.648 25 10 14
7 43 Jack Miller Australia Red Bull Ktm Factory Racing KTM 41'33.782 25 9 5
8 20 Fabio Quartararo France Monster Energy Yamaha Motogp Yamaha 41'33.944 25 8 10
9 41 Aleix Espargaro Spain Aprilia Racing Aprilia 41'34.695 25 7 11
10 42 Alex Rins Spain Lcr Honda Castrol Honda 41'36.992 25 6 15
11 36 Joan Mir Spain Repsol Honda Team Honda 41'42.393 25 5 13
12 30 Takaaki Nakagami Japan Lcr Honda Idemitsu Honda 41'42.849 25 4 17
13 37 Augusto Fernandez Spain Tech3 GASGAS Factory Racing GASGAS 41'47.124 25 3 18
14 21 Franco Morbidelli Italy Monster Energy Yamaha Motogp Yamaha 41'52.451 25 2 16
1 25 Raùl Fernàndez Spain RNF MotoGP™ Team Aprilia 38'25.714 23 0 19
2 10 Luca Marini Italy Mooney VR46 Racing Team Ducati 34'55.565 21 0 8
3 89 Jorge Martin Spain Prima Pramac Racing Ducati 31'35.787 19 0 3
4 49 Fabio Di Giannantonio Italy Gresini Racing MotoGP Ducati 17'15.321 10 0 20
5 93 Marc Marquez Spain Repsol Honda Team Honda 3'22.416 2 0 1
6 88 Miguel Oliveira Portugal RNF MotoGP™ Team Aprilia 3'22.193 2 0 4

Race held at the Portimao circuit

Sprint

Position No. Pilot Team Brand Time Laps Points Start
1 1 Francesco Bagnaia Italy Ducati Lenovo Team Ducati 19'52.862 12 12 2
2 89 Jorge Martin Spain Prima Pramac Racing Ducati 19'53.169 12 9 3
3 93 Marc Marquez Spain Repsol Honda Team Honda 19'54.379 12 7 1
4 43 Jack Miller Australia Red Bull Ktm Factory Racing KTM 19'54.465 12 6 5
5 12 Maverick Viñales Spain Aprilia Racing Aprilia 19'54.716 12 5 6
6 41 Aleix Espargaro Spain Aprilia Racing Aprilia 19'54.968 12 4 11
7 88 Miguel Oliveira Portugal RNF MotoGP™ Team Aprilia 19'55.802 12 3 4
8 5 Johann Zarco France Prima Pramac Racing Ducati 19'58.457 12 2 9
9 73 Alex Marquez Spain Gresini Racing MotoGP Ducati 19'58.573 12 1 12
10 20 Fabio Quartararo France Monster Energy Yamaha Motogp Yamaha 19'58.786 12 0 10
11 25 Raùl Fernàndez Spain RNF MotoGP™ Team Aprilia 20'01.022 12 0 19
12 33 Brad Binder South Africa Red Bull Ktm Factory Racing KTM 20'01.246 12 0 14
13 42 Alex Rins Spain Lcr Honda Castrol Honda 20'04.150 12 0 15
14 21 Franco Morbidelli Italy Monster Energy Yamaha Motogp Yamaha 20'10.000 12 0 16
15 30 Takaaki Nakagami Japan Lcr Honda Idemitsu Honda 20'10.990 12 0 17
16 49 Fabio Di Giannantonio Italy Gresini Racing MotoGP Ducati 20'14.097 12 0 20
17 72 Marco Bezzecchi Italy Mooney VR46 Racing Team Ducati 3'23.282 2 0 7
18 23 Enea Bastianini Italy Ducati Lenovo Team Ducati 1'42.198 1 0 0
19 10 Luca Marini Italy Mooney VR46 Racing Team Ducati 1'42.610 1 0 8
20 36 Joan Mir Spain Repsol Honda Team Honda 0 0 13
21 37 Augusto Fernandez Spain Tech3 GASGAS Factory Racing GASGAS 0 0 18