image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2024 Motul Grand Prix du Japon MotoGP standings - Motorcycle sport

Race held at the Twin Ring Motegi circuit

Race

Position No. Pilot Team Brand Time Laps Points Start
1 1 Francesco Bagnaia Italy Ducati Lenovo Team Ducati 42'09.790 0 25 2
2 89 Jorge Martin Spain Prima Pramac Racing Ducati 42'10.979 0 20 11
3 93 Marc Marquez Spain Gresini Racing MotoGP Ducati 42'13.612 0 16 9
4 23 Enea Bastianini Italy Ducati Lenovo Team Ducati 42'14.148 0 13 4
5 21 Franco Morbidelli Italy Prima Pramac Racing Ducati 42'27.730 0 11 6
6 33 Brad Binder South Africa Red Bull Ktm Factory Racing KTM 42'28.292 0 10 5
7 72 Marco Bezzecchi Italy Pertamina enduro VR46 MotoGP Team Ducati 42'29.161 0 9 8
8 49 Fabio Di Giannantonio Italy Pertamina enduro VR46 MotoGP Team Ducati 42'29.989 0 8 7
9 41 Aleix Espargaro Spain Aprilia Racing Aprilia 42'40.232 0 7 15
10 43 Jack Miller Australia Red Bull Ktm Factory Racing KTM 42'40.974 0 6 14
11 5 Johann Zarco France LCR Honda MotoGP Honda 42'41.357 0 5 16
12 20 Fabio Quartararo France Monster Energy Yamaha Motogp Yamaha 42'42.089 0 4 12
13 30 Takaaki Nakagami Japan LCR Honda MotoGP Honda 42'42.793 0 3 21
14 10 Luca Marini Italy Repsol Honda Team Honda 42'45.764 0 2 20
15 25 Raùl Fernàndez Spain Aprilia racing independant team Aprilia 42'49.111 0 1 13
16 42 Alex Rins Spain Monster Energy Yamaha Motogp Yamaha 42'50.629 0 0 19
17 87 Remy Gardner Australia Monster Energy Yamaha Motogp Yamaha 43'09.337 0 0 23
1 31 Pedro Acosta Spain Tech3 GASGAS Factory Racing GASGAS 23'15.798 -12 0 1
2 12 Maverick Viñales Spain Aprilia Racing Aprilia 19'33.809 -13 0 3
3 37 Augusto Fernandez Spain Tech3 GASGAS Factory Racing GASGAS 10'46.773 -18 0 18
4 32 Lorenzo Savadori Italy Aprilia Racing Aprilia 1'58.511 -23 0 22
5 73 Alex Marquez Spain Gresini Racing MotoGP Ducati 0 0 10
6 36 Joan Mir Spain Repsol Honda Team Honda 0 0 17

Race held at the Twin Ring Motegi circuit

Sprint

Position No. Pilot Team Brand Time Laps Points Start
1 1 Francesco Bagnaia Italy Ducati Lenovo Team Ducati 21'01.074 0 12 0
2 23 Enea Bastianini Italy Ducati Lenovo Team Ducati 21'01.255 0 9 0
3 93 Marc Marquez Spain Gresini Racing MotoGP Ducati 21'01.423 0 7 0
4 89 Jorge Martin Spain Prima Pramac Racing Ducati 21'03.572 0 6 0
5 21 Franco Morbidelli Italy Prima Pramac Racing Ducati 21'05.400 0 5 0
6 49 Fabio Di Giannantonio Italy Pertamina enduro VR46 MotoGP Team Ducati 21'05.520 0 4 0
7 73 Alex Marquez Spain Gresini Racing MotoGP Ducati 21'12.518 0 3 0
8 43 Jack Miller Australia Red Bull Ktm Factory Racing KTM 21'12.949 0 2 0
9 12 Maverick Viñales Spain Aprilia Racing Aprilia 21'13.021 0 1 0
10 72 Marco Bezzecchi Italy Pertamina enduro VR46 MotoGP Team Ducati 21'13.373 0 0 0
11 25 Raùl Fernàndez Spain Aprilia racing independant team Aprilia 21'15.633 0 0 0
12 20 Fabio Quartararo France Monster Energy Yamaha Motogp Yamaha 21'15.719 0 0 0
13 10 Luca Marini Italy Repsol Honda Team Honda 21'16.960 0 0 0
14 5 Johann Zarco France LCR Honda MotoGP Honda 21'17.244 0 0 0
15 37 Augusto Fernandez Spain Tech3 GASGAS Factory Racing GASGAS 21'21.596 0 0 0
16 42 Alex Rins Spain Monster Energy Yamaha Motogp Yamaha 21'25.489 0 0 0
17 32 Lorenzo Savadori Italy Aprilia Racing Aprilia 21'26.556 0 0 0
18 87 Remy Gardner Australia Monster Energy Yamaha Motogp Yamaha 21'33.694 0 0 0
1 36 Joan Mir Spain Repsol Honda Team Honda 20'06.209 -1 0 0
2 41 Aleix Espargaro Spain Aprilia Racing Aprilia 15'56.850 -3 0 0
3 31 Pedro Acosta Spain Tech3 GASGAS Factory Racing GASGAS 13'59.465 -4 0 0
4 30 Takaaki Nakagami Japan LCR Honda MotoGP Honda 7'11.845 -8 0 0
5 33 Brad Binder South Africa Red Bull Ktm Factory Racing KTM 3'34.988 -10 0 0