image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2025 Grand prix de Trentino MXGP standings - Motorcycle sport

Race held at the Pietramurata circuit

Race 1

Position No. Pilot Team Brand Time Laps Points
1 243 Tim Gajser Slovakia AMZS Honda 34'50.568 18 25
2 3 Romain Febvre France FFM Kawasaki 35'08.246 18 22
3 96 Lucas Coenen Belgium FMB KTM 35'25.036 18 20
4 959 Maxime Renaux France FFM Yamaha 35'33.447 18 18
5 259 Glenn Coldenhoff Netherlands KNMV Fantic 35'34.610 18 16
6 91 Jeremy Seewer Switzerland SWISSMOTO Ducati 35'35.709 18 15
7 70 Ruben Fernández Spain RFME Honda 35'36.108 18 14
8 10 Calvin Vlaanderen Netherlands KNMV Yamaha 35'54.915 18 13
9 253 Jan Pancar Slovakia AMZS KTM 36'00.892 18 12
10 84 Jeffrey Herlings Netherlands KNMV KTM 36'03.335 18 11
11 411 Marcel Stauffer Austria AMF KTM 36'07.237 18 10
12 919 Ben Watson United Kingdom ACU Beta 36'07.590 18 9
13 222 Antonio Cairoli Italy FMI Ducati 36'09.611 18 8
14 24 Kevin Horgmo Norway FFM Honda 36'12.291 18 7
15 93 Jago Geerts Belgium FMB Yamaha 36'18.796 18 6
16 132 Andrea Bonacorsi Italy FMI Fantic 36'21.302 18 5
17 39 Roan Van De Moosdijk Netherlands KNMV KTM 36'23.137 18 4
18 811 Adam Sterry United Kingdom ACU KTM 36'24.508 18 3
19 226 Tom Koch Germany DMSB Beta 36'46.207 18 2
20 326 Josh Gilbert United Kingdom ACU Honda 34'56.474 17 1
21 300 Noah Ludwig Germany DMSB KTM 35'05.213 17 0
22 45 Tomas Kohut Slovakia SMF KTM 35'08.787 17 0
23 221 Nicholas Lapucci Italy FMI Kawasaki 35'09.078 17 0
24 499 Emanuele Alberio Italy FMI GASGAS 35'28.903 17 0
25 212 John Adamson United Kingdom ACU Honda 35'32.464 17 0
26 43 Mitchell Evans Australia MA Honda 35'48.910 17 0
27 991 Mark Scheu Germany DMSB Husqvarna 35'56.936 17 0
28 131 Cato Nickel Germany DMSB Husqvarna 36'02.329 17 0
29 200 Filippo Zonta Italy FMI KTM 36'12.810 17 0
30 196 Victor Alonso Spain RFME Honda 36'17.271 17 0
31 921 Vincenzo Matteo Giarrizzo Italy FMI Yamaha 36'54.124 17 0
32 505 Arvid Lüning Sweden SVEMO Husqvarna 24'59.853 10 0
33 128 Ivo Monticelli Italy FMI Kawasaki 18'28.555 8 0
34 87 Kevin Brumann Switzerland SWISSMOTO Husqvarna 19'11.833 8 0
35 57 Edvards Bidzans Latvia LAMSF Honda 15'57.141 7 0
36 92 Valentin Guillod Switzerland FFM Yamaha 13'18.677 6 0
37 224 Jakub Teresak Czech Republic ACCR Honda 11'48.340 5 0

Race 2

Position No. Pilot Team Brand Time Laps Points
1 243 Tim Gajser Slovakia AMZS Honda 34'52.569 18 25
2 3 Romain Febvre France FFM Kawasaki 34'58.527 18 22
3 259 Glenn Coldenhoff Netherlands KNMV Fantic 35'00.785 18 20
4 70 Ruben Fernández Spain RFME Honda 35'09.655 18 18
5 24 Kevin Horgmo Norway FFM Honda 35'14.316 18 16
6 96 Lucas Coenen Belgium FMB KTM 35'31.431 18 15
7 959 Maxime Renaux France FFM Yamaha 35'35.711 18 14
8 253 Jan Pancar Slovakia AMZS KTM 35'37.213 18 13
9 132 Andrea Bonacorsi Italy FMI Fantic 35'39.622 18 12
10 93 Jago Geerts Belgium FMB Yamaha 35'41.182 18 11
11 84 Jeffrey Herlings Netherlands KNMV KTM 35'43.668 18 10
12 919 Ben Watson United Kingdom ACU Beta 35'45.717 18 9
13 411 Marcel Stauffer Austria AMF KTM 35'55.594 18 8
14 226 Tom Koch Germany DMSB Beta 35'59.569 18 7
15 128 Ivo Monticelli Italy FMI Kawasaki 36'02.827 18 6
16 10 Calvin Vlaanderen Netherlands KNMV Yamaha 36'04.995 18 5
17 87 Kevin Brumann Switzerland SWISSMOTO Husqvarna 36'09.838 18 4
18 811 Adam Sterry United Kingdom ACU KTM 36'18.075 18 3
19 222 Antonio Cairoli Italy FMI Ducati 36'23.689 18 2
20 43 Mitchell Evans Australia MA Honda 36'25.977 18 1
21 221 Nicholas Lapucci Italy FMI Kawasaki 36'28.386 18 0
22 91 Jeremy Seewer Switzerland SWISSMOTO Ducati 36'34.907 18 0
23 224 Jakub Teresak Czech Republic ACCR Honda 36'42.559 18 0
24 200 Filippo Zonta Italy FMI KTM 36'47.649 18 0
25 57 Edvards Bidzans Latvia LAMSF Honda 34'59.451 17 0
26 196 Victor Alonso Spain RFME Honda 35'04.934 17 0
27 131 Cato Nickel Germany DMSB Husqvarna 35'10.452 17 0
28 499 Emanuele Alberio Italy FMI GASGAS 35'12.169 17 0
29 45 Tomas Kohut Slovakia SMF KTM 35'24.989 17 0
30 991 Mark Scheu Germany DMSB Husqvarna 35'57.323 17 0
31 505 Arvid Lüning Sweden SVEMO Husqvarna 34'54.876 16 0
32 326 Josh Gilbert United Kingdom ACU Honda 28'45.022 14 0
33 300 Noah Ludwig Germany DMSB KTM 17'57.032 8 0
34 921 Vincenzo Matteo Giarrizzo Italy FMI Yamaha 11'58.902 5 0
35 212 John Adamson United Kingdom ACU Honda 8'13.971 3 0
36 39 Roan Van De Moosdijk Netherlands KNMV KTM 0 0

Qualifying race

Position No. Pilot Team Brand Time Laps Points
1 3 Romain Febvre France FFM Kawasaki 25'19.807 13 10
2 243 Tim Gajser Slovakia AMZS Honda 25'25.581 13 9
3 91 Jeremy Seewer Switzerland SWISSMOTO Ducati 25'49.573 13 8
4 959 Maxime Renaux France FFM Yamaha 25'52.190 13 7
5 70 Ruben Fernández Spain RFME Honda 25'52.893 13 6
6 10 Calvin Vlaanderen Netherlands KNMV Yamaha 25'53.202 13 5
7 259 Glenn Coldenhoff Netherlands KNMV Fantic 25'56.116 13 4
8 919 Ben Watson United Kingdom ACU Beta 25'59.017 13 3
9 253 Jan Pancar Slovakia AMZS KTM 26'02.988 13 2
10 132 Andrea Bonacorsi Italy FMI Fantic 26'08.338 13 1
11 96 Lucas Coenen Belgium FMB KTM 26'17.863 13 0
12 93 Jago Geerts Belgium FMB Yamaha 26'19.468 13 0
13 226 Tom Koch Germany DMSB Beta 26'21.539 13 0
14 411 Marcel Stauffer Austria AMF KTM 26'25.481 13 0
15 128 Ivo Monticelli Italy FMI Kawasaki 26'28.107 13 0
16 24 Kevin Horgmo Norway FFM Honda 26'29.890 13 0
17 811 Adam Sterry United Kingdom ACU KTM 26'31.002 13 0
18 39 Roan Van De Moosdijk Netherlands KNMV KTM 26'34.570 13 0
19 43 Mitchell Evans Australia MA Honda 26'39.073 13 0
20 87 Kevin Brumann Switzerland SWISSMOTO Husqvarna 26'39.324 13 0
21 92 Valentin Guillod Switzerland FFM Yamaha 26'47.328 13 0
22 84 Jeffrey Herlings Netherlands KNMV KTM 26'48.646 13 0
23 221 Nicholas Lapucci Italy FMI Kawasaki 26'52.479 13 0
24 224 Jakub Teresak Czech Republic ACCR Honda 26'53.925 13 0
25 200 Filippo Zonta Italy FMI KTM 26'55.531 13 0
26 326 Josh Gilbert United Kingdom ACU Honda 26'57.638 13 0
27 991 Mark Scheu Germany DMSB Husqvarna 26'58.454 13 0
28 212 John Adamson United Kingdom ACU Honda 26'59.300 13 0
29 300 Noah Ludwig Germany DMSB KTM 27'00.004 13 0
30 196 Victor Alonso Spain RFME Honda 27'05.375 13 0
31 131 Cato Nickel Germany DMSB Husqvarna 27'06.598 13 0
32 57 Edvards Bidzans Latvia LAMSF Honda 27'08.783 13 0
33 499 Emanuele Alberio Italy FMI GASGAS 27'09.432 13 0
34 45 Tomas Kohut Slovakia SMF KTM 27'12.090 13 0
35 32 Brent Van Doninck Belgium FMB Honda 18'26.693 8 0
36 505 Arvid Lüning Sweden SVEMO Husqvarna 15'53.320 7 0
37 921 Vincenzo Matteo Giarrizzo Italy FMI Yamaha 13'27.583 5 0
38 17 Cornelius Toendel Norway NMF Honda 10'12.412 4 0
39 222 Antonio Cairoli Italy FMI Ducati 4'25.825 1 0
40 517 Isak Gifting Sweden SVEMO Yamaha 1'47.893 0 0