image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2026 Grand prix de Trentino MXGP standings - Motorcycle sport

Race held at the Pietramurata circuit

Course 1

Position No. Pilot Team Brand Time Laps Points
1 84 Jeffrey Herlings Netherlands KNMV Honda 35'03.552 18 25
2 1 Romain Febvre France FFM Kawasaki 35'09.237 18 22
3 16 Tom Vialle France FFM Honda 35'11.411 18 20
4 243 Tim Gajser Slovakia AMZS Yamaha 35'18.642 18 18
5 959 Maxime Renaux France FFM Yamaha 35'29.133 18 16
6 80 Andrea Adamo Italy FMI KTM 35'35.494 18 15
7 74 Kay De Wolf Netherlands KNMV Husqvarna 35'37.163 18 14
8 83 Oriol Oliver Spain RFME KTM 35'46.639 18 13
9 70 Ruben Fernández Spain RFME Honda 35'48.766 18 12
10 9 Thibault Benistant France FFM Honda 35'49.918 18 11
11 41 Pauls Jonass Latvia LAMSF Kawasaki 35'51.310 18 10
12 5 Lucas Coenen Belgium FMB KTM 35'51.750 18 9
13 10 Calvin Vlaanderen Netherlands KNMV Ducati 35'54.472 18 8
14 303 Alberto Forato Italy FMI Fantic 36'01.434 18 7
15 253 Jan Pancar Slovakia AMZS KTM 36'22.095 18 6
16 132 Andrea Bonacorsi Italy FMI Ducati 36'33.704 18 5
17 32 Brent Van Doninck Belgium FMB Fantic 36'34.480 18 4
18 101 Mattia Guadagnini Italy FMI KTM 36'35.139 18 3
19 24 Kevin Horgmo Norway NMF Honda 36'37.101 18 2
20 39 Roan Van De Moosdijk Netherlands KNMV KTM 36'39.412 18 1
21 91 Jeremy Seewer Switzerland SWISSMOTO Ducati 36'54.858 18 0
22 261 Jorgen-Matthias Talviku Estonia EMF Yamaha 36'57.969 18 0
23 919 Ben Watson United Kingdom ACU Triumph 35'10.069 17 0
24 226 Tom Koch Germany DMSB KTM 35'13.594 17 0
25 93 Jago Geerts Belgium FMB Beta 35'16.736 17 0
26 781 Brian Hsu Germany FMI Honda 35'20.653 17 0
27 123 Federico Tuani Italy FMI Honda 35'23.288 17 0
28 128 Ivo Monticelli Italy FMI Kawasaki 35'32.405 17 0
29 36 Nico Greutmann Germany SWISSMOTO Honda 35'43.356 17 0
30 131 Cato Nickel Germany DMSB Honda 36'02.174 17 0
31 4 Rick Elzinga Netherlands KNMV Beta 36'10.395 17 0
32 397 Yuri Pasqualini Italy FMI Husqvarna 36'32.944 17 0
33 974 Mario Tamai Italy FMI GASGAS 36'44.752 17 0
34 122 Mirko Bosco Italy FMI Ducati 37'06.740 17 0
35 308 Lorenzo Albieri Italy FMI Husqvarna 35'41.591 16 0
36 174 Alessandro Valeri Italy FMI Honda 33'16.782 15 0
37 328 Theo Praun Germany DMSB Yamaha 35'56.436 15 0
38 37 Yuri Quarti Italy FMI Husqvarna 29'56.228 13 0
1 21 Nicholas Lapucci Italy FMI Honda 18'06.839 8 0

Course 2

Position No. Pilot Team Brand Time Laps Points
1 243 Tim Gajser Slovakia AMZS Yamaha 34'26.948 18 25
2 84 Jeffrey Herlings Netherlands KNMV Honda 34'31.226 18 22
3 5 Lucas Coenen Belgium FMB KTM 34'46.218 18 20
4 74 Kay De Wolf Netherlands KNMV Husqvarna 34'47.958 18 18
5 959 Maxime Renaux France FFM Yamaha 34'49.556 18 16
6 16 Tom Vialle France FFM Honda 35'23.981 18 15
7 70 Ruben Fernández Spain RFME Honda 35'25.744 18 14
8 41 Pauls Jonass Latvia LAMSF Kawasaki 35'30.146 18 13
9 10 Calvin Vlaanderen Netherlands KNMV Ducati 35'32.916 18 12
10 83 Oriol Oliver Spain RFME KTM 35'35.958 18 11
11 24 Kevin Horgmo Norway NMF Honda 35'37.692 18 10
12 1 Romain Febvre France FFM Kawasaki 35'38.524 18 9
13 80 Andrea Adamo Italy FMI KTM 35'39.676 18 8
14 253 Jan Pancar Slovakia AMZS KTM 35'41.692 18 7
15 39 Roan Van De Moosdijk Netherlands KNMV KTM 35'51.167 18 6
16 101 Mattia Guadagnini Italy FMI KTM 35'57.115 18 5
17 226 Tom Koch Germany DMSB KTM 36'13.545 18 4
18 9 Thibault Benistant France FFM Honda 36'16.575 18 3
19 303 Alberto Forato Italy FMI Fantic 36'16.836 18 2
20 93 Jago Geerts Belgium FMB Beta 34'33.542 17 1
21 919 Ben Watson United Kingdom ACU Triumph 34'37.636 17 0
22 132 Andrea Bonacorsi Italy FMI Ducati 34'53.492 17 0
23 128 Ivo Monticelli Italy FMI Kawasaki 34'55.670 17 0
24 781 Brian Hsu Germany FMI Honda 35'03.038 17 0
25 123 Federico Tuani Italy FMI Honda 35'15.692 17 0
26 131 Cato Nickel Germany DMSB Honda 35'17.254 17 0
27 36 Nico Greutmann Germany SWISSMOTO Honda 35'27.378 17 0
28 261 Jorgen-Matthias Talviku Estonia EMF Yamaha 35'55.604 17 0
29 174 Alessandro Valeri Italy FMI Honda 36'08.479 17 0
30 397 Yuri Pasqualini Italy FMI Husqvarna 36'23.689 17 0
31 974 Mario Tamai Italy FMI GASGAS 36'31.455 17 0
32 122 Mirko Bosco Italy FMI Ducati 34'34.188 16 0
33 308 Lorenzo Albieri Italy FMI Husqvarna 35'34.783 16 0
34 37 Yuri Quarti Italy FMI Husqvarna 35'41.058 16 0
35 91 Jeremy Seewer Switzerland SWISSMOTO Ducati 15'13.744 7 0
36 32 Brent Van Doninck Belgium FMB Fantic 15'14.577 7 0
37 21 Nicholas Lapucci Italy FMI Honda 16'33.718 7 0
38 4 Rick Elzinga Netherlands KNMV Beta 11'59.558 5 0
39 328 Theo Praun Germany DMSB Yamaha 10'35.022 4 0

Race held at the Pietramurata circuit

Course qualification

Position No. Pilot Team Brand Time Laps Points
1 5 Lucas Coenen Belgium FMB KTM 23'43.433 12 10
2 16 Tom Vialle France FFM Honda 23'44.099 12 9
3 80 Andrea Adamo Italy FMI KTM 23'55.508 12 8
4 74 Kay De Wolf Netherlands KNMV Husqvarna 24'01.146 12 7
5 243 Tim Gajser Slovakia AMZS Yamaha 24'04.756 12 6
6 70 Ruben Fernández Spain RFME Honda 24'10.135 12 5
7 101 Mattia Guadagnini Italy FMI KTM 24'12.144 12 4
8 959 Maxime Renaux France FFM Yamaha 24'13.352 12 3
9 84 Jeffrey Herlings Netherlands KNMV Honda 24'14.229 12 2
10 132 Andrea Bonacorsi Italy FMI Ducati 24'22.036 12 1
11 919 Ben Watson United Kingdom ACU Triumph 24'25.854 12 0
12 41 Pauls Jonass Latvia LAMSF Kawasaki 24'35.675 12 0
13 24 Kevin Horgmo Norway NMF Honda 24'36.501 12 0
14 9 Thibault Benistant France FFM Honda 24'38.914 12 0
15 39 Roan Van De Moosdijk Netherlands KNMV KTM 24'39.596 12 0
16 83 Oriol Oliver Spain RFME KTM 24'40.440 12 0
17 10 Calvin Vlaanderen Netherlands KNMV Ducati 24'40.772 12 0
18 303 Alberto Forato Italy FMI Fantic 24'56.150 12 0
19 32 Brent Van Doninck Belgium FMB Fantic 25'01.269 12 0
20 781 Brian Hsu Germany FMI Honda 25'02.525 12 0
21 91 Jeremy Seewer Switzerland SWISSMOTO Ducati 25'03.886 12 0
22 37 Yuri Quarti Italy FMI Husqvarna 25'08.891 12 0
23 36 Nico Greutmann Germany SWISSMOTO Honda 25'10.656 12 0
24 226 Tom Koch Germany DMSB KTM 25'11.319 12 0
25 253 Jan Pancar Slovakia AMZS KTM 25'19.591 12 0
26 123 Federico Tuani Italy FMI Honda 25'22.117 12 0
27 4 Rick Elzinga Netherlands KNMV Beta 25'25.225 12 0
28 261 Jorgen-Matthias Talviku Estonia EMF Yamaha 25'25.870 12 0
29 174 Alessandro Valeri Italy FMI Honda 23'48.332 11 0
30 974 Mario Tamai Italy FMI GASGAS 23'52.216 11 0
31 397 Yuri Pasqualini Italy FMI Husqvarna 24'00.326 11 0
32 122 Mirko Bosco Italy FMI Ducati 24'09.784 11 0
33 308 Lorenzo Albieri Italy FMI Husqvarna 25'26.307 11 0
34 131 Cato Nickel Germany DMSB Honda 15'51.605 7 0
1 21 Nicholas Lapucci Italy FMI Honda 13'29.220 6 0
2 328 Theo Praun Germany DMSB Yamaha 10'38.537 4 0
3 811 Adam Sterry United Kingdom ACU KTM 4'41.850 1 0
4 128 Ivo Monticelli Italy FMI Kawasaki 2'07.440 0 0
5 1 Romain Febvre France FFM Kawasaki 1'52.440 0 0
6 93 Jago Geerts Belgium FMB Beta 0 0