image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2020 Grand prix de Kegums MX2 standings - Motorcycle sport

Race held at the Motocenter Zelta Zirgs circuit

Course 1

Position No. Pilot Team Brand Time Laps Points Start
1 28 Tom Vialle France FFM KTM 35'38.327 17 25 0
2 193 Jago Geerts Belgium FMB Yamaha 36'02.327 17 22 0
3 919 Ben Watson United Kingdom ACU Yamaha 36'04.934 17 20 0
4 39 Roan Van De Moosdijk Netherlands KNMV Kawasaki 36'25.211 17 18 0
5 426 Conrad Mewse United Kingdom ACU KTM 36'32.549 17 16 0
6 959 Maxime Renaux France FFM Yamaha 36'39.868 17 15 0
7 303 Alberto Forato Italy FMI Husqvarna 36'48.105 17 14 0
8 161 Alvin Östlund Sweden SVEMO Honda 36'54.873 17 13 0
9 199 Nathan Crawford Australia MA Honda 36'56.729 17 12 0
10 70 Ruben Fernández Spain RFME Yamaha 36'57.273 17 11 0
11 14 Jed Beaton Australia MA Husqvarna 37'02.145 17 10 0
12 118 Stephen Rubini France FFM Honda 37'09.760 17 9 0
13 516 Simon Langenfelder Belgium DMSB GASGAS 37'19.764 17 8 0
14 326 Josh Gilbert United Kingdom ACU Husqvarna 37'27.325 17 7 0
15 172 Mathys Boisrame France FFM Kawasaki 37'39.705 17 6 0
16 47 Bailey Malkiewicz Australia MA Honda 37'41.615 17 5 0
17 253 Jan Pancar Slovakia AMZS KTM 37'48.362 17 4 0
18 75 Hardi Roosiorg Estonia EMF KTM 37'50.958 17 3 0
19 142 Jere Haavisto Finland SML Yamaha 35'49.735 16 2 0
20 224 Jakub Teresak Czech Republic ACCR KTM 35'55.107 16 1 0
21 275 Joakin Furbetta Italy FMI KTM 36'18.034 16 0 0
22 115 Ashton Dickinson United Kingdom ACU KTM 36'21.968 16 0 0
23 313 Petr Polak Czech Republic ACCR Yamaha 36'27.209 16 0 0
24 443 Matias Vesterinen Finland SML KTM 36'59.680 16 0 0
25 105 Cyril Genot Belgium FMB Yamaha 26'24.853 12 0 0
26 98 Bas Vaessen Netherlands KNMV KTM 21'13.379 9 0 0
27 11 Mikkel Haarup Denmark DMU Kawasaki 21'25.098 9 0 0
28 258 Johannes Nermann Estonia EMF Husqvarna 18'20.571 8 0 0
29 102 Richard Sikyna Slovakia SMF KTM 16'18.942 7 0 0
30 783 Enzo Toriani France FFM Husqvarna 7'13.525 3 0 0

Course 2

Position No. Pilot Team Brand Time Laps Points Start
1 193 Jago Geerts Belgium FMB Yamaha 35'50.720 17 25 0
2 28 Tom Vialle France FFM KTM 36'08.353 17 22 0
3 39 Roan Van De Moosdijk Netherlands KNMV Kawasaki 36'18.893 17 20 0
4 959 Maxime Renaux France FFM Yamaha 36'20.745 17 18 0
5 919 Ben Watson United Kingdom ACU Yamaha 36'21.720 17 16 0
6 14 Jed Beaton Australia MA Husqvarna 36'32.567 17 15 0
7 426 Conrad Mewse United Kingdom ACU KTM 36'47.311 17 14 0
8 70 Ruben Fernández Spain RFME Yamaha 36'53.708 17 13 0
9 172 Mathys Boisrame France FFM Kawasaki 37'25.783 17 12 0
10 161 Alvin Östlund Sweden SVEMO Honda 37'29.488 17 11 0
11 326 Josh Gilbert United Kingdom ACU Husqvarna 37'34.704 17 10 0
12 11 Mikkel Haarup Denmark DMU Kawasaki 37'40.254 17 9 0
13 313 Petr Polak Czech Republic ACCR Yamaha 37'52.032 17 8 0
14 118 Stephen Rubini France FFM Honda 35'51.662 16 7 0
15 75 Hardi Roosiorg Estonia EMF KTM 35'57.203 16 6 0
16 253 Jan Pancar Slovakia AMZS KTM 36'02.479 16 5 0
17 224 Jakub Teresak Czech Republic ACCR KTM 36'18.450 16 4 0
18 258 Johannes Nermann Estonia EMF Husqvarna 36'23.221 16 3 0
19 783 Enzo Toriani France FFM Husqvarna 36'27.631 16 2 0
20 47 Bailey Malkiewicz Australia MA Honda 36'29.885 16 1 0
21 443 Matias Vesterinen Finland SML KTM 36'31.351 16 0 0
22 516 Simon Langenfelder Belgium DMSB GASGAS 37'17.653 16 0 0
23 303 Alberto Forato Italy FMI Husqvarna 32'34.465 15 0 0
24 105 Cyril Genot Belgium FMB Yamaha 24'14.472 11 0 0
25 199 Nathan Crawford Australia MA Honda 17'33.934 8 0 0
26 275 Joakin Furbetta Italy FMI KTM 18'36.752 8 0 0
27 115 Ashton Dickinson United Kingdom ACU KTM 13'39.692 6 0 0
28 102 Richard Sikyna Slovakia SMF KTM 11'26.683 5 0 0
29 142 Jere Haavisto Finland SML Yamaha 9'24.781 4 0 0

Race held at the Motocenter Zelta Zirgs circuit

Course 1

Position No. Pilot Team Brand Time Laps Points Start
1 193 Jago Geerts Belgium FMB Yamaha 34'34.944 17 25 0
2 39 Roan Van De Moosdijk Netherlands KNMV Kawasaki 34'41.875 17 22 0
3 172 Mathys Boisrame France FFM Kawasaki 34'50.286 17 20 0
4 28 Tom Vialle France FFM KTM 34'53.539 17 18 0
5 19 Thomas Kjer Olsen Denmark DMU Husqvarna 34'54.196 17 16 0
6 11 Mikkel Haarup Denmark DMU Kawasaki 35'05.485 17 15 0
7 959 Maxime Renaux France FFM Yamaha 35'06.406 17 14 0
8 14 Jed Beaton Australia MA Husqvarna 35'14.030 17 13 0
9 516 Simon Langenfelder Belgium DMSB GASGAS 35'29.963 17 12 0
10 118 Stephen Rubini France FFM Honda 35'30.949 17 11 0
11 105 Cyril Genot Belgium FMB Yamaha 35'32.281 17 10 0
12 70 Ruben Fernández Spain RFME Yamaha 35'33.516 17 9 0
13 161 Alvin Östlund Sweden SVEMO Honda 35'43.297 17 8 0
14 426 Conrad Mewse United Kingdom ACU KTM 35'46.313 17 7 0
15 326 Josh Gilbert United Kingdom ACU Husqvarna 35'53.350 17 6 0
16 102 Richard Sikyna Slovakia SMF KTM 35'55.205 17 5 0
17 711 Rene Hofer Austria AMF KTM 36'02.279 17 4 0
18 303 Alberto Forato Italy FMI Husqvarna 36'05.749 17 3 0
19 47 Bailey Malkiewicz Australia MA Honda 36'09.884 17 2 0
20 75 Hardi Roosiorg Estonia EMF KTM 36'12.478 17 1 0
21 44 Morgan Lesiardo Italy FMI KTM 36'19.676 17 0 0
22 224 Jakub Teresak Czech Republic ACCR KTM 36'38.031 17 0 0
23 115 Ashton Dickinson United Kingdom ACU KTM 34'36.482 16 0 0
24 783 Enzo Toriani France FFM Husqvarna 35'01.396 16 0 0
25 142 Jere Haavisto Finland SML Yamaha 35'04.505 16 0 0
26 258 Johannes Nermann Estonia EMF Husqvarna 35'05.756 16 0 0
27 253 Jan Pancar Slovakia AMZS KTM 35'27.070 16 0 0
28 275 Joakin Furbetta Italy FMI KTM 36'18.223 16 0 0
29 199 Nathan Crawford Australia MA Honda 27'05.526 13 0 0
30 98 Bas Vaessen Netherlands KNMV KTM 25'33.015 12 0 0
31 313 Petr Polak Czech Republic ACCR Yamaha 15'40.582 7 0 0
32 83 Nathan Renkens Belgium FMB KTM 13'39.736 6 0 0
33 443 Matias Vesterinen Finland SML KTM 14'10.918 6 0 0
34 919 Ben Watson United Kingdom ACU Yamaha 0'42.123 0 0 0

Course 2

Position No. Pilot Team Brand Time Laps Points Start
1 193 Jago Geerts Belgium FMB Yamaha 34'33.523 17 25 0
2 39 Roan Van De Moosdijk Netherlands KNMV Kawasaki 34'43.282 17 22 0
3 172 Mathys Boisrame France FFM Kawasaki 34'56.514 17 20 0
4 28 Tom Vialle France FFM KTM 35'00.267 17 18 0
5 959 Maxime Renaux France FFM Yamaha 35'02.081 17 16 0
6 14 Jed Beaton Australia MA Husqvarna 35'02.638 17 15 0
7 70 Ruben Fernández Spain RFME Yamaha 35'15.103 17 14 0
8 11 Mikkel Haarup Denmark DMU Kawasaki 35'17.982 17 13 0
9 919 Ben Watson United Kingdom ACU Yamaha 35'20.616 17 12 0
10 161 Alvin Östlund Sweden SVEMO Honda 35'37.965 17 11 0
11 426 Conrad Mewse United Kingdom ACU KTM 35'52.743 17 10 0
12 516 Simon Langenfelder Belgium DMSB GASGAS 36'01.779 17 9 0
13 105 Cyril Genot Belgium FMB Yamaha 36'05.107 17 8 0
14 102 Richard Sikyna Slovakia SMF KTM 36'10.647 17 7 0
15 75 Hardi Roosiorg Estonia EMF KTM 36'14.227 17 6 0
16 326 Josh Gilbert United Kingdom ACU Husqvarna 36'17.025 17 5 0
17 47 Bailey Malkiewicz Australia MA Honda 36'37.422 17 4 0
18 224 Jakub Teresak Czech Republic ACCR KTM 34'33.821 16 3 0
19 783 Enzo Toriani France FFM Husqvarna 34'34.623 16 2 0
20 115 Ashton Dickinson United Kingdom ACU KTM 35'04.405 16 1 0
21 258 Johannes Nermann Estonia EMF Husqvarna 35'07.883 16 0 0
22 199 Nathan Crawford Australia MA Honda 35'11.300 16 0 0
23 275 Joakin Furbetta Italy FMI KTM 35'41.314 16 0 0
24 142 Jere Haavisto Finland SML Yamaha 35'56.227 16 0 0
25 44 Morgan Lesiardo Italy FMI KTM 24'21.340 11 0 0
26 711 Rene Hofer Austria AMF KTM 20'59.406 10 0 0
27 118 Stephen Rubini France FFM Honda 13'18.831 6 0 0
28 253 Jan Pancar Slovakia AMZS KTM 13'33.446 6 0 0
29 443 Matias Vesterinen Finland SML KTM 11'11.851 4 0 0
30 313 Petr Polak Czech Republic ACCR Yamaha 7'12.693 3 0 0
31 19 Thomas Kjer Olsen Denmark DMU Husqvarna 0'44.725 0 0 0
32 303 Alberto Forato Italy FMI Husqvarna -1 0 0

Race held at the Motocenter Zelta Zirgs circuit

Course 1

Position No. Pilot Team Brand Time Laps Points Start
1 28 Tom Vialle France FFM KTM 35'20.720 17 25 0
2 39 Roan Van De Moosdijk Netherlands KNMV Kawasaki 35'27.599 17 22 0
3 70 Ruben Fernández Spain RFME Yamaha 35'34.213 17 20 0
4 172 Mathys Boisrame France FFM Kawasaki 35'39.726 17 18 0
5 711 Rene Hofer Austria AMF KTM 35'42.481 17 16 0
6 919 Ben Watson United Kingdom ACU Yamaha 35'44.721 17 15 0
7 959 Maxime Renaux France FFM Yamaha 35'58.587 17 14 0
8 161 Alvin Östlund Sweden SVEMO Honda 35'58.786 17 13 0
9 11 Mikkel Haarup Denmark DMU Kawasaki 36'00.557 17 12 0
10 303 Alberto Forato Italy FMI Husqvarna 36'04.775 17 11 0
11 19 Thomas Kjer Olsen Denmark DMU Husqvarna 36'11.667 17 10 0
12 105 Cyril Genot Belgium FMB Yamaha 36'12.869 17 9 0
13 98 Bas Vaessen Netherlands KNMV KTM 36'17.146 17 8 0
14 199 Nathan Crawford Australia MA Honda 36'17.680 17 7 0
15 14 Jed Beaton Australia MA Husqvarna 36'17.688 17 6 0
16 193 Jago Geerts Belgium FMB Yamaha 36'36.426 17 5 0
17 118 Stephen Rubini France FFM Honda 36'54.647 17 4 0
18 75 Hardi Roosiorg Estonia EMF KTM 37'00.662 17 3 0
19 102 Richard Sikyna Slovakia SMF KTM 37'02.131 17 2 0
20 326 Josh Gilbert United Kingdom ACU Husqvarna 37'03.628 17 1 0
21 47 Bailey Malkiewicz Australia MA Honda 37'11.735 17 0 0
22 44 Morgan Lesiardo Italy FMI KTM 37'15.630 17 0 0
23 224 Jakub Teresak Czech Republic ACCR KTM 37'19.105 17 0 0
24 253 Jan Pancar Slovakia AMZS KTM 37'19.727 17 0 0
25 783 Enzo Toriani France FFM Husqvarna 37'41.285 17 0 0
26 443 Matias Vesterinen Finland SML KTM 35'31.260 16 0 0
27 313 Petr Polak Czech Republic ACCR Yamaha 35'32.434 16 0 0
28 426 Conrad Mewse United Kingdom ACU KTM 21'55.410 10 0 0
29 516 Simon Langenfelder Belgium DMSB GASGAS 17'55.364 8 0 0
30 275 Joakin Furbetta Italy FMI KTM 18'23.214 8 0 0
31 83 Nathan Renkens Belgium FMB KTM 16'16.876 7 0 0
32 142 Jere Haavisto Finland SML Yamaha 11'39.734 5 0 0
33 258 Johannes Nermann Estonia EMF Husqvarna 7'09.695 3 0 0
34 115 Ashton Dickinson United Kingdom ACU KTM 0'49.456 0 0 0
35 240 Kevin Horgmo Norway NMF KTM -1 0 0

Course 2

Position No. Pilot Team Brand Time Laps Points Start
1 193 Jago Geerts Belgium FMB Yamaha 35'16.839 17 25 0
2 28 Tom Vialle France FFM KTM 35'21.109 17 22 0
3 172 Mathys Boisrame France FFM Kawasaki 35'24.376 17 20 0
4 39 Roan Van De Moosdijk Netherlands KNMV Kawasaki 35'27.342 17 18 0
5 919 Ben Watson United Kingdom ACU Yamaha 35'29.629 17 16 0
6 14 Jed Beaton Australia MA Husqvarna 35'50.334 17 15 0
7 70 Ruben Fernández Spain RFME Yamaha 35'54.520 17 14 0
8 199 Nathan Crawford Australia MA Honda 36'01.746 17 13 0
9 19 Thomas Kjer Olsen Denmark DMU Husqvarna 36'06.186 17 12 0
10 959 Maxime Renaux France FFM Yamaha 36'11.846 17 11 0
11 303 Alberto Forato Italy FMI Husqvarna 36'19.609 17 10 0
12 98 Bas Vaessen Netherlands KNMV KTM 36'26.972 17 9 0
13 161 Alvin Östlund Sweden SVEMO Honda 36'29.418 17 8 0
14 105 Cyril Genot Belgium FMB Yamaha 36'31.884 17 7 0
15 102 Richard Sikyna Slovakia SMF KTM 37'00.812 17 6 0
16 118 Stephen Rubini France FFM Honda 37'07.056 17 5 0
17 313 Petr Polak Czech Republic ACCR Yamaha 37'10.612 17 4 0
18 326 Josh Gilbert United Kingdom ACU Husqvarna 37'18.366 17 3 0
19 75 Hardi Roosiorg Estonia EMF KTM 37'29.692 17 2 0
20 253 Jan Pancar Slovakia AMZS KTM 35'32.773 16 1 0
21 516 Simon Langenfelder Belgium DMSB GASGAS 35'40.241 16 0 0
22 115 Ashton Dickinson United Kingdom ACU KTM 35'43.679 16 0 0
23 224 Jakub Teresak Czech Republic ACCR KTM 35'45.083 16 0 0
24 443 Matias Vesterinen Finland SML KTM 35'45.448 16 0 0
25 11 Mikkel Haarup Denmark DMU Kawasaki 36'05.690 16 0 0
26 47 Bailey Malkiewicz Australia MA Honda 37'22.342 16 0 0
27 44 Morgan Lesiardo Italy FMI KTM 29'31.436 13 0 0
28 275 Joakin Furbetta Italy FMI KTM 20'26.782 9 0 0
29 142 Jere Haavisto Finland SML Yamaha 15'47.109 7 0 0
30 258 Johannes Nermann Estonia EMF Husqvarna 15'52.359 7 0 0
31 426 Conrad Mewse United Kingdom ACU KTM 8'17.145 3 0 0
32 783 Enzo Toriani France FFM Husqvarna 5'12.188 2 0 0
33 83 Nathan Renkens Belgium FMB KTM 0'53.008 0 0 0
34 711 Rene Hofer Austria AMF KTM 1'18.520 0 0 0