image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2007 UK Superbike standings - Motorcycle sport

Race held at the Donington-park circuit

1

Position No. Pilot Team Brand Time Laps Points Start
1 52 James Toseland United Kingdom Hannspree Ten Kate Honda Honda 35'28.222 23 25 4
2 11 Troy Corser Australia Yamaha Motor Italia Yamaha 35'29.590 23 20 8
3 3 Max Biaggi Italy Alstare Suzuki Corona Extra Suzuki 35'30.670 23 16 7
4 41 Noriyuki Haga Japan Yamaha Motor Italia Yamaha 35'37.471 23 13 2
5 57 Lorenzo Lanzi Italy Ducati Xeros Team Ducati 35'46.250 23 11 5
6 10 Fonsi Nieto Spain Kawasaki Psg-1 Corse Kawasaki 35'47.178 23 10 10
7 55 Regis Laconi France Kawasaki Psg-1 Corse Kawasaki 35'58.220 23 9 3
8 76 Max Neukirchner Germany Suzuki Germany Suzuki 35'58.518 23 8 11
9 44 Roberto Rolfo Italy Hannspree Ten Kate Honda Honda 35'58.747 23 7 16
10 96 Jakub Smrz Czech Republic Team Caracchi Ducati Sc Ducati 36'04.883 23 6 17
11 31 Karl Muggeridge Australia Alto Evolution Honda Honda 36'07.611 23 5 9
12 25 Joshua Brookes Australia Alto Evolution Honda Honda 36'16.267 23 4 15
13 84 Michel Fabrizio Italy D.f.x. Corse Honda 36'19.512 23 3 13
14 159 Giovanni Bussei Italy Team Sterilgarda Ducati 36'19.624 23 2 12
15 42 Dean Ellison United Kingdom Team Pedercini 36'28.378 23 1 20
16 64 A Zanotti United Kingdom Smt Yamaha Yamaha 35'29.223 22 0 19
17 38 Shinichi Nakatomi Japan Yamaha Yzf Yamaha 35'29.223 22 0 21
18 22 Luca Morelli Italy D.f.x. Corse Honda 35'29.223 22 0 22
19 99 Steve Martin Australia Celani Team Suzuki Italia Suzuki 35'33.227 18 0 14
1 21 Troy Bayliss Australia Ducati Xeros Team Ducati 5 0 1
2 53 Alessandro Polita Italy Celani Team Suzuki Italia Suzuki 10 0 18
3 73 Chris Zaiser Austria Lbr Racing Team MV-Agusta 11 0 23
4 111 Ruben Xaus Spain Team Sterilgarda Ducati 21 0 6

2

Position No. Pilot Team Brand Time Laps Points Start
1 41 Noriyuki Haga Japan Yamaha Motor Italia Yamaha 35'26.734 23 25 2
2 3 Max Biaggi Italy Alstare Suzuki Corona Extra Suzuki 35'26.845 23 20 7
3 11 Troy Corser Australia Yamaha Motor Italia Yamaha 35'27.834 23 16 8
4 111 Ruben Xaus Spain Team Sterilgarda Ducati 35'32.661 23 13 6
5 57 Lorenzo Lanzi Italy Ducati Xeros Team Ducati 35'36.568 23 11 5
6 55 Regis Laconi France Kawasaki Psg-1 Corse Kawasaki 35'38.937 23 10 3
7 44 Roberto Rolfo Italy Hannspree Ten Kate Honda Honda 35'49.021 23 9 16
8 96 Jakub Smrz Czech Republic Team Caracchi Ducati Sc Ducati 35'56.794 23 8 17
9 31 Karl Muggeridge Australia Alto Evolution Honda Honda 36'04.468 23 7 9
10 76 Max Neukirchner Germany Suzuki Germany Suzuki 36'06.627 23 6 11
11 159 Giovanni Bussei Italy Team Sterilgarda Ducati 36'08.258 23 5 12
12 84 Michel Fabrizio Italy D.f.x. Corse Honda 36'12.351 23 4 13
13 99 Steve Martin Australia Celani Team Suzuki Italia Suzuki 36'19.281 23 3 14
14 38 Shinichi Nakatomi Japan Yamaha Yzf Yamaha 36'28.403 23 2 21
15 25 Joshua Brookes Australia Alto Evolution Honda Honda 36'47.320 23 1 15
16 64 A Zanotti United Kingdom Smt Yamaha Yamaha 36'53.646 23 0 19
17 22 Luca Morelli Italy D.f.x. Corse Honda 36'53.915 23 0 22
1 73 Chris Zaiser Austria Lbr Racing Team MV-Agusta 0 0 23
2 52 James Toseland United Kingdom Hannspree Ten Kate Honda Honda 3 0 4
3 42 Dean Ellison United Kingdom Team Pedercini 7 0 20
4 10 Fonsi Nieto Spain Kawasaki Psg-1 Corse Kawasaki 11 0 10