image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2007 Brands Hatch Superbike standings - Motorcycle sport

Race held at the Brands Hatch circuit

1

Position No. Pilot Team Brand Time Laps Points Start
1 52 James Toseland United Kingdom Hannspree Ten Kate Honda Honda 36'35.120 25 25 2
2 11 Troy Corser Australia Yamaha Motor Italia Yamaha 36'36.674 25 20 5
3 3 Max Biaggi Italy Alstare Suzuki Corona Extra Suzuki 36'38.037 25 16 6
4 111 Ruben Xaus Spain Team Sterilgarda Ducati 36'45.322 25 13 7
5 84 Michel Fabrizio Italy D.f.x. Corse Honda 36'49.253 25 11 10
6 44 Roberto Rolfo Italy Hannspree Ten Kate Honda Honda 36'49.443 25 10 9
7 41 Noriyuki Haga Japan Yamaha Motor Italia Yamaha 36'54.500 25 9 3
8 55 Regis Laconi France Kawasaki Psg-1 Corse Kawasaki 36'57.796 25 8 12
9 57 Lorenzo Lanzi Italy Ducati Xeros Team Ducati 36'59.379 25 7 8
10 76 Max Neukirchner Germany Suzuki Germany Suzuki 36'59.543 25 6 14
11 99 Steve Martin Australia Celani Team Suzuki Italia Suzuki 37'08.485 25 5 11
12 10 Fonsi Nieto Spain Kawasaki Psg-1 Corse Kawasaki 37'08.493 25 4 15
13 38 Shinichi Nakatomi Japan Yamaha Yzf Yamaha 37'08.668 25 3 16
14 96 Jakub Smrz Czech Republic Team Caracchi Ducati Sc Ducati 37'23.403 25 2 17
15 77 M Nutt United Kingdom Nuttravel.com Yamaha 37'39.775 25 1 18
16 112 Stefano Cruciani Italy Celani Team Suzuki Italia Suzuki 37'44.006 25 0 21
17 22 Luca Morelli Italy D.f.x. Corse Honda 37'44.073 25 0 20
18 42 Dean Ellison United Kingdom Team Pedercini 37'44.177 25 0 19
1 21 Troy Bayliss Australia Ducati Xeros Team Ducati 4 0 1
2 71 Yukio Kagayama Japan Alstare Suzuki Corona Extra Suzuki 21 0 4
3 31 Karl Muggeridge Australia Alto Evolution Honda Honda 23 0 13

2

Position No. Pilot Team Brand Time Laps Points Start
1 52 James Toseland United Kingdom Hannspree Ten Kate Honda Honda 36'34.177 25 25 2
2 41 Noriyuki Haga Japan Yamaha Motor Italia Yamaha 36'35.863 25 20 3
3 11 Troy Corser Australia Yamaha Motor Italia Yamaha 36'35.937 25 16 5
4 84 Michel Fabrizio Italy D.f.x. Corse Honda 36'42.633 25 13 10
5 71 Yukio Kagayama Japan Alstare Suzuki Corona Extra Suzuki 36'43.165 25 11 4
6 111 Ruben Xaus Spain Team Sterilgarda Ducati 36'43.647 25 10 7
7 21 Troy Bayliss Australia Ducati Xeros Team Ducati 36'52.490 25 9 1
8 3 Max Biaggi Italy Alstare Suzuki Corona Extra Suzuki 36'53.293 25 8 6
9 55 Regis Laconi France Kawasaki Psg-1 Corse Kawasaki 36'54.678 25 7 12
10 76 Max Neukirchner Germany Suzuki Germany Suzuki 36'54.763 25 6 14
11 44 Roberto Rolfo Italy Hannspree Ten Kate Honda Honda 36'55.985 25 5 9
12 57 Lorenzo Lanzi Italy Ducati Xeros Team Ducati 36'59.060 25 4 8
13 10 Fonsi Nieto Spain Kawasaki Psg-1 Corse Kawasaki 37'06.165 25 3 15
14 31 Karl Muggeridge Australia Alto Evolution Honda Honda 37'07.430 25 2 13
15 38 Shinichi Nakatomi Japan Yamaha Yzf Yamaha 37'11.045 25 1 16
16 99 Steve Martin Australia Celani Team Suzuki Italia Suzuki 37'12.149 25 0 11
17 42 Dean Ellison United Kingdom Team Pedercini 37'41.393 25 0 18
18 22 Luca Morelli Italy D.f.x. Corse Honda 37'42.474 25 0 19
1 112 Stefano Cruciani Italy Celani Team Suzuki Italia Suzuki 1 0 20
2 96 Jakub Smrz Czech Republic Team Caracchi Ducati Sc Ducati 5 0 17