image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2007 Lausitz Superbike standings - Motorcycle sport

Race held at the Lausitz circuit

1

Position No. Pilot Team Brand Time Laps Points Start
1 41 Noriyuki Haga Japan Yamaha Motor Italia Yamaha 40'02.923 24 25 8
2 3 Max Biaggi Italy Alstare Suzuki Corona Extra Suzuki 40'13.930 24 20 5
3 11 Troy Corser Australia Yamaha Motor Italia Yamaha 40'14.551 24 16 4
4 21 Troy Bayliss Australia Ducati Xeros Team Ducati 40'25.079 24 13 3
5 44 Roberto Rolfo Italy Hannspree Ten Kate Honda Honda 40'29.005 24 11 10
6 55 Regis Laconi France Kawasaki Psg-1 Corse Kawasaki 40'29.304 24 10 2
7 10 Fonsi Nieto Spain Kawasaki Psg-1 Corse Kawasaki 40'39.793 24 9 1
8 57 Lorenzo Lanzi Italy Ducati Xeros Team Ducati 40'46.388 24 8 11
9 52 James Toseland United Kingdom Hannspree Ten Kate Honda Honda 40'47.181 24 7 7
10 31 Karl Muggeridge Australia Alto Evolution Honda Honda 40'48.156 24 6 14
11 38 Shinichi Nakatomi Japan Yamaha Yzf Yamaha 40'55.476 24 5 15
12 111 Ruben Xaus Spain Team Sterilgarda Ducati 41'04.882 24 4 6
13 96 Jakub Smrz Czech Republic Team Caracchi Ducati Sc Ducati 41'20.912 24 3 17
14 99 Steve Martin Australia Celani Team Suzuki Italia Suzuki 41'22.147 24 2 18
15 32 Yoann Tiberio France Alto Evolution Honda Honda 41'39.550 24 1 19
16 36 Jiri Drazdak Czech Republic Yamaha Jr. Pro Sbk Racing Yamaha 41'39.802 24 0 21
1 76 Max Neukirchner Germany Suzuki Germany Suzuki 6 0 9
2 45 M Bauer Austria Holzhauer Racing Promotion Honda 6 0 13
3 84 Michel Fabrizio Italy D.f.x. Corse Honda 9 0 12
4 22 Luca Morelli Italy D.f.x. Corse Honda 10 0 20
5 42 Dean Ellison United Kingdom Team Pedercini 14 0 22

2

Position No. Pilot Team Brand Time Laps Points Start
1 21 Troy Bayliss Australia Ducati Xeros Team Ducati 39'49.291 24 25 3
2 41 Noriyuki Haga Japan Yamaha Motor Italia Yamaha 39'50.644 24 20 8
3 3 Max Biaggi Italy Alstare Suzuki Corona Extra Suzuki 40'02.292 24 16 5
4 52 James Toseland United Kingdom Hannspree Ten Kate Honda Honda 40'03.932 24 13 7
5 11 Troy Corser Australia Yamaha Motor Italia Yamaha 40'04.501 24 11 4
6 111 Ruben Xaus Spain Team Sterilgarda Ducati 40'15.121 24 10 6
7 44 Roberto Rolfo Italy Hannspree Ten Kate Honda Honda 40'19.043 24 9 10
8 10 Fonsi Nieto Spain Kawasaki Psg-1 Corse Kawasaki 40'19.238 24 8 1
9 76 Max Neukirchner Germany Suzuki Germany Suzuki 40'19.843 24 7 9
10 31 Karl Muggeridge Australia Alto Evolution Honda Honda 40'23.106 24 6 14
11 55 Regis Laconi France Kawasaki Psg-1 Corse Kawasaki 40'28.614 24 5 2
12 57 Lorenzo Lanzi Italy Ducati Xeros Team Ducati 40'31.883 24 4 11
13 84 Michel Fabrizio Italy D.f.x. Corse Honda 40'40.046 24 3 12
14 99 Steve Martin Australia Celani Team Suzuki Italia Suzuki 40'42.889 24 2 18
15 38 Shinichi Nakatomi Japan Yamaha Yzf Yamaha 40'45.575 24 1 15
16 96 Jakub Smrz Czech Republic Team Caracchi Ducati Sc Ducati 40'47.109 24 0 17
17 45 M Bauer Austria Holzhauer Racing Promotion Honda 41'07.698 24 0 13
18 32 Yoann Tiberio France Alto Evolution Honda Honda 41'21.321 24 0 19
19 36 Jiri Drazdak Czech Republic Yamaha Jr. Pro Sbk Racing Yamaha 41'25.993 24 0 21
1 42 Dean Ellison United Kingdom Team Pedercini 2 0 22
2 22 Luca Morelli Italy D.f.x. Corse Honda 7 0 20