image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2010 Valencia Superbike standings - Motorcycle sport

Race held at the Ricardo Tormo circuit

1

Position No. Pilot Team Brand Time Laps Points Start
1 91 Leon Haslam United Kingdom Team Suzuki Alstare Suzuki 36'47.723 23 25 4
2 3 Max Biaggi Italy Aprilia Alitalia Racing Aprilia 36'49.480 23 20 3
3 52 James Toseland United Kingdom Yamaha Sterigarda Team Yamaha 36'51.344 23 16 9
4 11 Troy Corser Australia Bmw Motorrad Motorsport BMW 36'51.932 23 13 5
5 41 Noriyuki Haga Japan Ducati Xeros Team Ducati 36'52.101 23 11 11
6 65 Jonathan Rea United Kingdom Hannspree Ten Kate Honda Honda 36'57.557 23 10 7
7 35 Cal Crutchlow United Kingdom Yamaha Sterigarda Team Yamaha 36'58.189 23 9 1
8 57 Lorenzo Lanzi Italy DFX Corse 37'03.803 23 8 8
9 50 Sylvain Guintoli France Team Suzuki Alstare Suzuki 37'06.105 23 7 6
10 96 Jakub Smrz Czech Republic Team Pata B&G Racing 37'06.312 23 6 14
11 66 Shane Sykes United Kingdom Kawasaki Racing Team Kawasaki 37'10.626 23 5 18
12 111 Ruben Xaus Spain Bmw Motorrad Motorsport BMW 37'12.926 23 4 17
13 76 Max Neukirchner Germany Hannspree Ten Kate Honda Honda 37'13.399 23 3 16
14 99 Luca Scassa Italy Supersonic Racing Team 37'14.329 23 2 15
15 88 Andrew Pitt Australia Team Reitwagen BMW BMW 37'31.520 23 1 19
16 95 Roger Lee Hayden United States Team Pedercini 37'35.817 23 0 22
17 15 Matteo Baiocco Italy Team Pedercini 37'35.913 23 0 21
18 11 Troy Corser Australia Bmw Motorrad Motorsport BMW 37'40.586 23 0 23
1 31 Vittorio Iannuzzo Italy S.C.I. Honda Garvie Image Honda 11 0 24
2 2 Leon Camier United Kingdom Aprilia Alitalia Racing Aprilia 16 0 13
3 84 Michel Fabrizio Italy Ducati Endurance Racing Team Ducati 18 0 10
4 67 Shane Byrne United Kingdom Althea Racing 18 0 12
5 7 Carlos Checa Spain Althea Racing 21 0 2
6 11 Troy Corser Australia Bmw Motorrad Motorsport BMW 21 0 25

2

Position No. Pilot Team Brand Time Laps Points Start
1 41 Noriyuki Haga Japan Ducati Xeros Team Ducati 36'51.500 23 25 11
2 7 Carlos Checa Spain Althea Racing 36'51.525 23 20 2
3 3 Max Biaggi Italy Aprilia Alitalia Racing Aprilia 36'51.799 23 16 3
4 91 Leon Haslam United Kingdom Team Suzuki Alstare Suzuki 37'01.600 23 13 4
5 65 Jonathan Rea United Kingdom Hannspree Ten Kate Honda Honda 37'04.311 23 11 7
6 50 Sylvain Guintoli France Team Suzuki Alstare Suzuki 37'04.959 23 10 6
7 52 James Toseland United Kingdom Yamaha Sterigarda Team Yamaha 37'06.345 23 9 9
8 67 Shane Byrne United Kingdom Althea Racing 37'06.361 23 8 12
9 35 Cal Crutchlow United Kingdom Yamaha Sterigarda Team Yamaha 37'06.702 23 7 1
10 96 Jakub Smrz Czech Republic Team Pata B&G Racing 37'09.571 23 6 14
11 111 Ruben Xaus Spain Bmw Motorrad Motorsport BMW 37'16.679 23 5 17
12 11 Troy Corser Australia Bmw Motorrad Motorsport BMW 37'17.616 23 4 5
13 57 Lorenzo Lanzi Italy DFX Corse 37'21.689 23 3 8
14 99 Luca Scassa Italy Supersonic Racing Team 37'21.887 23 2 15
15 66 Shane Sykes United Kingdom Kawasaki Racing Team Kawasaki 37'27.241 23 1 18
16 88 Andrew Pitt Australia Team Reitwagen BMW BMW 37'34.744 23 0 19
17 76 Max Neukirchner Germany Hannspree Ten Kate Honda Honda 37'35.040 23 0 16
18 123 Roland Resch Austria Team Reitwagen BMW BMW 37'38.645 23 0 24
19 95 Roger Lee Hayden United States Team Pedercini 37'40.002 23 0 21
20 15 Matteo Baiocco Italy Team Pedercini 37'43.338 23 0 20
1 84 Michel Fabrizio Italy Ducati Endurance Racing Team Ducati 8 0 10
2 2 Leon Camier United Kingdom Aprilia Alitalia Racing Aprilia 11 0 13
3 17 S Andrews United Kingdom Kawasaki Racing Team Kawasaki 20 0 22
4 31 Vittorio Iannuzzo Italy S.C.I. Honda Garvie Image Honda 20 0 23