image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2011 Pirelli French Round Superbike standings - Motorcycle sport

Race held at the Magny-Cours circuit

1

Position No. Pilot Team Brand Time Laps Points Start
1 7 Carlos Checa Spain Althea Racing Ducati 38'16.465 23 25 3
2 33 Marco Melandri Italy Yamaha World Superbike Team Yamaha 38'18.666 23 20 8
3 91 Leon Haslam United Kingdom Bmw Motorrad Motorsport BMW 38'19.683 23 16 7
4 2 Leon Camier United Kingdom Aprilia Alitalia Racing Aprilia 38'20.261 23 13 4
5 58 Eugene Laverty Ireland Yamaha World Superbike Team Yamaha 38'22.067 23 11 2
6 50 Sylvain Guintoli France Team Effenbert Liberty Racing 38'26.099 23 10 5
7 41 Noriyuki Haga Japan PATA Racing Team 38'26.279 23 9 9
8 17 Joan Lascorz Spain Kawasaki Racing Team Kawasaki 38'27.852 23 8 10
9 11 Troy Corser Australia Bmw Motorrad Motorsport BMW 38'33.608 23 7 12
10 66 Tom Sykes United Kingdom Kawasaki Racing Team Superbike Kawasaki 38'40.988 23 6 6
11 84 Michel Fabrizio Italy Team Suzuki Alstare Suzuki 39'36.207 23 5 14
12 44 Roberto Rolfo Italy Team Pedercini 38'17.466 22 4 18
1 8 Mark Aitchison Australia Team Pedercini 0 0 15
2 96 Jakub Smrz Czech Republic Team Effenbert Liberty Racing 2 0 13
3 4 Jonathan Rea United Kingdom Castrol Honda Honda 4 0 1
4 86 Ayrton Badovini Italy BMW Motorrad Italia BMW 4 0 16
5 121 Maxime Berger France Supersonic Racing Team 10 0 11

2

Position No. Pilot Team Brand Time Laps Points Start
1 7 Carlos Checa Spain Althea Racing Ducati 38'17.851 23 25 3
2 33 Marco Melandri Italy Yamaha World Superbike Team Yamaha 38'19.118 23 20 8
3 58 Eugene Laverty Ireland Yamaha World Superbike Team Yamaha 38'19.894 23 16 2
4 91 Leon Haslam United Kingdom Bmw Motorrad Motorsport BMW 38'24.357 23 13 7
5 50 Sylvain Guintoli France Team Effenbert Liberty Racing 38'25.694 23 11 5
6 2 Leon Camier United Kingdom Aprilia Alitalia Racing Aprilia 38'26.211 23 10 4
7 17 Joan Lascorz Spain Kawasaki Racing Team Kawasaki 38'33.136 23 9 10
8 86 Ayrton Badovini Italy BMW Motorrad Italia BMW 38'33.400 23 8 16
9 11 Troy Corser Australia Bmw Motorrad Motorsport BMW 38'34.129 23 7 12
10 41 Noriyuki Haga Japan PATA Racing Team 38'40.847 23 6 9
11 121 Maxime Berger France Supersonic Racing Team 39'05.697 23 5 11
1 66 Tom Sykes United Kingdom Kawasaki Racing Team Superbike Kawasaki 0 0 6
2 84 Michel Fabrizio Italy Team Suzuki Alstare Suzuki 2 0 14
3 8 Mark Aitchison Australia Team Pedercini 4 0 15
4 4 Jonathan Rea United Kingdom Castrol Honda Honda 13 0 1
5 44 Roberto Rolfo Italy Team Pedercini 19 0 18