image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2011 Motul Italian Round Superbike standings - Motorcycle sport

Race held at the Imola circuit

1

Position No. Pilot Team Brand Time Laps Points Start
1 4 Jonathan Rea United Kingdom Castrol Honda Honda 38'03.396 21 25 2
2 41 Noriyuki Haga Japan PATA Racing Team 38'03.507 21 20 3
3 7 Carlos Checa Spain Althea Racing Ducati 38'12.845 21 16 1
4 66 Tom Sykes United Kingdom Kawasaki Racing Team Superbike Kawasaki 38'13.188 21 13 4
5 58 Eugene Laverty Ireland Yamaha World Superbike Team Yamaha 38'18.095 21 11 5
6 50 Sylvain Guintoli France Team Effenbert Liberty Racing 38'20.216 21 10 8
7 96 Jakub Smrz Czech Republic Team Effenbert Liberty Racing 38'27.623 21 9 13
8 33 Marco Melandri Italy Yamaha World Superbike Team Yamaha 38'28.331 21 8 9
9 86 Ayrton Badovini Italy BMW Motorrad Italia BMW 38'28.620 21 7 7
10 17 Joan Lascorz Spain Kawasaki Racing Team Kawasaki 38'28.883 21 6 18
11 8 Mark Aitchison Australia Team Pedercini 38'29.544 21 5 17
12 11 Troy Corser Australia Bmw Motorrad Motorsport BMW 38'29.840 21 4 15
13 23 Frederico Sandi Italy Althea Racing Ducati 38'33.157 21 3 14
14 53 Alessandro Polita Italy Barni Racing Team Italia 38'33.479 21 2 16
15 2 Leon Camier United Kingdom Aprilia Alitalia Racing Aprilia 38'38.258 21 1 10
16 15 Matteo Baiocco Italy Barni Racing Team Italia 38'43.727 21 0 19
17 111 Ruben Xaus Spain Castrol Honda Honda 38'47.943 21 0 20
18 44 Roberto Rolfo Italy Team Pedercini 38'53.637 21 0 21
1 84 Michel Fabrizio Italy Team Suzuki Alstare Suzuki 1 0 11
2 121 Maxime Berger France Supersonic Racing Team 1 0 12
3 91 Leon Haslam United Kingdom Bmw Motorrad Motorsport BMW 8 0 6

2

Position No. Pilot Team Brand Time Laps Points Start
1 7 Carlos Checa Spain Althea Racing Ducati 38'04.538 21 25 1
2 41 Noriyuki Haga Japan PATA Racing Team 38'09.169 21 20 3
3 2 Leon Camier United Kingdom Aprilia Alitalia Racing Aprilia 38'19.697 21 16 10
4 58 Eugene Laverty Ireland Yamaha World Superbike Team Yamaha 38'21.733 21 13 5
5 91 Leon Haslam United Kingdom Bmw Motorrad Motorsport BMW 38'21.926 21 11 6
6 33 Marco Melandri Italy Yamaha World Superbike Team Yamaha 38'23.071 21 10 9
7 50 Sylvain Guintoli France Team Effenbert Liberty Racing 38'24.153 21 9 8
8 17 Joan Lascorz Spain Kawasaki Racing Team Kawasaki 38'24.601 21 8 18
9 8 Mark Aitchison Australia Team Pedercini 38'28.732 21 7 17
10 86 Ayrton Badovini Italy BMW Motorrad Italia BMW 38'33.023 21 6 7
11 111 Ruben Xaus Spain Castrol Honda Honda 38'33.138 21 5 20
12 23 Frederico Sandi Italy Althea Racing Ducati 38'46.340 21 4 14
13 121 Maxime Berger France Supersonic Racing Team 38'59.288 21 3 12
1 96 Jakub Smrz Czech Republic Team Effenbert Liberty Racing 1 0 13
2 44 Roberto Rolfo Italy Team Pedercini 2 0 21
3 66 Tom Sykes United Kingdom Kawasaki Racing Team Superbike Kawasaki 7 0 4
4 11 Troy Corser Australia Bmw Motorrad Motorsport BMW 9 0 15
5 15 Matteo Baiocco Italy Barni Racing Team Italia 9 0 19
6 84 Michel Fabrizio Italy Team Suzuki Alstare Suzuki 10 0 11
7 4 Jonathan Rea United Kingdom Castrol Honda Honda 17 0 2
8 53 Alessandro Polita Italy Barni Racing Team Italia 19 0 16