image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2012 Acerbis Dutch Round Superbike standings - Motorcycle sport

Race held at the Assen circuit

1

Position No. Pilot Team Brand Time Laps Points Start
1 50 Sylvain Guintoli France Team Effenbert Liberty Racing 18'38.395 9 25 4
2 34 Davide Giugliano Italy Althea Racing 18'41.028 9 20 19
3 7 Carlos Checa Spain Althea Racing 18'41.426 9 16 5
4 3 Max Biaggi Italy Aprilia Racing Team Aprilia 18'42.322 9 13 17
5 58 Eugene Laverty Ireland Aprilia Racing Team Aprilia 18'42.769 9 11 14
6 84 Michel Fabrizio Italy BMW Motorrad Italia BMW 18'49.754 9 10 6
7 96 Jakub Smrz Czech Republic Team Effenbert Liberty Racing 19'04.807 9 9 3
8 59 Niccolo Canepa Italy Red Devils Roma 19'15.957 9 8 18
9 33 Marco Melandri Italy Bmw Motorrad Motorsport BMW 19'28.291 9 7 9
10 36 Leandro Mercado Argentina Team Pedercini 19'47.242 9 6 20
11 121 Maxime Berger France Team Effenbert Liberty Racing 19'50.155 9 5 15
12 4 Hiroshi Aoyama Japan Honda World Superbike Team Honda 19'52.383 9 4 21
13 44 David Salom Spain Team Pedercini 20'05.414 9 3 10
14 87 Lorenzo Zanetti Italy PATA Racing Team 18'38.395 8 2 23
15 18 Mark Aitchison Australia Grillini Progea Superbike Team 18'38.395 6 1 22
1 65 Jonathan Rea United Kingdom Honda World Superbike Team Honda 0 0 2
2 2 Leon Camier United Kingdom Crescent Fixi Suzuki Suzuki 0 0 12
3 21 John Hopkins United States Crescent Fixi Suzuki Suzuki 1 0 8
4 91 Leon Haslam United Kingdom Bmw Motorrad Motorsport BMW 2 0 7
5 19 Chaz Davies United Kingdom ParkinGO MTC Racing 3 0 11
6 86 Ayrton Badovini Italy BMW Motorrad Italia BMW 6 0 16

2

Position No. Pilot Team Brand Time Laps Points Start
1 65 Jonathan Rea United Kingdom Honda World Superbike Team Honda 36'45.936 22 25 2
2 50 Sylvain Guintoli France Team Effenbert Liberty Racing 36'48.755 22 20 4
3 58 Eugene Laverty Ireland Aprilia Racing Team Aprilia 36'58.574 22 16 14
4 33 Marco Melandri Italy Bmw Motorrad Motorsport BMW 36'58.698 22 13 9
5 91 Leon Haslam United Kingdom Bmw Motorrad Motorsport BMW 36'58.700 22 11 7
6 66 Tom Sykes United Kingdom Kawasaki Racing Team Kawasaki 37'06.329 22 10 1
7 86 Ayrton Badovini Italy BMW Motorrad Italia BMW 37'22.253 22 9 16
8 3 Max Biaggi Italy Aprilia Racing Team Aprilia 37'23.683 22 8 17
9 34 Davide Giugliano Italy Althea Racing 37'27.286 22 7 19
10 84 Michel Fabrizio Italy BMW Motorrad Italia BMW 37'29.866 22 6 6
11 21 John Hopkins United States Crescent Fixi Suzuki Suzuki 37'43.451 22 5 8
12 44 David Salom Spain Team Pedercini 38'18.529 22 4 10
13 4 Hiroshi Aoyama Japan Honda World Superbike Team Honda 38'19.512 22 3 21
14 2 Leon Camier United Kingdom Crescent Fixi Suzuki Suzuki 38'20.512 21 2 12
15 36 Leandro Mercado Argentina Team Pedercini 38'21.512 21 1 20
16 18 Mark Aitchison Australia Grillini Progea Superbike Team 38'22.512 21 0 22
17 7 Carlos Checa Spain Althea Racing 39'23.512 21 0 5
1 59 Niccolo Canepa Italy Red Devils Roma 7 0 18
2 68 Brett Mc Cormick United States Liberty Racing Team Effenbert 9 0 13
3 19 Chaz Davies United Kingdom ParkinGO MTC Racing 11 0 11
4 121 Maxime Berger France Team Effenbert Liberty Racing 11 0 15
5 96 Jakub Smrz Czech Republic Team Effenbert Liberty Racing 18 0 3
6 87 Lorenzo Zanetti Italy PATA Racing Team 20 0 23