image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2012 Brno Superbike standings - Motorcycle sport

Race held at the Automotodrom Brno circuit

1

Position No. Pilot Team Brand Time Laps Points Start
1 33 Marco Melandri Italy Bmw Motorrad Motorsport BMW 41'59.808 20 25 5
2 66 Tom Sykes United Kingdom Kawasaki Racing Team Kawasaki 42'01.168 20 20 1
3 76 Loris Baz France Kawasaki Racing Team Kawasaki 42'01.756 20 16 15
4 7 Carlos Checa Spain Althea Racing 42'02.302 20 13 2
5 58 Eugene Laverty Ireland Aprilia Racing Team Aprilia 42'03.640 20 11 3
6 3 Max Biaggi Italy Aprilia Racing Team Aprilia 42'06.947 20 10 14
7 91 Leon Haslam United Kingdom Bmw Motorrad Motorsport BMW 42'11.101 20 9 7
8 84 Michel Fabrizio Italy BMW Motorrad Italia BMW 42'11.753 20 8 8
9 121 Maxime Berger France Team Effenbert Liberty Racing 42'18.796 20 7 19
10 96 Jakub Smrz Czech Republic Team Effenbert Liberty Racing 42'18.925 20 6 10
11 19 Chaz Davies United Kingdom ParkinGO MTC Racing 42'22.746 20 5 9
12 53 Alessandro Polita Italy Red Devils Roma 43'05.454 20 4 20
13 64 N Brignola Italy Grillini Progea Superbike Team 43'05.541 20 3 22
14 2 Leon Camier United Kingdom Crescent Fixi Suzuki Suzuki 43'08.056 20 2 13
15 21 John Hopkins United States Crescent Fixi Suzuki Suzuki 43'11.928 20 1 16
16 87 Lorenzo Zanetti Italy PATA Racing Team 43'12.865 20 0 17
17 44 David Salom Spain Team Pedercini 42'02.811 17 0 11
18 13 Viktor Kispataki Hungary Prop-tech Ltd. 42'02.811 17 0 23
1 86 Ayrton Badovini Italy BMW Motorrad Italia BMW 0 0 12
2 34 Davide Giugliano Italy Althea Racing 4 0 4
3 4 Hiroshi Aoyama Japan Honda World Superbike Team Honda 10 0 18
4 36 Leandro Mercado Argentina Team Pedercini 10 0 21
5 65 Jonathan Rea United Kingdom Honda World Superbike Team Honda 18 0 6

2

Position No. Pilot Team Brand Time Laps Points Start
1 33 Marco Melandri Italy Bmw Motorrad Motorsport BMW 40'12.837 20 25 5
2 66 Tom Sykes United Kingdom Kawasaki Racing Team Kawasaki 40'12.977 20 20 1
3 7 Carlos Checa Spain Althea Racing 40'19.638 20 16 2
4 3 Max Biaggi Italy Aprilia Racing Team Aprilia 40'22.677 20 13 14
5 58 Eugene Laverty Ireland Aprilia Racing Team Aprilia 40'24.612 20 11 3
6 19 Chaz Davies United Kingdom ParkinGO MTC Racing 40'24.787 20 10 9
7 91 Leon Haslam United Kingdom Bmw Motorrad Motorsport BMW 40'25.384 20 9 7
8 76 Loris Baz France Kawasaki Racing Team Kawasaki 40'25.925 20 8 15
9 2 Leon Camier United Kingdom Crescent Fixi Suzuki Suzuki 40'30.978 20 7 13
10 84 Michel Fabrizio Italy BMW Motorrad Italia BMW 40'38.169 20 6 8
11 34 Davide Giugliano Italy Althea Racing 40'41.295 20 5 4
12 65 Jonathan Rea United Kingdom Honda World Superbike Team Honda 40'42.091 20 4 6
13 96 Jakub Smrz Czech Republic Team Effenbert Liberty Racing 40'42.350 20 3 10
14 21 John Hopkins United States Crescent Fixi Suzuki Suzuki 40'47.712 20 2 16
15 121 Maxime Berger France Team Effenbert Liberty Racing 40'54.698 20 1 19
16 87 Lorenzo Zanetti Italy PATA Racing Team 40'54.976 20 0 17
17 64 N Brignola Italy Grillini Progea Superbike Team 41'28.580 20 0 22
18 13 Viktor Kispataki Hungary Prop-tech Ltd. 41'54.162 20 0 23
1 4 Hiroshi Aoyama Japan Honda World Superbike Team Honda 4 0 18
2 44 David Salom Spain Team Pedercini 7 0 11
3 86 Ayrton Badovini Italy BMW Motorrad Italia BMW 9 0 12
4 53 Alessandro Polita Italy Red Devils Roma 10 0 20