image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2012 Portugal Superbike standings - Motorcycle sport

Race held at the Portimao circuit

1

Position No. Pilot Team Brand Time Laps Points Start
1 66 Tom Sykes United Kingdom Kawasaki Racing Team Kawasaki 31'42.011 16 25 1
2 7 Carlos Checa Spain Althea Racing 31'42.311 16 20 2
3 50 Sylvain Guintoli France Team Effenbert Liberty Racing 31'44.743 16 16 11
4 3 Max Biaggi Italy Aprilia Racing Team Aprilia 31'53.575 16 13 5
5 68 Brett Mc Cormick United States Liberty Racing Team Effenbert 31'53.782 16 11 13
6 65 Jonathan Rea United Kingdom Honda World Superbike Team Honda 31'53.803 16 10 7
7 76 Loris Baz France Kawasaki Racing Team Kawasaki 32'10.704 16 9 12
8 4 Hiroshi Aoyama Japan Honda World Superbike Team Honda 32'11.592 16 8 17
9 86 Ayrton Badovini Italy BMW Motorrad Italia BMW 32'13.518 16 7 14
10 84 Michel Fabrizio Italy BMW Motorrad Italia BMW 32'13.598 16 6 15
11 2 Leon Camier United Kingdom Crescent Fixi Suzuki Suzuki 32'13.721 16 5 9
12 21 John Hopkins United States Crescent Fixi Suzuki Suzuki 32'15.178 16 4 19
13 58 Eugene Laverty Ireland Aprilia Racing Team Aprilia 32'19.854 16 3 3
14 5 Alexander Lundh Sweden Team Pedercini 32'20.004 16 2 20
15 151 Matteo Baiocco Italy Barni Racing Team Italia 32'21.408 16 1 22
16 87 Lorenzo Zanetti Italy PATA Racing Team 32'21.677 16 0 18
17 64 N Brignola Italy Grillini Progea Superbike Team 32'24.445 16 0 23
18 57 Lorenzo Lanzi Italy Liberty Racing Team Effenbert 32'42.367 16 0 21
19 91 Leon Haslam United Kingdom Bmw Motorrad Motorsport BMW 31'43.012 15 0 6
1 44 David Salom Spain Team Pedercini 10 0 16

2

Position No. Pilot Team Brand Time Laps Points Start
1 58 Eugene Laverty Ireland Aprilia Racing Team Aprilia 38'35.105 22 25 3
2 65 Jonathan Rea United Kingdom Honda World Superbike Team Honda 38'35.267 22 20 7
3 3 Max Biaggi Italy Aprilia Racing Team Aprilia 38'38.871 22 16 5
4 50 Sylvain Guintoli France Team Effenbert Liberty Racing 38'45.545 22 13 11
5 7 Carlos Checa Spain Althea Racing 38'55.258 22 11 2
6 86 Ayrton Badovini Italy BMW Motorrad Italia BMW 38'58.257 22 10 14
7 76 Loris Baz France Kawasaki Racing Team Kawasaki 39'02.419 22 9 12
8 84 Michel Fabrizio Italy BMW Motorrad Italia BMW 39'10.787 22 8 15
9 68 Brett Mc Cormick United States Liberty Racing Team Effenbert 39'10.871 22 7 13
10 57 Lorenzo Lanzi Italy Liberty Racing Team Effenbert 39'13.416 22 6 21
11 21 John Hopkins United States Crescent Fixi Suzuki Suzuki 39'22.919 22 5 19
12 87 Lorenzo Zanetti Italy PATA Racing Team 39'32.464 22 4 18
13 44 David Salom Spain Team Pedercini 39'46.140 22 3 16
14 5 Alexander Lundh Sweden Team Pedercini 40'03.302 22 2 20
15 64 N Brignola Italy Grillini Progea Superbike Team 40'17.694 22 1 23
1 91 Leon Haslam United Kingdom Bmw Motorrad Motorsport BMW 2 0 6
2 66 Tom Sykes United Kingdom Kawasaki Racing Team Kawasaki 3 0 1
3 19 Chaz Davies United Kingdom ParkinGO MTC Racing 4 0 8
4 151 Matteo Baiocco Italy Barni Racing Team Italia 8 0 22
5 4 Hiroshi Aoyama Japan Honda World Superbike Team Honda 9 0 17
6 2 Leon Camier United Kingdom Crescent Fixi Suzuki Suzuki 21 0 9