image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2012 Silverstone Superbike standings - Motorcycle sport

Race held at the Silverstone Circuit circuit

1

Position No. Pilot Team Brand Time Laps Points Start
1 76 Loris Baz France Kawasaki Racing Team Kawasaki 40'46.128 18 25 9
2 84 Michel Fabrizio Italy BMW Motorrad Italia BMW 40'46.511 18 20 15
3 86 Ayrton Badovini Italy BMW Motorrad Italia BMW 40'46.587 18 16 18
4 65 Jonathan Rea United Kingdom Honda World Superbike Team Honda 40'46.667 18 13 10
5 7 Carlos Checa Spain Althea Racing 40'47.140 18 11 7
6 91 Leon Haslam United Kingdom Bmw Motorrad Motorsport BMW 40'48.747 18 10 4
7 33 Marco Melandri Italy Bmw Motorrad Motorsport BMW 40'52.251 18 9 6
8 66 Tom Sykes United Kingdom Kawasaki Racing Team Kawasaki 40'55.298 18 8 8
9 34 Davide Giugliano Italy Althea Racing 41'05.150 18 7 5
10 58 Eugene Laverty Ireland Aprilia Racing Team Aprilia 41'05.215 18 6 14
11 121 Maxime Berger France Team Effenbert Liberty Racing 41'15.968 18 5 13
12 87 Lorenzo Zanetti Italy PATA Racing Team 41'16.286 18 4 19
13 4 Hiroshi Aoyama Japan Honda World Superbike Team Honda 41'30.350 18 3 20
14 19 Chaz Davies United Kingdom ParkinGO MTC Racing 42'06.515 18 2 16
15 44 David Salom Spain Team Pedercini 42'28.826 18 1 21
16 96 Jakub Smrz Czech Republic Team Effenbert Liberty Racing 40'47.129 17 0 1
17 50 Sylvain Guintoli France Team Effenbert Liberty Racing 40'47.129 17 0 3
1 20 David Johnson France Rossair AEP Racing 0 0 22
2 64 N Brignola Italy Grillini Progea Superbike Team 3 0 23
3 21 John Hopkins United States Crescent Fixi Suzuki Suzuki 10 0 12
4 2 Leon Camier United Kingdom Crescent Fixi Suzuki Suzuki 14 0 2
5 59 Niccolo Canepa Italy Red Devils Roma 14 0 17
6 3 Max Biaggi Italy Aprilia Racing Team Aprilia 17 0 11

2

Position No. Pilot Team Brand Time Laps Points Start
1 50 Sylvain Guintoli France Team Effenbert Liberty Racing 19'42.051 8 12.5 3
2 76 Loris Baz France Kawasaki Racing Team Kawasaki 19'42.932 8 10 9
3 96 Jakub Smrz Czech Republic Team Effenbert Liberty Racing 19'43.722 8 8 1
4 58 Eugene Laverty Ireland Aprilia Racing Team Aprilia 20'01.096 8 6.5 14
5 121 Maxime Berger France Team Effenbert Liberty Racing 20'04.167 8 5.5 13
6 7 Carlos Checa Spain Althea Racing 20'05.787 8 5 7
7 19 Chaz Davies United Kingdom ParkinGO MTC Racing 20'06.741 8 4.5 16
8 33 Marco Melandri Italy Bmw Motorrad Motorsport BMW 20'08.248 8 4 6
9 65 Jonathan Rea United Kingdom Honda World Superbike Team Honda 20'08.912 8 3.5 10
10 21 John Hopkins United States Crescent Fixi Suzuki Suzuki 20'09.245 8 3 12
11 3 Max Biaggi Italy Aprilia Racing Team Aprilia 20'11.294 8 2.5 11
12 66 Tom Sykes United Kingdom Kawasaki Racing Team Kawasaki 20'12.379 8 2 8
13 84 Michel Fabrizio Italy BMW Motorrad Italia BMW 20'14.797 8 1.5 15
14 4 Hiroshi Aoyama Japan Honda World Superbike Team Honda 20'16.956 8 1 20
15 59 Niccolo Canepa Italy Red Devils Roma 20'17.900 8 0.5 17
16 87 Lorenzo Zanetti Italy PATA Racing Team 20'22.142 8 0 19
17 91 Leon Haslam United Kingdom Bmw Motorrad Motorsport BMW 20'40.581 8 0 4
1 44 David Salom Spain Team Pedercini 1 0 21
2 2 Leon Camier United Kingdom Crescent Fixi Suzuki Suzuki 4 0 2
3 34 Davide Giugliano Italy Althea Racing 6 0 5
4 86 Ayrton Badovini Italy BMW Motorrad Italia BMW 7 0 18