image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2012 Nürburgring Superbike standings - Motorcycle sport

Race held at the Nürburgring circuit

1

Position No. Pilot Team Brand Time Laps Points Start
1 3 Max Biaggi Italy Aprilia Racing Team Aprilia 38'52.751 20 25 1
2 58 Eugene Laverty Ireland Aprilia Racing Team Aprilia 38'55.778 20 20 4
3 19 Chaz Davies United Kingdom ParkinGO MTC Racing 38'55.878 20 16 10
4 66 Tom Sykes United Kingdom Kawasaki Racing Team Kawasaki 39'05.057 20 13 2
5 2 Leon Camier United Kingdom Crescent Fixi Suzuki Suzuki 39'06.882 20 11 7
6 50 Sylvain Guintoli France Team Effenbert Liberty Racing 39'12.274 20 10 17
7 91 Leon Haslam United Kingdom Bmw Motorrad Motorsport BMW 39'19.768 20 9 12
8 87 Lorenzo Zanetti Italy PATA Racing Team 39'25.867 20 8 11
9 86 Ayrton Badovini Italy BMW Motorrad Italia BMW 39'27.688 20 7 16
10 4 Hiroshi Aoyama Japan Honda World Superbike Team Honda 39'31.883 20 6 18
11 121 Maxime Berger France Team Effenbert Liberty Racing 39'33.751 20 5 20
12 7 Carlos Checa Spain Althea Racing 39'33.876 20 4 6
13 21 John Hopkins United States Crescent Fixi Suzuki Suzuki 39'39.676 20 3 14
14 57 Lorenzo Lanzi Italy Liberty Racing Team Effenbert 39'47.410 20 2 19
15 68 Brett Mc Cormick United States Liberty Racing Team Effenbert 39'49.093 20 1 21
16 5 Alexander Lundh Sweden Team Pedercini 40'02.481 20 0 22
17 64 N Brignola Italy Grillini Progea Superbike Team 40'36.430 20 0 23
1 84 Michel Fabrizio Italy BMW Motorrad Italia BMW 0 0 13
2 65 Jonathan Rea United Kingdom Honda World Superbike Team Honda 2 0 5
3 34 Davide Giugliano Italy Althea Racing 3 0 9
4 33 Marco Melandri Italy Bmw Motorrad Motorsport BMW 5 0 3
5 76 Loris Baz France Kawasaki Racing Team Kawasaki 17 0 8

2

Position No. Pilot Team Brand Time Laps Points Start
1 19 Chaz Davies United Kingdom ParkinGO MTC Racing 39'00.327 20 25 10
2 58 Eugene Laverty Ireland Aprilia Racing Team Aprilia 39'03.349 20 20 4
3 2 Leon Camier United Kingdom Crescent Fixi Suzuki Suzuki 39'03.549 20 16 7
4 65 Jonathan Rea United Kingdom Honda World Superbike Team Honda 39'06.032 20 13 5
5 66 Tom Sykes United Kingdom Kawasaki Racing Team Kawasaki 39'07.631 20 11 2
6 7 Carlos Checa Spain Althea Racing 39'07.868 20 10 6
7 34 Davide Giugliano Italy Althea Racing 39'15.036 20 9 9
8 76 Loris Baz France Kawasaki Racing Team Kawasaki 39'20.109 20 8 8
9 86 Ayrton Badovini Italy BMW Motorrad Italia BMW 39'20.252 20 7 16
10 50 Sylvain Guintoli France Team Effenbert Liberty Racing 39'20.355 20 6 17
11 87 Lorenzo Zanetti Italy PATA Racing Team 39'25.980 20 5 11
12 21 John Hopkins United States Crescent Fixi Suzuki Suzuki 39'29.469 20 4 14
13 3 Max Biaggi Italy Aprilia Racing Team Aprilia 39'29.906 20 3 1
14 121 Maxime Berger France Team Effenbert Liberty Racing 39'36.417 20 2 20
15 4 Hiroshi Aoyama Japan Honda World Superbike Team Honda 39'41.239 20 1 18
16 57 Lorenzo Lanzi Italy Liberty Racing Team Effenbert 39'50.728 20 0 19
17 64 N Brignola Italy Grillini Progea Superbike Team 39'03.330 17 0 23
1 5 Alexander Lundh Sweden Team Pedercini 6 0 22
2 33 Marco Melandri Italy Bmw Motorrad Motorsport BMW 8 0 3
3 84 Michel Fabrizio Italy BMW Motorrad Italia BMW 8 0 13
4 91 Leon Haslam United Kingdom Bmw Motorrad Motorsport BMW 9 0 12
5 68 Brett Mc Cormick United States Liberty Racing Team Effenbert 15 0 21