image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2012 Motul Italian Round Superbike standings - Motorcycle sport

Race held at the Imola circuit

1

Position No. Pilot Team Brand Time Laps Points Start
1 7 Carlos Checa Spain Althea Racing 38'06.264 21 25 3
2 66 Tom Sykes United Kingdom Kawasaki Racing Team Kawasaki 38'09.470 21 20 1
3 91 Leon Haslam United Kingdom Bmw Motorrad Motorsport BMW 38'11.857 21 16 4
4 3 Max Biaggi Italy Aprilia Racing Team Aprilia 38'12.783 21 13 5
5 58 Eugene Laverty Ireland Aprilia Racing Team Aprilia 38'30.926 21 11 11
6 33 Marco Melandri Italy Bmw Motorrad Motorsport BMW 38'33.525 21 10 6
7 17 Joan Lascorz Spain Kawasaki Racing Team Kawasaki 38'33.648 21 9 8
8 87 Lorenzo Zanetti Italy PATA Racing Team 38'34.563 21 8 9
9 65 Jonathan Rea United Kingdom Honda World Superbike Team Honda 38'40.331 21 7 7
10 59 Niccolo Canepa Italy Red Devils Roma 38'41.988 21 6 14
11 96 Jakub Smrz Czech Republic Team Effenbert Liberty Racing 38'43.002 21 5 10
12 121 Maxime Berger France Team Effenbert Liberty Racing 38'43.521 21 4 13
13 21 John Hopkins United States Crescent Fixi Suzuki Suzuki 38'56.682 21 3 19
14 36 Leandro Mercado Argentina Team Pedercini 38'59.887 21 2 24
15 86 Ayrton Badovini Italy BMW Motorrad Italia BMW 39'00.206 21 1 16
16 68 Brett Mc Cormick United States Liberty Racing Team Effenbert 39'00.403 21 0 22
17 18 Mark Aitchison Australia Grillini Progea Superbike Team 39'04.208 21 0 21
18 4 Hiroshi Aoyama Japan Honda World Superbike Team Honda 39'12.497 21 0 23
19 44 David Salom Spain Team Pedercini 38'11.269 16 0 20
1 2 Leon Camier United Kingdom Crescent Fixi Suzuki Suzuki 0 0 15
2 15 Lorenzo Alfonsi Italy Team Pro Ride Real Game Honda Honda 0 0 25
3 50 Sylvain Guintoli France Team Effenbert Liberty Racing 1 0 2
4 19 Chaz Davies United Kingdom ParkinGO MTC Racing 1 0 17
5 34 Davide Giugliano Italy Althea Racing 8 0 12
6 84 Michel Fabrizio Italy BMW Motorrad Italia BMW 8 0 18

2

Position No. Pilot Team Brand Time Laps Points Start
1 7 Carlos Checa Spain Althea Racing 37'57.571 21 25 3
2 66 Tom Sykes United Kingdom Kawasaki Racing Team Kawasaki 37'59.506 21 20 1
3 91 Leon Haslam United Kingdom Bmw Motorrad Motorsport BMW 38'00.540 21 16 4
4 3 Max Biaggi Italy Aprilia Racing Team Aprilia 38'00.917 21 13 5
5 65 Jonathan Rea United Kingdom Honda World Superbike Team Honda 38'16.496 21 11 7
6 58 Eugene Laverty Ireland Aprilia Racing Team Aprilia 38'18.751 21 10 11
7 96 Jakub Smrz Czech Republic Team Effenbert Liberty Racing 38'18.963 21 9 10
8 2 Leon Camier United Kingdom Crescent Fixi Suzuki Suzuki 38'21.368 21 8 15
9 17 Joan Lascorz Spain Kawasaki Racing Team Kawasaki 38'21.790 21 7 8
10 33 Marco Melandri Italy Bmw Motorrad Motorsport BMW 38'23.170 21 6 6
11 50 Sylvain Guintoli France Team Effenbert Liberty Racing 38'23.347 21 5 2
12 121 Maxime Berger France Team Effenbert Liberty Racing 38'23.575 21 4 13
13 87 Lorenzo Zanetti Italy PATA Racing Team 38'28.743 21 3 9
14 19 Chaz Davies United Kingdom ParkinGO MTC Racing 38'31.408 21 2 17
15 86 Ayrton Badovini Italy BMW Motorrad Italia BMW 38'43.112 21 1 16
16 68 Brett Mc Cormick United States Liberty Racing Team Effenbert 38'48.378 21 0 22
17 44 David Salom Spain Team Pedercini 38'48.654 21 0 20
18 18 Mark Aitchison Australia Grillini Progea Superbike Team 38'55.404 21 0 21
1 84 Michel Fabrizio Italy BMW Motorrad Italia BMW 0 0 18
2 21 John Hopkins United States Crescent Fixi Suzuki Suzuki 4 0 19
3 15 Lorenzo Alfonsi Italy Team Pro Ride Real Game Honda Honda 8 0 25
4 4 Hiroshi Aoyama Japan Honda World Superbike Team Honda 12 0 23
5 36 Leandro Mercado Argentina Team Pedercini 14 0 24
6 59 Niccolo Canepa Italy Red Devils Roma 17 0 14
7 34 Davide Giugliano Italy Althea Racing 20 0 12