image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2012 Moscou Superbike standings - Motorcycle sport

Race held at the Moscou Raceway circuit

1

Position No. Pilot Team Brand Time Laps Points Start
1 66 Tom Sykes United Kingdom Kawasaki Racing Team Kawasaki 41'07.852 25 25 2
2 33 Marco Melandri Italy Bmw Motorrad Motorsport BMW 41'16.730 25 20 5
3 3 Max Biaggi Italy Aprilia Racing Team Aprilia 41'20.455 25 16 7
4 58 Eugene Laverty Ireland Aprilia Racing Team Aprilia 41'20.879 25 13 3
5 84 Michel Fabrizio Italy BMW Motorrad Italia BMW 41'37.434 25 11 17
6 91 Leon Haslam United Kingdom Bmw Motorrad Motorsport BMW 41'38.439 25 10 4
7 59 Niccolo Canepa Italy Red Devils Roma 41'40.022 25 9 10
8 87 Lorenzo Zanetti Italy PATA Racing Team 41'42.556 25 8 14
9 21 John Hopkins United States Crescent Fixi Suzuki Suzuki 41'48.218 25 7 11
10 44 David Salom Spain Team Pedercini 41'48.995 25 6 16
11 76 Loris Baz France Kawasaki Racing Team Kawasaki 41'52.215 25 5 9
12 86 Ayrton Badovini Italy BMW Motorrad Italia BMW 41'55.665 25 4 19
13 4 Hiroshi Aoyama Japan Honda World Superbike Team Honda 42'00.502 25 3 12
14 5 Alexander Lundh Sweden Team Pedercini 42'28.125 25 2 20
15 2 Leon Camier United Kingdom Crescent Fixi Suzuki Suzuki 41'09.854 23 1 18
16 69 D Mcfadden South Africa Team Pedercini 41'10.855 22 0 21
1 7 Carlos Checa Spain Althea Racing 2 0 1
2 50 Sylvain Guintoli France Team Effenbert Liberty Racing 2 0 15
3 65 Jonathan Rea United Kingdom Honda World Superbike Team Honda 10 0 6
4 34 Davide Giugliano Italy Althea Racing 13 0 8
5 19 Chaz Davies United Kingdom ParkinGO MTC Racing 23 0 13

2

Position No. Pilot Team Brand Time Laps Points Start
1 33 Marco Melandri Italy Bmw Motorrad Motorsport BMW 40'14.677 25 25 5
2 66 Tom Sykes United Kingdom Kawasaki Racing Team Kawasaki 40'15.653 25 20 2
3 19 Chaz Davies United Kingdom ParkinGO MTC Racing 40'18.890 25 16 13
4 7 Carlos Checa Spain Althea Racing 40'20.631 25 13 1
5 2 Leon Camier United Kingdom Crescent Fixi Suzuki Suzuki 40'28.245 25 11 18
6 34 Davide Giugliano Italy Althea Racing 40'29.850 25 10 8
7 65 Jonathan Rea United Kingdom Honda World Superbike Team Honda 40'37.802 25 9 6
8 86 Ayrton Badovini Italy BMW Motorrad Italia BMW 40'38.373 25 8 19
9 76 Loris Baz France Kawasaki Racing Team Kawasaki 40'38.561 25 7 9
10 87 Lorenzo Zanetti Italy PATA Racing Team 40'38.773 25 6 14
11 50 Sylvain Guintoli France Team Effenbert Liberty Racing 40'39.558 25 5 15
12 21 John Hopkins United States Crescent Fixi Suzuki Suzuki 40'54.320 25 4 11
13 44 David Salom Spain Team Pedercini 41'16.126 25 3 16
14 5 Alexander Lundh Sweden Team Pedercini 41'51.273 25 2 20
1 4 Hiroshi Aoyama Japan Honda World Superbike Team Honda 0 0 12
2 84 Michel Fabrizio Italy BMW Motorrad Italia BMW 0 0 17
3 69 D Mcfadden South Africa Team Pedercini 0 0 21
4 59 Niccolo Canepa Italy Red Devils Roma 1 0 10
5 91 Leon Haslam United Kingdom Bmw Motorrad Motorsport BMW 9 0 4
6 3 Max Biaggi Italy Aprilia Racing Team Aprilia 9 0 7
7 58 Eugene Laverty Ireland Aprilia Racing Team Aprilia 24 0 3