image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2017 Motul Italian Round Superbike standings - Motorcycle sport

Race held at the Imola circuit

1

Position No. Pilot Team Brand Time Laps Points Start
1 7 Chaz Davies United Kingdom Aruba.it Racing - Ducati Ducati 21'21.371 12 25 1
2 1 Jonathan Rea United Kingdom Kawasaki Racing Team Kawasaki 21'28.067 12 20 3
3 33 Marco Melandri Italy Aruba.it Racing - Ducati Ducati 21'30.658 12 16 5
4 66 Tom Sykes United Kingdom Kawasaki Racing Team Kawasaki 21'31.284 12 13 2
5 12 Javier Forés Querol Spain Barni Racing Team Ducati 21'37.513 12 11 7
6 2 Leon Camier United Kingdom Mv Agusta Reparto Corse MV-Agusta 21'43.285 12 10 4
7 60 Michael Van Der Mark Netherlands Pata Yamaha Official World Sbk Team Yamaha 21'46.009 12 9 9
8 22 Alexander Lowes United Kingdom Pata Yamaha Official World Sbk Team Yamaha 21'47.163 12 8 11
9 40 Roman Ramos Spain Team Kawasaki Go Eleven Kawasaki 21'55.406 12 7 14
10 6 Stefan Bradl Germany Red Bull Honda World Superbike Team Honda 21'55.956 12 6 12
11 15 Alex De Angelis San Marino Pedercini Racing Sc-project Kawasaki 22'01.228 12 5 18
12 32 Lorenzo Savadori Italy Milwaukee Aprilia Aprilia 22'02.010 12 4 10
13 88 Randy Krummenacher Switzerland Kawasaki Puccetti Racing Kawasaki 22'04.460 12 3 15
14 35 Raffaele De Rosa Italy Althea Bmw Racing Team BMW 22'04.931 12 2 16
15 86 Ayrton Badovini Italy Grillini Racing Team Kawasaki 22'08.660 12 1 17
16 37 Ondrej Jezek Czech Republic Grillini Racing Team Kawasaki 22'11.760 12 0 20
1 36 Leandro Mercado Argentina Ioda Racing Project Aprilia 3 0 8
2 69 Nicky Hayden United States Red Bull Honda World Superbike Team Honda 4 0 13
3 84 Riccardo Russo Italy Guandalini Racing Yamaha 6 0 19

2

Position No. Pilot Team Brand Time Laps Points Start
1 7 Chaz Davies United Kingdom Aruba.it Racing - Ducati Ducati 32'12.361 18 25 1
2 1 Jonathan Rea United Kingdom Kawasaki Racing Team Kawasaki 32'16.100 18 20 3
3 66 Tom Sykes United Kingdom Kawasaki Racing Team Kawasaki 32'16.703 18 16 2
4 12 Javier Forés Querol Spain Barni Racing Team Ducati 32'26.802 18 13 7
5 33 Marco Melandri Italy Aruba.it Racing - Ducati Ducati 32'26.957 18 11 5
6 22 Alexander Lowes United Kingdom Pata Yamaha Official World Sbk Team Yamaha 32'44.575 18 10 11
7 50 Eugene Laverty Ireland Milwaukee Aprilia Aprilia 32'46.280 18 9 6
8 81 Jordi Torres Spain Althea Bmw Racing Team BMW 32'48.293 18 8 21
9 60 Michael Van Der Mark Netherlands Pata Yamaha Official World Sbk Team Yamaha 32'48.460 18 7 9
10 36 Leandro Mercado Argentina Ioda Racing Project Aprilia 32'49.982 18 6 8
11 40 Roman Ramos Spain Team Kawasaki Go Eleven Kawasaki 32'52.756 18 5 14
12 69 Nicky Hayden United States Red Bull Honda World Superbike Team Honda 32'56.099 18 4 13
13 32 Lorenzo Savadori Italy Milwaukee Aprilia Aprilia 33'00.950 18 3 10
14 6 Stefan Bradl Germany Red Bull Honda World Superbike Team Honda 33'07.010 18 2 12
15 88 Randy Krummenacher Switzerland Kawasaki Puccetti Racing Kawasaki 33'07.277 18 1 15
16 35 Raffaele De Rosa Italy Althea Bmw Racing Team BMW 33'08.795 18 0 16
17 37 Ondrej Jezek Czech Republic Grillini Racing Team Kawasaki 33'27.672 18 0 20
1 86 Ayrton Badovini Italy Grillini Racing Team Kawasaki 1 0 17
2 2 Leon Camier United Kingdom Mv Agusta Reparto Corse MV-Agusta 2 0 4
3 15 Alex De Angelis San Marino Pedercini Racing Sc-project Kawasaki 2 0 18
4 84 Riccardo Russo Italy Guandalini Racing Yamaha 9 0 19