image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2017 Motul Thai Round Superbike standings - Motorcycle sport

Race held at the Buriram Chang International Circuit circuit

1

Position No. Pilot Team Brand Time Laps Points Start
1 1 Jonathan Rea United Kingdom Kawasaki Racing Team Kawasaki 31'16.125 20 25 1
2 7 Chaz Davies United Kingdom Aruba.it Racing - Ducati Ducati 31'22.404 20 20 5
3 66 Tom Sykes United Kingdom Kawasaki Racing Team Kawasaki 31'24.290 20 16 2
4 33 Marco Melandri Italy Aruba.it Racing - Ducati Ducati 31'24.364 20 13 3
5 60 Michael Van Der Mark Netherlands Pata Yamaha Official World Sbk Team Yamaha 31'27.509 20 11 6
6 22 Alexander Lowes United Kingdom Pata Yamaha Official World Sbk Team Yamaha 31'30.987 20 10 4
7 81 Jordi Torres Spain Althea Bmw Racing Team BMW 31'42.160 20 9 10
8 2 Leon Camier United Kingdom Mv Agusta Reparto Corse MV-Agusta 31'47.880 20 8 11
9 69 Nicky Hayden United States Red Bull Honda World Superbike Team Honda 31'49.430 20 7 14
10 6 Stefan Bradl Germany Red Bull Honda World Superbike Team Honda 31'51.333 20 6 16
11 12 Javier Forés Querol Spain Barni Racing Team Ducati 31'51.553 20 5 8
12 88 Randy Krummenacher Switzerland Kawasaki Puccetti Racing Kawasaki 31'54.990 20 4 13
13 32 Lorenzo Savadori Italy Milwaukee Aprilia Aprilia 31'55.994 20 3 9
14 21 Markus Reiterberger Germany Althea Bmw Racing Team BMW 31'56.265 20 2 12
15 40 Roman Ramos Spain Team Kawasaki Go Eleven Kawasaki 32'03.532 20 1 19
16 15 Alex De Angelis San Marino Pedercini Racing Sc-project Kawasaki 32'13.328 20 0 15
17 84 Riccardo Russo Italy Guandalini Racing Yamaha 32'17.121 20 0 17
18 37 Ondrej Jezek Czech Republic Grillini Racing Team Kawasaki 32'21.455 20 0 18
1 86 Ayrton Badovini Italy Grillini Racing Team Kawasaki 6 0 20
2 50 Eugene Laverty Ireland Milwaukee Aprilia Aprilia 19 0 7

2

Position No. Pilot Team Brand Time Laps Points Start
1 1 Jonathan Rea United Kingdom Kawasaki Racing Team Kawasaki 25'02.029 16 25 1
2 66 Tom Sykes United Kingdom Kawasaki Racing Team Kawasaki 25'06.107 16 20 2
3 33 Marco Melandri Italy Aruba.it Racing - Ducati Ducati 25'06.224 16 16 3
4 22 Alexander Lowes United Kingdom Pata Yamaha Official World Sbk Team Yamaha 25'12.034 16 13 4
5 81 Jordi Torres Spain Althea Bmw Racing Team BMW 25'16.762 16 11 10
6 7 Chaz Davies United Kingdom Aruba.it Racing - Ducati Ducati 25'19.001 16 10 5
7 69 Nicky Hayden United States Red Bull Honda World Superbike Team Honda 25'22.572 16 9 14
8 12 Javier Forés Querol Spain Barni Racing Team Ducati 25'26.312 16 8 8
9 40 Roman Ramos Spain Team Kawasaki Go Eleven Kawasaki 25'26.893 16 7 19
10 21 Markus Reiterberger Germany Althea Bmw Racing Team BMW 25'28.037 16 6 12
11 15 Alex De Angelis San Marino Pedercini Racing Sc-project Kawasaki 25'29.628 16 5 15
12 84 Riccardo Russo Italy Guandalini Racing Yamaha 25'36.829 16 4 17
13 37 Ondrej Jezek Czech Republic Grillini Racing Team Kawasaki 25'49.119 16 3 18
14 86 Ayrton Badovini Italy Grillini Racing Team Kawasaki 25'49.724 16 2 20
15 50 Eugene Laverty Ireland Milwaukee Aprilia Aprilia 26'23.945 16 1 7
1 88 Randy Krummenacher Switzerland Kawasaki Puccetti Racing Kawasaki 5 0 13
2 6 Stefan Bradl Germany Red Bull Honda World Superbike Team Honda 5 0 16
3 2 Leon Camier United Kingdom Mv Agusta Reparto Corse MV-Agusta 10 0 11