image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2022 Estoril Round Superbike standings - Motorcycle sport

Race held at the Estoril circuit

Race 1

Position No. Pilot Team Brand Time Laps Points Start
1 19 Alvaro Bautista Spain Aruba.it Racing - Ducati Ducati 33'58.478 21 25 3
2 1 Toprak Razgatlioglu Turkey Pata Yamaha with Brixx WorldSBK Yamaha 33'58.604 21 20 2
3 65 Jonathan Rea United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 34'03.313 21 16 1
4 55 Andrea Locatelli Italy Pata Yamaha with Brixx WorldSBK Yamaha 34'15.557 21 13 5
5 97 Xavi Vierge Spain Team HRC Honda 34'17.585 21 11 11
6 7 Iker Lecuona Spain Team HRC Honda 34'17.693 21 10 7
7 22 Alexander Lowes United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 34'20.434 21 9 8
8 45 Scott Redding United Kingdom Bmw Motorrad Worldsbk Team BMW 34'21.568 21 8 4
9 21 Michael Ruben Rinaldi Italy Aruba.it Racing - Ducati Ducati 34'22.582 21 7 6
10 76 Loris Baz France Bonovo Action BMW BMW 34'23.690 21 6 12
11 12 Xavier Fores Spain Team GOELEVEN 34'25.994 21 5 17
12 47 Axel Bassani Italy Motocorsa Racing 34'29.164 21 4 14
13 29 Luca Bernardi San Marino Bonovo Action BMW BMW 34'38.077 21 3 15
14 3 Kotha Nozane Japan GYTR GRT Yamaha WorldSBK Team Yamaha 34'38.121 21 2 13
15 50 Eugene Laverty Ireland Bonovo Action BMW BMW 34'40.213 21 1 9
16 17 Marvin Fritz Germany Yamaha Motoxracing WorldSBK Team Yamaha 34'40.332 21 0 16
17 44 Lucas Mahias France Kawasaki Puccetti Racing Kawasaki 34'41.268 21 0 10
18 23 Christophe Ponsson France Gil Motor Sport-Yamaha Yamaha 34'48.560 21 0 18
19 35 Hafizh Syahrin Malaysia MIE Racing Honda Team Honda 35'07.418 21 0 20
20 52 Oliver König Czech Republic Orelac Racing Verdnatura 35'07.457 21 0 22
21 32 Isaac Viñales Spain TPR Team Pedercini Racing 35'37.479 19 0 21
1 36 Leandro Mercado Argentina MIE Racing Honda Team Honda 35'36.345 19 0 19

Race 2

Position No. Pilot Team Brand Time Laps Points Start
1 65 Jonathan Rea United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 34'10.420 21 25 1
2 19 Alvaro Bautista Spain Aruba.it Racing - Ducati Ducati 34'10.614 21 20 3
3 1 Toprak Razgatlioglu Turkey Pata Yamaha with Brixx WorldSBK Yamaha 34'14.770 21 16 2
4 22 Alexander Lowes United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 34'17.545 21 13 6
5 55 Andrea Locatelli Italy Pata Yamaha with Brixx WorldSBK Yamaha 34'18.652 21 11 5
6 7 Iker Lecuona Spain Team HRC Honda 34'18.729 21 10 4
7 47 Axel Bassani Italy Motocorsa Racing 34'21.285 21 9 14
8 21 Michael Ruben Rinaldi Italy Aruba.it Racing - Ducati Ducati 34'26.502 21 8 8
9 97 Xavi Vierge Spain Team HRC Honda 34'28.712 21 7 11
10 12 Xavier Fores Spain Team GOELEVEN 34'28.832 21 6 9
11 45 Scott Redding United Kingdom Bmw Motorrad Worldsbk Team BMW 34'30.178 21 5 7
12 76 Loris Baz France Bonovo Action BMW BMW 34'35.613 21 4 12
13 3 Kotha Nozane Japan GYTR GRT Yamaha WorldSBK Team Yamaha 34'38.173 21 3 13
14 50 Eugene Laverty Ireland Bonovo Action BMW BMW 34'48.811 21 2 10
15 29 Luca Bernardi San Marino Bonovo Action BMW BMW 34'48.844 21 1 15
16 23 Christophe Ponsson France Gil Motor Sport-Yamaha Yamaha 34'51.961 21 0 17
17 17 Marvin Fritz Germany Yamaha Motoxracing WorldSBK Team Yamaha 34'52.975 21 0 16
18 36 Leandro Mercado Argentina MIE Racing Honda Team Honda 35'00.195 21 0 18
19 35 Hafizh Syahrin Malaysia MIE Racing Honda Team Honda 35'01.773 21 0 19
20 52 Oliver König Czech Republic Orelac Racing Verdnatura 35'24.561 21 0 21
1 32 Isaac Viñales Spain TPR Team Pedercini Racing 35'49.425 5 0 20

Superpole

Position No. Pilot Team Brand Time Laps Points Start
1 65 Jonathan Rea United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 16'21.784 10 12 1
2 1 Toprak Razgatlioglu Turkey Pata Yamaha with Brixx WorldSBK Yamaha 16'21.958 10 9 2
3 19 Alvaro Bautista Spain Aruba.it Racing - Ducati Ducati 16'26.709 10 7 3
4 7 Iker Lecuona Spain Team HRC Honda 16'28.834 10 6 7
5 55 Andrea Locatelli Italy Pata Yamaha with Brixx WorldSBK Yamaha 16'30.024 10 5 5
6 22 Alexander Lowes United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 16'30.468 10 4 8
7 45 Scott Redding United Kingdom Bmw Motorrad Worldsbk Team BMW 16'32.077 10 3 4
8 21 Michael Ruben Rinaldi Italy Aruba.it Racing - Ducati Ducati 16'51.300 10 2 6
9 12 Xavier Fores Spain Team GOELEVEN 16'51.325 10 1 17
10 47 Axel Bassani Italy Motocorsa Racing 16'53.898 10 0 14
11 3 Kotha Nozane Japan GYTR GRT Yamaha WorldSBK Team Yamaha 16'53.925 10 0 13
12 23 Christophe Ponsson France Gil Motor Sport-Yamaha Yamaha 17'14.042 10 0 18
13 32 Isaac Viñales Spain TPR Team Pedercini Racing 17'14.993 10 0 21
14 36 Leandro Mercado Argentina MIE Racing Honda Team Honda 17'17.265 10 0 19
15 29 Luca Bernardi San Marino Bonovo Action BMW BMW 17'28.065 10 0 15
16 35 Hafizh Syahrin Malaysia MIE Racing Honda Team Honda 17'29.507 10 0 20
17 52 Oliver König Czech Republic Orelac Racing Verdnatura 17'29.542 10 0 22
1 76 Loris Baz France Bonovo Action BMW BMW 18'01.893 3 0 12
2 50 Eugene Laverty Ireland Bonovo Action BMW BMW 18'00.969 4 0 9
3 17 Marvin Fritz Germany Yamaha Motoxracing WorldSBK Team Yamaha 17'58.908 1 0 16
4 97 Xavi Vierge Spain Team HRC Honda 17'58.531 1 0 11
5 44 Lucas Mahias France Kawasaki Puccetti Racing Kawasaki 17'58.458 1 0 10