image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2026 Estoril Round Superbike standings - Motorcycle sport

Race held at the Estoril circuit

Course 2

Position No. Pilot Team Brand Time Laps Points Start
1 11 Nicolo Bulega Italy Aruba.it Racing - Ducati Ducati 33'28.170 21 25 1
2 7 Iker Lecuona Spain Aruba.it Racing - Ducati Ducati 33'33.058 21 20 2
3 67 Alberto Surra Italy Motocorsa Racing Ducati 33'44.243 21 16 3
4 5 Yari Montella Italy BARNI Spark Racing Team Ducati 33'46.323 21 13 11
5 47 Axel Bassani Italy Bimota By Kawasaki racing team Bimota 33'49.600 21 11 6
6 34 Lorenzo Baldassarri Italy Team GOELEVEN Ducati 33'51.064 21 10 9
7 31 Garrett Gerloff United States Kawasaki worldSBK team Kawasaki 33'53.754 21 9 13
8 88 Miguel Oliveira Portugal ROKiT BMW Motorrad WorldSBK Team BMW 33'54.406 21 8 4
9 97 Xavi Vierge Spain Pata Maxus Yamaha Yamaha 33'59.850 21 7 7
10 96 Jake Dixon United Kingdom Honda HRC Honda 34'00.162 21 6 8
11 46 Thomas Bridewell United Kingdom Superbike Advocates Ducati 34'00.662 21 5 19
12 87 Remy Gardner Australia GYTR GRT Yamaha WorldSBK Team Yamaha 34'01.407 21 4 16
13 35 Somkiat Chantra Thailand Honda HRC Honda 34'01.440 21 3 17
14 62 Stefano Manzi Italy GYTR GRT Yamaha WorldSBK Team Yamaha 34'04.923 21 2 20
15 14 Sam Lowes United Kingdom ELF Marc VDS Racing Team Ducati 34'07.656 21 1 12
16 9 Danilo Petrucci Italy ROKiT BMW Motorrad WorldSBK Team BMW 34'12.601 21 0 14
17 13 Mattia Rato Italy Motoxracing WorldSBK Team Yamaha 34'12.772 21 0 21
18 85 Twan Smits Netherlands Team Apreco Yamaha 34'28.631 21 0 22
1 55 Andrea Locatelli Italy Pata Maxus Yamaha Yamaha 35'05.937 7 0 15
2 76 Loris Baz France MGM Optical Express Racing Ducati 35'04.695 16 0 18
3 22 Alexander Lowes United Kingdom Bimota By Kawasaki racing team Bimota 35'03.953 15 0 10
4 19 Alvaro Bautista Spain BARNI Spark Racing Team Ducati 35'03.753 16 0 5

Superpole

Position No. Pilot Team Brand Time Laps Points Start
1 11 Nicolo Bulega Italy Aruba.it Racing - Ducati Ducati 15'52.751 10 12 1
2 7 Iker Lecuona Spain Aruba.it Racing - Ducati Ducati 15'53.485 10 9 2
3 67 Alberto Surra Italy Motocorsa Racing Ducati 15'59.216 10 7 4
4 88 Miguel Oliveira Portugal ROKiT BMW Motorrad WorldSBK Team BMW 15'59.357 10 6 5
5 19 Alvaro Bautista Spain BARNI Spark Racing Team Ducati 16'00.903 10 5 12
6 47 Axel Bassani Italy Bimota By Kawasaki racing team Bimota 16'02.786 10 4 8
7 97 Xavi Vierge Spain Pata Maxus Yamaha Yamaha 16'04.393 10 3 13
8 96 Jake Dixon United Kingdom Honda HRC Honda 16'04.871 10 2 7
9 34 Lorenzo Baldassarri Italy Team GOELEVEN Ducati 16'05.711 10 1 9
10 14 Sam Lowes United Kingdom ELF Marc VDS Racing Team Ducati 16'06.704 10 0 10
11 22 Alexander Lowes United Kingdom Bimota By Kawasaki racing team Bimota 16'07.621 10 0 3
12 46 Thomas Bridewell United Kingdom Superbike Advocates Ducati 16'08.946 10 0 19
13 5 Yari Montella Italy BARNI Spark Racing Team Ducati 16'09.559 10 0 6
14 62 Stefano Manzi Italy GYTR GRT Yamaha WorldSBK Team Yamaha 16'10.357 10 0 20
15 87 Remy Gardner Australia GYTR GRT Yamaha WorldSBK Team Yamaha 16'12.735 10 0 16
16 9 Danilo Petrucci Italy ROKiT BMW Motorrad WorldSBK Team BMW 16'13.876 10 0 14
17 76 Loris Baz France MGM Optical Express Racing Ducati 16'14.070 10 0 18
18 31 Garrett Gerloff United States Kawasaki worldSBK team Kawasaki 16'14.332 10 0 11
19 13 Mattia Rato Italy Motoxracing WorldSBK Team Yamaha 16'17.774 10 0 21
20 35 Somkiat Chantra Thailand Honda HRC Honda 16'18.867 10 0 17
21 85 Twan Smits Netherlands Team Apreco Yamaha 16'20.639 10 0 22
1 55 Andrea Locatelli Italy Pata Maxus Yamaha Yamaha 17'28.852 6 0 15

Race held at the Estoril circuit

Course 1

Position No. Pilot Team Brand Time Laps Points Start
1 11 Nicolo Bulega Italy Aruba.it Racing - Ducati Ducati 33'34.620 21 25 1
2 7 Iker Lecuona Spain Aruba.it Racing - Ducati Ducati 33'38.490 21 20 2
3 67 Alberto Surra Italy Motocorsa Racing Ducati 33'44.288 21 16 4
4 88 Miguel Oliveira Portugal ROKiT BMW Motorrad WorldSBK Team BMW 33'46.064 21 13 5
5 22 Alexander Lowes United Kingdom Bimota By Kawasaki racing team Bimota 33'47.369 21 11 3
6 34 Lorenzo Baldassarri Italy Team GOELEVEN Ducati 33'52.470 21 10 9
7 47 Axel Bassani Italy Bimota By Kawasaki racing team Bimota 33'53.955 21 9 8
8 5 Yari Montella Italy BARNI Spark Racing Team Ducati 33'53.988 21 8 6
9 19 Alvaro Bautista Spain BARNI Spark Racing Team Ducati 33'55.354 21 7 12
10 31 Garrett Gerloff United States Kawasaki worldSBK team Kawasaki 33'56.180 21 6 11
11 14 Sam Lowes United Kingdom ELF Marc VDS Racing Team Ducati 33'58.077 21 5 10
12 96 Jake Dixon United Kingdom Honda HRC Honda 34'02.840 21 4 7
13 97 Xavi Vierge Spain Pata Maxus Yamaha Yamaha 34'03.774 21 3 13
14 35 Somkiat Chantra Thailand Honda HRC Honda 34'04.689 21 2 17
15 87 Remy Gardner Australia GYTR GRT Yamaha WorldSBK Team Yamaha 34'05.307 21 1 16
16 55 Andrea Locatelli Italy Pata Maxus Yamaha Yamaha 34'05.769 21 0 15
17 46 Thomas Bridewell United Kingdom Superbike Advocates Ducati 34'07.608 21 0 19
18 9 Danilo Petrucci Italy ROKiT BMW Motorrad WorldSBK Team BMW 34'11.852 21 0 14
19 76 Loris Baz France MGM Optical Express Racing Ducati 34'14.310 21 0 18
20 13 Mattia Rato Italy Motoxracing WorldSBK Team Yamaha 34'28.011 21 0 21
21 85 Twan Smits Netherlands Team Apreco Yamaha 34'31.986 21 0 22
22 62 Stefano Manzi Italy GYTR GRT Yamaha WorldSBK Team Yamaha 34'58.908 21 0 20