image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2026 Australian Round Superbike standings - Motorcycle sport

Race held at the Phillip Island circuit

Course 2

Position No. Pilot Team Brand Time Laps Points Start
1 11 Nicolo Bulega Italy Aruba.it Racing - Ducati Ducati 37'21.038 22 25 1
2 47 Axel Bassani Italy Bimota By Kawasaki racing team Bimota 37'32.374 22 20 2
3 19 Alvaro Bautista Spain BARNI Spark Racing Team Ducati 37'38.828 22 16 7
4 95 Tarran Mackenzie United Kingdom MGM Optical Express Racing Ducati 37'49.394 22 13 13
5 55 Andrea Locatelli Italy Pata Maxus Yamaha Yamaha 37'52.004 22 11 15
6 9 Danilo Petrucci Italy ROKiT BMW Motorrad WorldSBK Team BMW 37'52.939 22 10 10
7 88 Miguel Oliveira Portugal ROKiT BMW Motorrad WorldSBK Team BMW 37'53.173 22 9 21
8 7 Iker Lecuona Spain Aruba.it Racing - Ducati Ducati 37'53.646 22 8 9
9 34 Lorenzo Baldassarri Italy Team GOELEVEN Ducati 37'54.279 22 7 8
10 31 Garrett Gerloff United States Kawasaki worldSBK team Kawasaki 38'09.772 22 6 6
11 45 Tetsuta Nagashima Japan Honda HRC Honda 38'13.262 22 5 17
12 67 Alberto Surra Italy Motocorsa Racing Ducati 38'19.946 22 4 12
13 87 Remy Gardner Australia GYTR GRT Yamaha WorldSBK Team Yamaha 38'27.541 22 3 14
14 62 Stefano Manzi Italy GYTR GRT Yamaha WorldSBK Team Yamaha 38'54.118 22 2 18
15 54 Bahattin Sofuoglu Turkey Motoxracing WorldSBK Team Yamaha 39'01.788 22 1 19
1 17 Ryan Vickers United Kingdom Honda HRC Honda 39'05.391 7 0 16
2 97 Xavi Vierge Spain Pata Maxus Yamaha Yamaha 39'03.964 12 0 11
3 22 Alexander Lowes United Kingdom Bimota By Kawasaki racing team Bimota 39'03.012 18 0 3
4 14 Sam Lowes United Kingdom ELF Marc VDS Racing Team Ducati 39'02.329 7 0 5
5 5 Yari Montella Italy BARNI Spark Racing Team Ducati 39'01.822 15 0 4
6 13 Mattia Rato Italy Motoxracing WorldSBK Team Yamaha 38'52.015 7 0 20

Superpole

Position No. Pilot Team Brand Time Laps Points Start
1 11 Nicolo Bulega Italy Aruba.it Racing - Ducati Ducati 14'56.175 10 12 1
2 47 Axel Bassani Italy Bimota By Kawasaki racing team Bimota 14'58.927 10 9 5
3 22 Alexander Lowes United Kingdom Bimota By Kawasaki racing team Bimota 14'59.738 10 7 4
4 5 Yari Montella Italy BARNI Spark Racing Team Ducati 14'59.760 10 6 2
5 14 Sam Lowes United Kingdom ELF Marc VDS Racing Team Ducati 15'00.160 10 5 3
6 31 Garrett Gerloff United States Kawasaki worldSBK team Kawasaki 15'00.425 10 4 8
7 19 Alvaro Bautista Spain BARNI Spark Racing Team Ducati 15'01.293 10 3 12
8 34 Lorenzo Baldassarri Italy Team GOELEVEN Ducati 15'04.353 10 2 7
9 7 Iker Lecuona Spain Aruba.it Racing - Ducati Ducati 15'05.466 10 1 13
10 9 Danilo Petrucci Italy ROKiT BMW Motorrad WorldSBK Team BMW 15'05.687 10 0 6
11 95 Tarran Mackenzie United Kingdom MGM Optical Express Racing Ducati 15'06.068 10 0 11
12 67 Alberto Surra Italy Motocorsa Racing Ducati 15'07.439 10 0 10
13 62 Stefano Manzi Italy GYTR GRT Yamaha WorldSBK Team Yamaha 15'10.541 10 0 18
14 55 Andrea Locatelli Italy Pata Maxus Yamaha Yamaha 15'10.740 10 0 15
15 17 Ryan Vickers United Kingdom Honda HRC Honda 15'11.062 10 0 16
16 87 Remy Gardner Australia GYTR GRT Yamaha WorldSBK Team Yamaha 15'11.326 10 0 14
17 45 Tetsuta Nagashima Japan Honda HRC Honda 15'15.240 10 0 17
18 88 Miguel Oliveira Portugal ROKiT BMW Motorrad WorldSBK Team BMW 15'15.382 10 0 21
19 54 Bahattin Sofuoglu Turkey Motoxracing WorldSBK Team Yamaha 15'18.217 10 0 19
20 13 Mattia Rato Italy Motoxracing WorldSBK Team Yamaha 15'25.332 10 0 20

Race held at the Phillip Island circuit

Course 1

Position No. Pilot Team Brand Time Laps Points Start
1 11 Nicolo Bulega Italy Aruba.it Racing - Ducati Ducati 32'56.857 22 25 1
2 5 Yari Montella Italy BARNI Spark Racing Team Ducati 33'01.633 22 20 2
3 34 Lorenzo Baldassarri Italy Team GOELEVEN Ducati 33'03.004 22 16 7
4 47 Axel Bassani Italy Bimota By Kawasaki racing team Bimota 33'03.040 22 13 5
5 14 Sam Lowes United Kingdom ELF Marc VDS Racing Team Ducati 33'05.106 22 11 3
6 7 Iker Lecuona Spain Aruba.it Racing - Ducati Ducati 33'09.406 22 10 13
7 22 Alexander Lowes United Kingdom Bimota By Kawasaki racing team Bimota 33'10.603 22 9 4
8 88 Miguel Oliveira Portugal ROKiT BMW Motorrad WorldSBK Team BMW 33'17.467 22 8 21
9 67 Alberto Surra Italy Motocorsa Racing Ducati 33'18.520 22 7 10
10 9 Danilo Petrucci Italy ROKiT BMW Motorrad WorldSBK Team BMW 33'19.107 22 6 6
11 31 Garrett Gerloff United States Kawasaki worldSBK team Kawasaki 33'19.124 22 5 8
12 95 Tarran Mackenzie United Kingdom MGM Optical Express Racing Ducati 33'19.581 22 4 11
13 55 Andrea Locatelli Italy Pata Maxus Yamaha Yamaha 33'27.656 22 3 15
14 45 Tetsuta Nagashima Japan Honda HRC Honda 33'32.165 22 2 17
15 17 Ryan Vickers United Kingdom Honda HRC Honda 33'32.168 22 1 16
16 54 Bahattin Sofuoglu Turkey Motoxracing WorldSBK Team Yamaha 33'56.372 22 0 19
17 13 Mattia Rato Italy Motoxracing WorldSBK Team Yamaha 34'11.778 22 0 20
1 62 Stefano Manzi Italy GYTR GRT Yamaha WorldSBK Team Yamaha 34'27.537 9 0 18
2 87 Remy Gardner Australia GYTR GRT Yamaha WorldSBK Team Yamaha 34'27.305 20 0 14
3 97 Xavi Vierge Spain Pata Maxus Yamaha Yamaha 34'26.832 16 0 9
4 19 Alvaro Bautista Spain BARNI Spark Racing Team Ducati 34'26.220 1 0 12