image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2024 Grand Prix Emilia Romagna et de Riviera de Rimini MotoGP standings - Motorcycle sport

Race held at the Misano World Circuit Marco Simoncelli circuit

Race

Position No. Pilot Team Brand Time Laps Points Start
1 23 Enea Bastianini Italy Ducati Lenovo Team Ducati 41'14.653 0 25 3
2 89 Jorge Martin Spain Prima Pramac Racing Ducati 41'19.655 0 20 2
3 93 Marc Marquez Spain Gresini Racing MotoGP Ducati 41'22.501 0 16 7
4 72 Marco Bezzecchi Italy Pertamina enduro VR46 MotoGP Team Ducati 41'23.853 0 13 6
5 21 Franco Morbidelli Italy Prima Pramac Racing Ducati 41'28.254 0 11 10
6 12 Maverick Viñales Spain Aprilia Racing Aprilia 41'30.137 0 10 8
7 20 Fabio Quartararo France Monster Energy Yamaha Motogp Yamaha 41'35.575 0 9 9
8 41 Aleix Espargaro Spain Aprilia Racing Aprilia 41'37.448 0 8 11
9 73 Alex Marquez Spain Gresini Racing MotoGP Ducati 41'42.357 0 7 21
10 88 Miguel Oliveira Portugal Aprilia racing independant team Aprilia 41'46.544 0 6 12
11 36 Joan Mir Spain Repsol Honda Team Honda 41'47.715 0 5 16
12 10 Luca Marini Italy Repsol Honda Team Honda 41'50.064 0 4 15
13 25 Raùl Fernàndez Spain Aprilia racing independant team Aprilia 41'50.988 0 3 14
14 49 Fabio Di Giannantonio Italy Pertamina enduro VR46 MotoGP Team Ducati 41'52.048 0 2 13
15 5 Johann Zarco France LCR Honda MotoGP Honda 41'53.562 0 1 17
16 43 Jack Miller Australia Red Bull Ktm Factory Racing KTM 41'55.107 0 0 19
17 30 Takaaki Nakagami Japan LCR Honda MotoGP Honda 42'01.047 0 0 20
18 37 Augusto Fernandez Spain Tech3 GASGAS Factory Racing GASGAS 42'02.408 0 0 18
19 33 Brad Binder South Africa Red Bull Ktm Factory Racing KTM 42'40.571 0 0 4
1 1 Francesco Bagnaia Italy Ducati Lenovo Team Ducati 30'34.713 -7 0 1
2 31 Pedro Acosta Spain Tech3 GASGAS Factory Racing GASGAS 12'19.680 -19 0 5

Race held at the Misano World Circuit Marco Simoncelli circuit

Sprint

Position No. Pilot Team Brand Time Laps Points Start
1 1 Francesco Bagnaia Italy Ducati Lenovo Team Ducati 19'50.237 13 12 1
2 89 Jorge Martin Spain Prima Pramac Racing Ducati 19'50.522 13 9 2
3 23 Enea Bastianini Italy Ducati Lenovo Team Ducati 19'51.556 13 7 3
4 93 Marc Marquez Spain Gresini Racing MotoGP Ducati 19'55.623 13 6 7
5 31 Pedro Acosta Spain Tech3 GASGAS Factory Racing GASGAS 19'56.817 13 5 5
6 33 Brad Binder South Africa Red Bull Ktm Factory Racing KTM 19'58.380 13 4 4
7 20 Fabio Quartararo France Monster Energy Yamaha Motogp Yamaha 19'58.642 13 3 9
8 72 Marco Bezzecchi Italy Pertamina enduro VR46 MotoGP Team Ducati 19'59.202 13 2 6
9 21 Franco Morbidelli Italy Prima Pramac Racing Ducati 19'59.508 13 1 10
10 12 Maverick Viñales Spain Aprilia Racing Aprilia 19'59.775 13 0 8
11 88 Miguel Oliveira Portugal Aprilia racing independant team Aprilia 20'01.779 13 0 12
12 41 Aleix Espargaro Spain Aprilia Racing Aprilia 20'02.286 13 0 11
13 49 Fabio Di Giannantonio Italy Pertamina enduro VR46 MotoGP Team Ducati 20'05.056 13 0 13
14 73 Alex Marquez Spain Gresini Racing MotoGP Ducati 20'06.803 13 0 21
15 43 Jack Miller Australia Red Bull Ktm Factory Racing KTM 20'09.648 13 0 19
16 10 Luca Marini Italy Repsol Honda Team Honda 20'10.338 13 0 15
17 5 Johann Zarco France LCR Honda MotoGP Honda 20'10.835 13 0 17
18 25 Raùl Fernàndez Spain Aprilia racing independant team Aprilia 20'10.979 13 0 14
19 30 Takaaki Nakagami Japan LCR Honda MotoGP Honda 20'15.631 13 0 20
20 37 Augusto Fernandez Spain Tech3 GASGAS Factory Racing GASGAS 20'15.668 13 0 18
21 36 Joan Mir Spain Repsol Honda Team Honda 20'17.445 13 0 16

Race held at the Misano World Circuit Marco Simoncelli circuit

Race

Position No. Pilot Team Brand Time Laps Points Start
1 93 Marc Marquez Spain Gresini Racing MotoGP Ducati 41'52.083 0 25 9
2 1 Francesco Bagnaia Italy Ducati Lenovo Team Ducati 41'55.185 0 20 1
3 23 Enea Bastianini Italy Ducati Lenovo Team Ducati 41'57.511 0 16 8
4 33 Brad Binder South Africa Red Bull Ktm Factory Racing KTM 42'06.268 0 13 6
5 72 Marco Bezzecchi Italy Pertamina enduro VR46 MotoGP Team Ducati 42'08.808 0 11 3
6 73 Alex Marquez Spain Gresini Racing MotoGP Ducati 42'09.665 0 10 7
7 20 Fabio Quartararo France Monster Energy Yamaha Motogp Yamaha 42'09.725 0 9 10
8 43 Jack Miller Australia Red Bull Ktm Factory Racing KTM 42'11.410 0 8 12
9 49 Fabio Di Giannantonio Italy Pertamina enduro VR46 MotoGP Team Ducati 42'20.029 0 7 14
10 44 Pol Espargaro Spain Red Bull Ktm Factory Racing KTM 42'30.864 0 6 15
11 88 Miguel Oliveira Portugal Aprilia racing independant team Aprilia 42'38.469 0 5 18
12 5 Johann Zarco France LCR Honda MotoGP Honda 42'54.720 0 4 16
13 30 Takaaki Nakagami Japan LCR Honda MotoGP Honda 43'02.800 0 3 21
14 6 Stefan Bradl Germany HRC Test Team Honda 43'09.630 0 2 22
15 89 Jorge Martin Spain Prima Pramac Racing Ducati 42'10.721 -1 1 4
16 12 Maverick Viñales Spain Aprilia Racing Aprilia 42'11.570 -1 0 11
17 31 Pedro Acosta Spain Tech3 GASGAS Factory Racing GASGAS 42'24.712 -1 0 5
18 25 Raùl Fernàndez Spain Aprilia racing independant team Aprilia 42'41.158 -1 0 19
19 42 Alex Rins Spain Monster Energy Yamaha Motogp Yamaha 42'50.509 -1 0 20
1 41 Aleix Espargaro Spain Aprilia Racing Aprilia 23'50.259 -13 0 13
2 37 Augusto Fernandez Spain Tech3 GASGAS Factory Racing GASGAS 9'28.503 -21 0 17
3 21 Franco Morbidelli Italy Prima Pramac Racing Ducati 9'18.531 -21 0 2

Race held at the Misano World Circuit Marco Simoncelli circuit

Sprint

Position No. Pilot Team Brand Time Laps Points Start
1 89 Jorge Martin Spain Prima Pramac Racing Ducati 19'56.502 0 12 4
2 1 Francesco Bagnaia Italy Ducati Lenovo Team Ducati 19'57.997 0 9 1
3 21 Franco Morbidelli Italy Prima Pramac Racing Ducati 19'58.334 0 7 2
4 23 Enea Bastianini Italy Ducati Lenovo Team Ducati 19'58.543 0 6 8
5 93 Marc Marquez Spain Gresini Racing MotoGP Ducati 20'02.971 0 5 9
6 31 Pedro Acosta Spain Tech3 GASGAS Factory Racing GASGAS 20'03.298 0 4 5
7 33 Brad Binder South Africa Red Bull Ktm Factory Racing KTM 20'06.481 0 3 6
8 43 Jack Miller Australia Red Bull Ktm Factory Racing KTM 20'07.228 0 2 12
9 20 Fabio Quartararo France Monster Energy Yamaha Motogp Yamaha 20'07.517 0 1 10
10 73 Alex Marquez Spain Gresini Racing MotoGP Ducati 20'07.854 0 0 7
11 12 Maverick Viñales Spain Aprilia Racing Aprilia 20'08.160 0 0 11
12 41 Aleix Espargaro Spain Aprilia Racing Aprilia 20'08.585 0 0 13
13 5 Johann Zarco France LCR Honda MotoGP Honda 20'17.621 0 0 16
14 44 Pol Espargaro Spain Red Bull Ktm Factory Racing KTM 20'18.044 0 0 15
15 88 Miguel Oliveira Portugal Aprilia racing independant team Aprilia 20'18.497 0 0 18
16 37 Augusto Fernandez Spain Tech3 GASGAS Factory Racing GASGAS 20'19.944 0 0 17
17 25 Raùl Fernàndez Spain Aprilia racing independant team Aprilia 20'20.782 0 0 19
18 10 Luca Marini Italy Repsol Honda Team Honda 20'21.249 0 0 21
19 42 Alex Rins Spain Monster Energy Yamaha Motogp Yamaha 20'21.375 0 0 20
20 30 Takaaki Nakagami Japan LCR Honda MotoGP Honda 20'21.656 0 0 22
1 49 Fabio Di Giannantonio Italy Pertamina enduro VR46 MotoGP Team Ducati 9'42.338 -7 0 14
2 72 Marco Bezzecchi Italy Pertamina enduro VR46 MotoGP Team Ducati 6'15.405 -9 0 3
3 6 Stefan Bradl Germany HRC Test Team Honda 3'20.418 -11 0 23