image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2013 Pirelli Spanish Round Superbike standings - Motorcycle sport

Race held at the Jerez de la Frontera circuit

1

Position No. Pilot Team Brand Time Laps Points Start
1 58 Eugene Laverty Ireland Aprilia Racing Team Aprilia 21 25 1
2 33 Marco Melandri Italy Bmw Motorrad Goldbet Sbk Team BMW 0'00.218 21 20 4
3 66 Tom Sykes United Kingdom Kawasaki Racing Team Kawasaki 0'06.681 21 16 2
4 50 Sylvain Guintoli France Aprilia Racing Team Aprilia 0'09.327 21 13 5
5 24 Toni Elias Spain Red Devils Roma 0'20.446 21 11 6
6 34 Davide Giugliano Italy Althea Racing 0'27.633 21 10 3
7 19 Chaz Davies United Kingdom Bmw Motorrad Goldbet Sbk Team BMW 0'28.621 21 9 10
8 2 Leon Camier United Kingdom Crescent Fixi Suzuki Suzuki 0'29.548 21 8 7
9 12 Javier Forés Querol Spain Team Ducati Alstare Ducati 0'29.964 21 7 8
10 8 Mark Aitchison Australia Team Effenbert Liberty Racing 0'36.981 21 6 9
11 16 Jules Cluzel France Crescent Fixi Suzuki Suzuki 0'37.008 21 5 18
12 20 Sylvain Barrier France Bmw Motorrad Goldbet Sbk Team BMW 0'43.179 21 4 16
13 86 Ayrton Badovini Italy Team Ducati Alstare Ducati 0'47.260 21 3 13
14 27 Max Neukirchner Germany Mr Racing 0'52.154 21 2 19
15 57 Lorenzo Lanzi Italy Mesaroli Transports A.s 0'52.912 21 1 12
16 23 Frederico Sandi Italy Team Pedercini 0'54.414 21 0 14
17 84 Michel Fabrizio Italy Red Devils Roma 1'02.109 21 0 15
18 70 Broc Parkes Australia Monster Energy Yamaha - Yart Yamaha 1'02.568 21 0 11
1 91 Leon Haslam United Kingdom Pata Honda World Superbike Team Honda 13 0 17
2 31 Vittorio Iannuzzo Italy Grillini Dentalmatic Sbk Team 15 0 20

2

Position No. Pilot Team Brand Time Laps Points Start
1 58 Eugene Laverty Ireland Aprilia Racing Team Aprilia 36'05.989 21 25 1
2 66 Tom Sykes United Kingdom Kawasaki Racing Team Kawasaki 36'08.700 21 20 2
3 50 Sylvain Guintoli France Aprilia Racing Team Aprilia 36'11.699 21 16 5
4 24 Toni Elias Spain Red Devils Roma 36'21.498 21 13 6
5 19 Chaz Davies United Kingdom Bmw Motorrad Goldbet Sbk Team BMW 36'27.819 21 11 10
6 2 Leon Camier United Kingdom Crescent Fixi Suzuki Suzuki 36'32.547 21 10 7
7 57 Lorenzo Lanzi Italy Mesaroli Transports A.s 36'36.829 21 9 12
8 16 Jules Cluzel France Crescent Fixi Suzuki Suzuki 36'39.045 21 8 18
9 8 Mark Aitchison Australia Team Effenbert Liberty Racing 36'42.288 21 7 9
10 34 Davide Giugliano Italy Althea Racing 36'46.856 21 6 3
11 27 Max Neukirchner Germany Mr Racing 36'50.297 21 5 19
12 70 Broc Parkes Australia Monster Energy Yamaha - Yart Yamaha 36'58.472 21 4 11
13 20 Sylvain Barrier France Bmw Motorrad Goldbet Sbk Team BMW 36'59.663 21 3 16
14 84 Michel Fabrizio Italy Red Devils Roma 37'26.305 21 2 15
15 23 Frederico Sandi Italy Team Pedercini 36'08.992 18 1 14
1 33 Marco Melandri Italy Bmw Motorrad Goldbet Sbk Team BMW 0 0 4
2 12 Javier Forés Querol Spain Team Ducati Alstare Ducati 0 0 8
3 31 Vittorio Iannuzzo Italy Grillini Dentalmatic Sbk Team 0 0 20
4 86 Ayrton Badovini Italy Team Ducati Alstare Ducati 2 0 13
5 91 Leon Haslam United Kingdom Pata Honda World Superbike Team Honda 4 0 17