image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2013 Miller Motorsports Park Superbike standings - Motorcycle sport

Race held at the Laguna-seca circuit

1

Position No. Pilot Team Brand Time Laps Points Start
1 66 Tom Sykes United Kingdom Kawasaki Racing Team Kawasaki 16'55.703 12 25 2
2 19 Chaz Davies United Kingdom Bmw Motorrad Goldbet Sbk Team BMW 16'56.956 12 20 5
3 58 Eugene Laverty Ireland Aprilia Racing Team Aprilia 16'58.157 12 16 3
4 33 Marco Melandri Italy Bmw Motorrad Goldbet Sbk Team BMW 16'58.353 12 13 7
5 50 Sylvain Guintoli France Aprilia Racing Team Aprilia 16'59.133 12 11 1
6 34 Davide Giugliano Italy Althea Racing 16'59.287 12 10 6
7 16 Jules Cluzel France Crescent Fixi Suzuki Suzuki 17'04.837 12 9 8
8 24 Toni Elias Spain Red Devils Roma 17'06.955 12 8 15
9 86 Ayrton Badovini Italy Team Ducati Alstare Ducati 17'09.843 12 7 9
10 8 Mark Aitchison Australia Team Effenbert Liberty Racing 17'13.533 12 6 14
11 44 David Salom Spain Kawasaki Racing Team Kawasaki 17'13.713 12 5 16
12 79 Ben Young United States Fixi Crescent Suzuki Suzuki 17'17.470 12 4 17
13 84 Michel Fabrizio Italy Red Devils Roma 17'17.790 12 3 13
14 23 Frederico Sandi Italy Team Pedercini 17'28.540 12 2 18
15 31 Vittorio Iannuzzo Italy Grillini Dentalmatic Sbk Team 17'29.970 12 1 19
16 14 Glenn Allerton Australia Next Gen Motorsports 17'45.870 12 0 20

2

Position No. Pilot Team Brand Time Laps Points Start
1 58 Eugene Laverty Ireland Aprilia Racing Team Aprilia 36'44.555 26 25 3
2 34 Davide Giugliano Italy Althea Racing 36'44.667 26 20 6
3 33 Marco Melandri Italy Bmw Motorrad Goldbet Sbk Team BMW 36'46.606 26 16 7
4 66 Tom Sykes United Kingdom Kawasaki Racing Team Kawasaki 36'46.859 26 13 2
5 50 Sylvain Guintoli France Aprilia Racing Team Aprilia 36'47.514 26 11 1
6 16 Jules Cluzel France Crescent Fixi Suzuki Suzuki 36'54.742 26 10 8
7 24 Toni Elias Spain Red Devils Roma 37'02.344 26 9 15
8 54 Roger Lee Hayden United States Michael Jordan Motorsports 37'05.157 26 8 10
9 44 David Salom Spain Kawasaki Racing Team Kawasaki 37'06.610 26 7 16
10 84 Michel Fabrizio Italy Red Devils Roma 37'08.027 26 6 13
11 91 Leon Haslam United Kingdom Pata Honda World Superbike Team Honda 37'08.673 26 5 12
12 79 Ben Young United States Fixi Crescent Suzuki Suzuki 37'14.118 26 4 17
13 8 Mark Aitchison Australia Team Effenbert Liberty Racing 37'17.120 26 3 14
14 45 Danny Eslick United States Michael Jordan Motorsports 37'36.332 26 2 11
15 59 Niccolo Canepa Italy Team Ducati Alstare Ducati 37'50.379 26 1 4
16 31 Vittorio Iannuzzo Italy Grillini Dentalmatic Sbk Team 38'08.447 26 0 19
17 14 Glenn Allerton Australia Next Gen Motorsports 36'45.556 25 0 20
1 19 Chaz Davies United Kingdom Bmw Motorrad Goldbet Sbk Team BMW 2 0 5
2 23 Frederico Sandi Italy Team Pedercini 2 0 18
3 86 Ayrton Badovini Italy Team Ducati Alstare Ducati 18 0 9