image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2014 UK Superbike standings - Motorcycle sport

Race held at the Donington-park circuit

1

Position No. Pilot Team Brand Time Laps Points Start
1 1 Tom Sykes United Kingdom Kawasaki Racing Team Kawasaki 34'23.929 23 25 7
2 76 Loris Baz France Kawasaki Racing Team Kawasaki 34'25.467 23 20 6
3 22 Alexander Lowes United Kingdom Voltcom Crescent Suzuki Suzuki 34'30.323 23 16 4
4 33 Marco Melandri Italy Aprilia Racing Team Aprilia 34'35.804 23 13 3
5 7 Chaz Davies United Kingdom Ducati Superbike Team Ducati 34'38.443 23 11 11
6 65 Jonathan Rea United Kingdom Pata Honda World Superbike Team Honda 34'38.637 23 10 8
7 50 Sylvain Guintoli France Aprilia Racing Team Aprilia 34'42.412 23 9 5
8 91 Leon Haslam United Kingdom Pata Honda World Superbike Team Honda 34'53.224 23 8 2
9 24 Toni Elias Spain Red Devils Roma 34'55.220 23 7 9
10 44 David Salom Spain Racing Team Kawasaki Kawasaki 35'10.882 23 6 17
11 59 Niccolo Canepa Italy Althea Racing 35'11.099 23 5 16
12 9 Fabien Foret France Mahi Racing Team India 35'26.512 23 4 19
13 11 Jérémy Guarnoni France Mrs Kawasaki Kawasaki 35'30.124 23 3 20
14 21 Alessandro Andreozzi Italy Team Pedercini 35'35.173 23 2 15
15 71 Claudio Corti Italy Mv Agusta Rc-yaknich Motorsport MV-Agusta 35'36.572 23 1 14
16 98 Romain Lanusse France Team Pedercini 35'46.138 23 0 21
17 10 Imre Toth Hungary Bmw Team Toth BMW 34'24.930 22 0 23
18 20 Aaron Yates United States Team Hero Ebr 34'24.930 22 0 24
19 32 Sheridan Morais Portugal Iron Brain Kawasaki Sbk Team Kawasaki 34'25.931 21 0 22
1 58 Eugene Laverty Ireland Voltcom Crescent Suzuki Suzuki 4 0 10
2 34 Davide Giugliano Italy Ducati Superbike Team Ducati 16 0 1

2

Position No. Pilot Team Brand Time Laps Points Start
1 1 Tom Sykes United Kingdom Kawasaki Racing Team Kawasaki 34'14.134 23 25 7
2 76 Loris Baz France Kawasaki Racing Team Kawasaki 34'17.812 23 20 6
3 50 Sylvain Guintoli France Aprilia Racing Team Aprilia 34'21.510 23 16 5
4 34 Davide Giugliano Italy Ducati Superbike Team Ducati 34'24.961 23 13 1
5 7 Chaz Davies United Kingdom Ducati Superbike Team Ducati 34'29.274 23 11 11
6 65 Jonathan Rea United Kingdom Pata Honda World Superbike Team Honda 34'32.109 23 10 8
7 91 Leon Haslam United Kingdom Pata Honda World Superbike Team Honda 34'47.871 23 9 2
8 24 Toni Elias Spain Red Devils Roma 34'54.496 23 8 9
9 22 Alexander Lowes United Kingdom Voltcom Crescent Suzuki Suzuki 34'55.599 23 7 4
10 44 David Salom Spain Racing Team Kawasaki Kawasaki 35'03.063 23 6 17
11 59 Niccolo Canepa Italy Althea Racing 35'03.363 23 5 16
12 71 Claudio Corti Italy Mv Agusta Rc-yaknich Motorsport MV-Agusta 35'12.118 23 4 14
13 58 Eugene Laverty Ireland Voltcom Crescent Suzuki Suzuki 35'14.885 23 3 10
14 11 Jérémy Guarnoni France Mrs Kawasaki Kawasaki 35'15.831 23 2 20
15 21 Alessandro Andreozzi Italy Team Pedercini 35'17.483 23 1 15
16 32 Sheridan Morais Portugal Iron Brain Kawasaki Sbk Team Kawasaki 35'17.954 23 0 22
17 33 Marco Melandri Italy Aprilia Racing Team Aprilia 35'19.619 23 0 3
18 9 Fabien Foret France Mahi Racing Team India 35'25.183 23 0 19
19 98 Romain Lanusse France Team Pedercini 35'30.077 23 0 21
20 10 Imre Toth Hungary Bmw Team Toth BMW 34'15.135 22 0 23
1 20 Aaron Yates United States Team Hero Ebr 9 0 24