image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2014 Motul Italian Round Superbike standings - Motorcycle sport

Race held at the Imola circuit

1

Position No. Pilot Team Brand Time Laps Points Start
1 65 Jonathan Rea United Kingdom Pata Honda World Superbike Team Honda 34'14.829 19 25 1
2 7 Chaz Davies United Kingdom Ducati Superbike Team Ducati 34'19.340 19 20 4
3 1 Tom Sykes United Kingdom Kawasaki Racing Team Kawasaki 34'21.321 19 16 6
4 76 Loris Baz France Kawasaki Racing Team Kawasaki 34'23.263 19 13 7
5 50 Sylvain Guintoli France Aprilia Racing Team Aprilia 34'23.963 19 11 2
6 33 Marco Melandri Italy Aprilia Racing Team Aprilia 34'29.754 19 10 5
7 58 Eugene Laverty Ireland Voltcom Crescent Suzuki Suzuki 34'34.802 19 9 8
8 22 Alexander Lowes United Kingdom Voltcom Crescent Suzuki Suzuki 34'36.411 19 8 12
9 24 Toni Elias Spain Red Devils Roma 34'43.610 19 7 15
10 91 Leon Haslam United Kingdom Pata Honda World Superbike Team Honda 34'46.074 19 6 10
11 19 Leon Camier United Kingdom Bmw Motorrad Italia Superbike Team BMW 34'55.825 19 5 11
12 44 David Salom Spain Racing Team Kawasaki Kawasaki 35'10.201 19 4 14
13 23 Luca Scassa Italy Team Pedercini 35'10.728 19 3 17
14 11 Jérémy Guarnoni France Mrs Kawasaki Kawasaki 35'19.231 19 2 24
15 21 Alessandro Andreozzi Italy Team Pedercini 35'37.903 19 1 23
16 9 Fabien Foret France Mahi Racing Team India 35'38.153 19 0 22
17 32 Sheridan Morais Portugal Iron Brain Kawasaki Sbk Team Kawasaki 35'51.592 19 0 18
18 71 Claudio Corti Italy Mv Agusta Rc-yaknich Motorsport MV-Agusta 35'51.771 19 0 21
19 56 Peter Sebestyen Hungary Bmw Team Toth BMW 35'58.374 19 0 28
20 10 Imre Toth Hungary Bmw Team Toth BMW 35'58.648 19 0 25
1 2 Christian Iddon United Kingdom Team Alstare 0 0 13
2 99 Geoff May United States Team Hero Ebr 0 0 26
3 59 Niccolo Canepa Italy Althea Racing 5 0 9
4 20 Aaron Yates United States Team Hero Ebr 7 0 27
5 84 Michel Fabrizio Italy Iron Brain Kawasaki Sbk Team Kawasaki 8 0 20
6 34 Davide Giugliano Italy Ducati Superbike Team Ducati 11 0 3

2

Position No. Pilot Team Brand Time Laps Points Start
1 65 Jonathan Rea United Kingdom Pata Honda World Superbike Team Honda 34'14.255 19 25 1
2 7 Chaz Davies United Kingdom Ducati Superbike Team Ducati 34'18.350 19 20 4
3 50 Sylvain Guintoli France Aprilia Racing Team Aprilia 34'19.801 19 16 2
4 76 Loris Baz France Kawasaki Racing Team Kawasaki 34'20.540 19 13 7
5 1 Tom Sykes United Kingdom Kawasaki Racing Team Kawasaki 34'21.402 19 11 6
6 34 Davide Giugliano Italy Ducati Superbike Team Ducati 34'36.309 19 10 3
7 24 Toni Elias Spain Red Devils Roma 34'40.066 19 9 15
8 91 Leon Haslam United Kingdom Pata Honda World Superbike Team Honda 34'40.382 19 8 10
9 58 Eugene Laverty Ireland Voltcom Crescent Suzuki Suzuki 34'40.561 19 7 8
10 22 Alexander Lowes United Kingdom Voltcom Crescent Suzuki Suzuki 34'47.301 19 6 12
11 33 Marco Melandri Italy Aprilia Racing Team Aprilia 34'52.043 19 5 5
12 19 Leon Camier United Kingdom Bmw Motorrad Italia Superbike Team BMW 34'56.670 19 4 11
13 44 David Salom Spain Racing Team Kawasaki Kawasaki 35'06.369 19 3 14
14 23 Luca Scassa Italy Team Pedercini 35'13.256 19 2 17
15 9 Fabien Foret France Mahi Racing Team India 35'18.619 19 1 22
16 11 Jérémy Guarnoni France Mrs Kawasaki Kawasaki 35'32.767 19 0 24
17 21 Alessandro Andreozzi Italy Team Pedercini 35'48.742 19 0 23
18 10 Imre Toth Hungary Bmw Team Toth BMW 34'15.256 18 0 25
19 99 Geoff May United States Team Hero Ebr 34'15.256 18 0 26
1 2 Christian Iddon United Kingdom Team Alstare 0 0 13
2 71 Claudio Corti Italy Mv Agusta Rc-yaknich Motorsport MV-Agusta 6 0 21
3 84 Michel Fabrizio Italy Iron Brain Kawasaki Sbk Team Kawasaki 8 0 20
4 20 Aaron Yates United States Team Hero Ebr 8 0 27
5 56 Peter Sebestyen Hungary Bmw Team Toth BMW 8 0 28
6 32 Sheridan Morais Portugal Iron Brain Kawasaki Sbk Team Kawasaki 10 0 18
7 59 Niccolo Canepa Italy Althea Racing 15 0 9