image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2016 UK Superbike standings - Motorcycle sport

Race held at the Donington-park circuit

1

Position No. Pilot Team Brand Time Laps Points Start
1 66 Tom Sykes United Kingdom Kawasaki Racing Team Superbike Kawasaki 34'04.276 23 25 1
2 34 Davide Giugliano Italy Aruba.it Racing-ducati Sbk Team Ducati 34'07.145 23 20 5
3 1 Jonathan Rea United Kingdom Kawasaki Racing Team Superbike Kawasaki 34'14.084 23 16 4
4 2 Leon Camier United Kingdom Mv Agusta Reparto Corse MV-Agusta 34'18.023 23 13 8
5 69 Nicky Hayden United States Honda World Superbike Team Honda 34'18.283 23 11 7
6 32 Lorenzo Savadori Italy Iodaracing Team Aprilia 34'18.916 23 10 3
7 81 Jordi Torres Spain Althea Bmw Racing Team BMW 34'20.613 23 9 6
8 60 Michael Van Der Mark Netherlands Honda World Superbike Team Honda 34'20.811 23 8 12
9 17 Karel Abraham Czech Republic Milwaukee Bmw BMW 34'41.150 23 7 11
10 13 Anthony West Australia Pedercini Racing Kawasaki 34'43.350 23 6 17
11 21 Markus Reiterberger Germany Althea Bmw Racing Team BMW 34'45.420 23 5 18
12 12 Javier Forés Querol Spain Barni Racing Team Ducati 34'45.551 23 4 10
13 40 Roman Ramos Spain Team Go Eleven Kawasaki 34'52.370 23 3 15
14 25 Joshua Brookes Australia Milwaukee Bmw BMW 34'54.401 23 2 14
15 9 Dominic Schmitter Switzerland Grillini Racing Team Kawasaki 35'22.284 23 1 19
16 119 Pawel SZKOPEK Poland Team Toth Yamaha 35'33.881 23 0 22
17 11 Saeed Al Sulaiti Qatar Pedercini Racing Kawasaki 0'01.001 22 0 21
18 10 Imre Toth Hungary Team Toth Yamaha 0'02.002 21 0 23
19 6 Cameron Beaubier United States Pata Yamaha Official World Sbk Team Yamaha 0 0 9
1 94 Matthieu Lussiana France Team Aspi BMW 9 0 20
2 15 Alex De Angelis San Marino Iodaracing Team Aprilia 13 0 13
3 7 Chaz Davies United Kingdom Aruba.it Racing-ducati Sbk Team Ducati 14 0 2
4 99 Luca Scassa Italy Milwaukee Bmw BMW 16 0 16

2

Position No. Pilot Team Brand Time Laps Points Start
1 66 Tom Sykes United Kingdom Kawasaki Racing Team Superbike Kawasaki 33'55.601 23 25 1
2 1 Jonathan Rea United Kingdom Kawasaki Racing Team Superbike Kawasaki 33'57.618 23 20 4
3 7 Chaz Davies United Kingdom Aruba.it Racing-ducati Sbk Team Ducati 34'00.038 23 16 2
4 32 Lorenzo Savadori Italy Iodaracing Team Aprilia 34'02.024 23 13 3
5 2 Leon Camier United Kingdom Mv Agusta Reparto Corse MV-Agusta 34'07.409 23 11 8
6 69 Nicky Hayden United States Honda World Superbike Team Honda 34'08.056 23 10 7
7 34 Davide Giugliano Italy Aruba.it Racing-ducati Sbk Team Ducati 34'19.813 23 9 5
8 60 Michael Van Der Mark Netherlands Honda World Superbike Team Honda 34'21.532 23 8 12
9 25 Joshua Brookes Australia Milwaukee Bmw BMW 34'22.113 23 7 14
10 6 Cameron Beaubier United States Pata Yamaha Official World Sbk Team Yamaha 34'22.556 23 6 9
11 81 Jordi Torres Spain Althea Bmw Racing Team BMW 34'25.285 23 5 6
12 13 Anthony West Australia Pedercini Racing Kawasaki 34'31.034 23 4 17
13 40 Roman Ramos Spain Team Go Eleven Kawasaki 34'31.463 23 3 15
14 12 Javier Forés Querol Spain Barni Racing Team Ducati 34'34.841 23 2 10
15 15 Alex De Angelis San Marino Iodaracing Team Aprilia 35'01.391 23 1 13
16 21 Markus Reiterberger Germany Althea Bmw Racing Team BMW 35'01.853 23 0 18
17 99 Luca Scassa Italy Milwaukee Bmw BMW 35'12.089 23 0 16
18 9 Dominic Schmitter Switzerland Grillini Racing Team Kawasaki 35'13.883 23 0 19
19 119 Pawel SZKOPEK Poland Team Toth Yamaha 35'19.080 23 0 22
1 17 Karel Abraham Czech Republic Milwaukee Bmw BMW 0 0 11
2 94 Matthieu Lussiana France Team Aspi BMW 5 0 20
3 10 Imre Toth Hungary Team Toth Yamaha 6 0 23
4 11 Saeed Al Sulaiti Qatar Pedercini Racing Kawasaki 11 0 21