image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2016 Sepang Superbike standings - Motorcycle sport

Race held at the Sepang International Circuit circuit

1

Position No. Pilot Team Brand Time Laps Points Start
1 66 Tom Sykes United Kingdom Kawasaki Racing Team Superbike Kawasaki 33'30.487 16 25 1
2 1 Jonathan Rea United Kingdom Kawasaki Racing Team Superbike Kawasaki 33'36.087 16 20 3
3 7 Chaz Davies United Kingdom Aruba.it Racing-ducati Sbk Team Ducati 33'38.526 16 16 5
4 81 Jordi Torres Spain Althea Bmw Racing Team BMW 33'48.153 16 13 8
5 22 Alexander Lowes United Kingdom Pata Yamaha Official World Sbk Team Yamaha 33'49.100 16 11 2
6 34 Davide Giugliano Italy Aruba.it Racing-ducati Sbk Team Ducati 33'50.358 16 10 9
7 60 Michael Van Der Mark Netherlands Honda World Superbike Team Honda 33'54.607 16 9 10
8 69 Nicky Hayden United States Honda World Superbike Team Honda 33'56.128 16 8 4
9 13 Anthony West Australia Pedercini Racing Kawasaki 34'03.476 16 7 11
10 2 Leon Camier United Kingdom Mv Agusta Reparto Corse MV-Agusta 34'05.951 16 6 12
11 25 Joshua Brookes Australia Milwaukee Bmw BMW 34'09.924 16 5 14
12 17 Karel Abraham Czech Republic Milwaukee Bmw BMW 34'10.347 16 4 16
13 99 Luca Scassa Italy Milwaukee Bmw BMW 34'17.208 16 3 17
14 12 Javier Forés Querol Spain Barni Racing Team Ducati 34'23.121 16 2 15
15 16 Joshua Hook Australia Grillini Racing Team Kawasaki 34'41.086 16 1 18
16 9 Dominic Schmitter Switzerland Grillini Racing Team Kawasaki 34'49.839 16 0 21
17 11 Saeed Al Sulaiti Qatar Pedercini Racing Kawasaki 34'51.521 16 0 19
18 4 Gianluca Vizziello Italy Team GOELEVEN Kawasaki 35'21.802 16 0 23
19 10 Imre Toth Hungary Team Toth Yamaha 15 0 20
1 119 Pawel SZKOPEK Poland Team Toth Yamaha 6 0 22
2 15 Alex De Angelis San Marino Iodaracing Team Aprilia 7 0 13
3 32 Lorenzo Savadori Italy Iodaracing Team Aprilia 9 0 7
4 21 Markus Reiterberger Germany Althea Bmw Racing Team BMW 12 0 6

2

Position No. Pilot Team Brand Time Laps Points Start
1 69 Nicky Hayden United States Honda World Superbike Team Honda 37'04.047 16 25 4
2 34 Davide Giugliano Italy Aruba.it Racing-ducati Sbk Team Ducati 37'05.301 16 20 9
3 1 Jonathan Rea United Kingdom Kawasaki Racing Team Superbike Kawasaki 37'07.731 16 16 3
4 7 Chaz Davies United Kingdom Aruba.it Racing-ducati Sbk Team Ducati 37'09.767 16 13 5
5 13 Anthony West Australia Pedercini Racing Kawasaki 37'20.036 16 11 11
6 60 Michael Van Der Mark Netherlands Honda World Superbike Team Honda 37'24.026 16 10 10
7 15 Alex De Angelis San Marino Iodaracing Team Aprilia 37'24.075 16 9 13
8 66 Tom Sykes United Kingdom Kawasaki Racing Team Superbike Kawasaki 37'27.058 16 8 1
9 2 Leon Camier United Kingdom Mv Agusta Reparto Corse MV-Agusta 37'28.092 16 7 12
10 21 Markus Reiterberger Germany Althea Bmw Racing Team BMW 37'29.186 16 6 6
11 12 Javier Forés Querol Spain Barni Racing Team Ducati 37'29.255 16 5 15
12 25 Joshua Brookes Australia Milwaukee Bmw BMW 37'29.882 16 4 14
13 81 Jordi Torres Spain Althea Bmw Racing Team BMW 37'30.804 16 3 8
14 32 Lorenzo Savadori Italy Iodaracing Team Aprilia 37'34.776 16 2 7
15 16 Joshua Hook Australia Grillini Racing Team Kawasaki 38'09.394 16 1 18
16 4 Gianluca Vizziello Italy Team GOELEVEN Kawasaki 38'21.808 16 0 23
17 99 Luca Scassa Italy Milwaukee Bmw BMW 38'22.168 16 0 17
18 119 Pawel SZKOPEK Poland Team Toth Yamaha 38'35.459 16 0 22
19 9 Dominic Schmitter Switzerland Grillini Racing Team Kawasaki 39'11.047 16 0 21
20 11 Saeed Al Sulaiti Qatar Pedercini Racing Kawasaki 39'12.883 16 0 19
21 10 Imre Toth Hungary Team Toth Yamaha 15 0 20
1 17 Karel Abraham Czech Republic Milwaukee Bmw BMW 0 0 16
2 22 Alexander Lowes United Kingdom Pata Yamaha Official World Sbk Team Yamaha 12 0 2