image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2025 Australian Round Superbike standings - Motorcycle sport

Race held at the Phillip Island circuit

Race 2

Position No. Pilot Team Brand Time Laps Points Start
1 11 Nicolo Bulega Italy Aruba.it Racing - Ducati Ducati 30'55.414 20 25 1
2 19 Alvaro Bautista Spain Aruba.it Racing - Ducati Ducati 30'58.017 20 20 11
3 29 Andrea Iannone Italy Team Pata Go eleven Ducati 30'59.394 20 16 2
4 45 Scott Redding United Kingdom Bonovo MGM Racing Ducati 31'03.457 20 13 4
5 9 Danilo Petrucci Italy BARNI Spark Racing Team Ducati 31'05.423 20 11 3
6 14 Sam Lowes United Kingdom ELF Marc VDS Racing Team Ducati 31'05.511 20 10 5
7 55 Andrea Locatelli Italy Pata Yamaha Worldsbk Team Yamaha 31'06.497 20 9 6
8 22 Alexander Lowes United Kingdom Bimota By Kawasaki racing team Bimota 31'06.594 20 8 7
9 5 Yari Montella Italy BARNI Spark Racing Team Ducati 31'06.616 20 7 8
10 47 Axel Bassani Italy Bimota By Kawasaki racing team Bimota 31'07.332 20 6 9
11 97 Xavi Vierge Spain Honda HRC Honda 31'13.886 20 5 14
12 77 Dominique Aegerter Switzerland GYTR GRT Yamaha WorldSBK Team Yamaha 31'13.921 20 4 15
13 31 Garrett Gerloff United States Kawasaki worldSBK team Kawasaki 31'21.267 20 3 17
14 60 Michael Van Der Mark Netherlands ROKiT BMW Motorrad WorldSBK Team BMW 31'21.305 20 2 12
15 17 Ryan Vickers United Kingdom Motocorsa Racing Ducati 31'24.816 20 1 16
16 99 Bahattin Sofuoglu Turkey Yamaha Motoxracing WorldSBK Team Yamaha 31'37.224 20 0 18
17 53 Tito Rabat Spain Yamaha Motoxracing WorldSBK Team Yamaha 31'39.219 20 0 20
18 49 Tetsuta Nagashima Japan Honda HRC Honda 31'46.623 20 0 19
1 95 Tarran Mackenzie United Kingdom PETRONAS MIE Racing HONDA Team Honda 32'26.473 6 0 21
2 87 Remy Gardner Australia GYTR GRT Yamaha WorldSBK Team Yamaha 32'25.731 16 0 13
3 1 Toprak Razgatlioglu Turkey ROKiT BMW Motorrad WorldSBK Team BMW 32'24.774 10 0 10

Superpole

Position No. Pilot Team Brand Time Laps Points Start
1 11 Nicolo Bulega Italy Aruba.it Racing - Ducati Ducati 14'58.866 10 12 1
2 29 Andrea Iannone Italy Team Pata Go eleven Ducati 15'01.190 10 9 3
3 9 Danilo Petrucci Italy BARNI Spark Racing Team Ducati 15'03.789 10 7 5
4 45 Scott Redding United Kingdom Bonovo MGM Racing Ducati 15'04.178 10 6 6
5 14 Sam Lowes United Kingdom ELF Marc VDS Racing Team Ducati 15'04.318 10 5 11
6 55 Andrea Locatelli Italy Pata Yamaha Worldsbk Team Yamaha 15'05.757 10 4 8
7 22 Alexander Lowes United Kingdom Bimota By Kawasaki racing team Bimota 15'06.133 10 3 10
8 5 Yari Montella Italy BARNI Spark Racing Team Ducati 15'08.614 10 2 13
9 47 Axel Bassani Italy Bimota By Kawasaki racing team Bimota 15'09.451 10 1 14
10 87 Remy Gardner Australia GYTR GRT Yamaha WorldSBK Team Yamaha 15'09.790 10 0 9
11 97 Xavi Vierge Spain Honda HRC Honda 15'10.126 10 0 12
12 77 Dominique Aegerter Switzerland GYTR GRT Yamaha WorldSBK Team Yamaha 15'10.126 10 0 15
13 1 Toprak Razgatlioglu Turkey ROKiT BMW Motorrad WorldSBK Team BMW 15'13.052 10 0 2
14 60 Michael Van Der Mark Netherlands ROKiT BMW Motorrad WorldSBK Team BMW 15'13.196 10 0 7
15 17 Ryan Vickers United Kingdom Motocorsa Racing Ducati 15'15.834 10 0 16
16 53 Tito Rabat Spain Yamaha Motoxracing WorldSBK Team Yamaha 15'20.662 10 0 20
17 99 Bahattin Sofuoglu Turkey Yamaha Motoxracing WorldSBK Team Yamaha 15'25.928 10 0 18
18 95 Tarran Mackenzie United Kingdom PETRONAS MIE Racing HONDA Team Honda 15'41.371 10 0 21
19 19 Alvaro Bautista Spain Aruba.it Racing - Ducati Ducati 16'05.150 10 0 4
1 49 Tetsuta Nagashima Japan Honda HRC Honda 16'30.970 5 0 19
2 31 Garrett Gerloff United States Kawasaki worldSBK team Kawasaki 16'29.634 5 0 17

Race held at the Phillip Island circuit

Race 1

Position No. Pilot Team Brand Time Laps Points Start
1 11 Nicolo Bulega Italy Aruba.it Racing - Ducati Ducati 31'11.497 20 25 1
2 1 Toprak Razgatlioglu Turkey ROKiT BMW Motorrad WorldSBK Team BMW 31'16.308 20 20 2
3 19 Alvaro Bautista Spain Aruba.it Racing - Ducati Ducati 31'16.605 20 16 4
4 9 Danilo Petrucci Italy BARNI Spark Racing Team Ducati 31'18.310 20 13 5
5 45 Scott Redding United Kingdom Bonovo MGM Racing Ducati 31'18.483 20 11 6
6 29 Andrea Iannone Italy Team Pata Go eleven Ducati 31'19.045 20 10 3
7 55 Andrea Locatelli Italy Pata Yamaha Worldsbk Team Yamaha 31'20.389 20 9 8
8 22 Alexander Lowes United Kingdom Bimota By Kawasaki racing team Bimota 31'21.085 20 8 10
9 47 Axel Bassani Italy Bimota By Kawasaki racing team Bimota 31'22.532 20 7 14
10 14 Sam Lowes United Kingdom ELF Marc VDS Racing Team Ducati 31'24.926 20 6 11
11 97 Xavi Vierge Spain Honda HRC Honda 31'27.158 20 5 12
12 77 Dominique Aegerter Switzerland GYTR GRT Yamaha WorldSBK Team Yamaha 31'29.536 20 4 15
13 17 Ryan Vickers United Kingdom Motocorsa Racing Ducati 31'41.231 20 3 16
14 49 Tetsuta Nagashima Japan Honda HRC Honda 31'53.998 20 2 19
15 99 Bahattin Sofuoglu Turkey Yamaha Motoxracing WorldSBK Team Yamaha 31'54.227 20 1 18
16 95 Tarran Mackenzie United Kingdom PETRONAS MIE Racing HONDA Team Honda 32'07.160 20 0 21
1 53 Tito Rabat Spain Yamaha Motoxracing WorldSBK Team Yamaha 32'43.277 5 0 20
2 87 Remy Gardner Australia GYTR GRT Yamaha WorldSBK Team Yamaha 32'42.839 11 0 9
3 31 Garrett Gerloff United States Kawasaki worldSBK team Kawasaki 32'42.417 6 0 17
4 60 Michael Van Der Mark Netherlands ROKiT BMW Motorrad WorldSBK Team BMW 32'41.950 8 0 7
5 5 Yari Montella Italy BARNI Spark Racing Team Ducati 32'41.459 1 0 13