image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2010 Grand Prix Monster Energy de Catalogne Moto2 standings - Motorcycle sport

Race held at the Barcelona Catalunya circuit

Position No. Pilot Team Brand Time Laps Points Start
1 72 Yuki Takahashi Japan Tech 3 Racing 41'42.451 23 25 2
2 12 Thomas Luthi Switzerland Interwetten Moriwaki Moto2 41'47.488 23 20 3
3 60 Julian Simon Spain Mapfre Aspar Team 41'47.651 23 16 11
4 17 Karel Abraham Czech Republic Cardion AB Motoracing 41'49.157 23 13 12
5 24 Toni Elias Spain Gresini Racing Moto2 41'49.820 23 11 4
6 3 Simone Corsi Italy JIR Moto2 41'49.865 23 10 13
7 9 Kenny Noyes Spain Jack & Jones by A.Banderas 41'59.461 23 9 9
8 10 Fonsi Nieto Spain Holiday Gym G22 42'03.006 23 8 17
9 8 Anthony West Australia MZ Racing Team 42'03.452 23 7 29
10 15 Alex De Angelis San Marino Interwetten Moriwaki Moto2 42'03.820 23 6 30
11 2 Gabor Talmacsi Hungary Fimmco Speed Up 42'04.664 23 5 32
12 68 Yonny Hernandez Colombia Blusens-STX 42'05.475 23 4 23
13 29 Andrea Iannone Italy Fimmco Speed Up 42'07.748 23 3 1
14 16 Jules Cluzel France Forward Racing Team 42'09.125 23 2 5
15 11 Yusuke Teshima Japan JIR Moto2 42'09.247 23 1 36
16 35 Raffaele De Rosa Italy Tech 3 Racing 42'09.892 23 0 22
17 41 Arne Tode Germany Racing Team Germany 42'10.125 23 0 19
18 61 Vladimir Ivanov Ukraine Gresini Racing Moto2 42'17.644 23 0 31
19 18 Jordi Torres Spain MR Griful 42'19.875 23 0 25
20 53 Valentin Debise France WTR San Marino Team 42'23.955 23 0 39
21 5 Joan Olivé Spain Jack & Jones by A.Banderas 42'24.161 23 0 38
22 71 Claudio Corti Italy Forward Racing Team 42'24.417 23 0 37
23 4 Ricard Cardus Spain Viessmann Kiefer Racing 42'31.675 23 0 27
24 19 Xavier Simeon Belgium Holiday Gym Racing 42'45.921 23 0 34
25 40 Sergio Gadea Spain Tenerife 40 Pons 42'55.265 23 0 18
26 95 Mashel Al Naimi Qatar Blusens-STX 43'05.247 23 0 40
1 31 Carmelo Morales Spain Tenerife 40 Pons 40'09.179 22 0 6
2 76 Bernat Martinez Spain Maquinza-SAG Team 37'11.028 20 0 35
3 25 Alex Baldolini Italy Caretta Technology Race Dept 35'40.186 19 0 26
4 45 Scott Redding United Kingdom Marc VDS Racing Team 22'25.700 12 0 14
5 14 Ratthapark Wilairot Thailand Thai Honda PTT SAG Honda 16'28.564 9 0 8
6 48 Shoya Tomizawa Japan Technomag-CIP 8'18.762 4 0 7
7 7 Dani Rivas Spain MR Griful 7'25.184 4 0 28
8 52 Karel Pesek Czech Republic Matteoni CP Racing 6'14.579 3 0 24
9 59 Niccolo Canepa Italy RSM Team Scot 5'37.692 3 0 33
10 55 Hector Faubel Spain Marc VDS Racing Team 3'25.629 1 0 15
11 77 Dominique Aegerter Switzerland Technomag-CIP 3'01.256 1 0 16
12 21 Vladimir Leonov Russia Vector Kiefer Racing 1'59.408 1 0 41
13 44 Roberto Rolfo Italy Italtrans S.T.R. 0 0 10
14 6 Alex Debon Spain Aeroport de Castello - Ajo 0 0 20
15 63 Mike Di Meglio France Mapfre Aspar Team 0 0 21
16 39 Robertino Pietri Turkey Italtrans S.T.R. 0 0 42