image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2013 Silverstone Superbike standings - Motorcycle sport

Race held at the Silverstone Circuit circuit

1

Position No. Pilot Team Brand Time Laps Points Start
1 65 Jonathan Rea United Kingdom Pata Honda World Superbike Team Honda 37'16.058 17 25 3
2 58 Eugene Laverty Ireland Aprilia Racing Team Aprilia 37'19.131 17 20 1
3 2 Leon Camier United Kingdom Crescent Fixi Suzuki Suzuki 37'19.538 17 16 7
4 50 Sylvain Guintoli France Aprilia Racing Team Aprilia 37'19.666 17 13 8
5 76 Loris Baz France Kawasaki Racing Team Kawasaki 37'20.198 17 11 4
6 16 Jules Cluzel France Crescent Fixi Suzuki Suzuki 37'21.717 17 10 10
7 91 Leon Haslam United Kingdom Pata Honda World Superbike Team Honda 37'22.501 17 9 12
8 86 Ayrton Badovini Italy Team Ducati Alstare Ducati 37'26.602 17 8 13
9 33 Marco Melandri Italy Bmw Motorrad Goldbet Sbk Team BMW 37'30.075 17 7 15
10 19 Chaz Davies United Kingdom Bmw Motorrad Goldbet Sbk Team BMW 37'30.225 17 6 6
11 66 Tom Sykes United Kingdom Kawasaki Racing Team Kawasaki 37'30.238 17 5 5
12 27 Max Neukirchner Germany Mr Racing 37'42.594 17 4 11
13 7 Carlos Checa Spain Team Ducati Alstare Ducati 37'59.619 17 3 2
14 84 Michel Fabrizio Italy Red Devils Roma 38'02.431 17 2 14
15 8 Mark Aitchison Australia Team Effenbert Liberty Racing 38'49.682 17 1 16
16 23 Frederico Sandi Italy Team Pedercini 37'17.059 16 0 17
17 31 Vittorio Iannuzzo Italy Grillini Dentalmatic Sbk Team 37'18.060 15 0 18
1 34 Davide Giugliano Italy Althea Racing 9 0 9

2

Position No. Pilot Team Brand Time Laps Points Start
1 76 Loris Baz France Kawasaki Racing Team Kawasaki 33'46.622 16 25 4
2 16 Jules Cluzel France Crescent Fixi Suzuki Suzuki 33'47.231 16 20 10
3 58 Eugene Laverty Ireland Aprilia Racing Team Aprilia 33'47.491 16 16 1
4 65 Jonathan Rea United Kingdom Pata Honda World Superbike Team Honda 33'48.767 16 13 3
5 2 Leon Camier United Kingdom Crescent Fixi Suzuki Suzuki 33'48.851 16 11 7
6 50 Sylvain Guintoli France Aprilia Racing Team Aprilia 33'48.996 16 10 8
7 66 Tom Sykes United Kingdom Kawasaki Racing Team Kawasaki 33'52.413 16 9 5
8 86 Ayrton Badovini Italy Team Ducati Alstare Ducati 34'06.748 16 8 13
9 33 Marco Melandri Italy Bmw Motorrad Goldbet Sbk Team BMW 34'06.831 16 7 15
10 7 Carlos Checa Spain Team Ducati Alstare Ducati 34'07.251 16 6 2
11 84 Michel Fabrizio Italy Red Devils Roma 34'07.391 16 5 14
12 27 Max Neukirchner Germany Mr Racing 34'08.029 16 4 11
13 23 Frederico Sandi Italy Team Pedercini 34'31.637 16 3 17
14 8 Mark Aitchison Australia Team Effenbert Liberty Racing 34'32.560 16 2 16
15 34 Davide Giugliano Italy Althea Racing 34'32.658 16 1 9
16 31 Vittorio Iannuzzo Italy Grillini Dentalmatic Sbk Team 35'08.829 16 0 18
1 19 Chaz Davies United Kingdom Bmw Motorrad Goldbet Sbk Team BMW 14 0 6
2 91 Leon Haslam United Kingdom Pata Honda World Superbike Team Honda 16 0 12