image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2023 Australian Round Superbike standings - Motorcycle sport

Race held at the Phillip Island circuit

Race 2

Position No. Pilot Team Brand Time Laps Points Start
1 1 Alvaro Bautista Spain Aruba.it Racing - Ducati Ducati 33'40.779 22 25 1
2 21 Michael Ruben Rinaldi Italy Aruba.it Racing - Ducati Ducati 33'46.970 22 20 2
3 55 Andrea Locatelli Italy Pata Yamaha Prometeon WorldSBK Yamaha 33'49.878 22 16 5
4 47 Axel Bassani Italy Motocorsa Racing 33'52.459 22 13 9
5 5 Philipp Oettl Germany Team GOELEVEN 33'52.799 22 11 6
6 7 Iker Lecuona Spain Team HRC Honda 33'54.480 22 10 8
7 77 Dominique Aegerter Switzerland GYTR GRT Yamaha WorldSBK Team Yamaha 33'55.095 22 9 10
8 65 Jonathan Rea United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 33'55.532 22 8 7
9 9 Danilo Petrucci Italy BARNI Spark Racing Team 33'59.524 22 7 12
10 87 Remy Gardner Australia GYTR GRT Yamaha WorldSBK Team Yamaha 34'02.110 22 6 11
11 97 Xavi Vierge Spain Team HRC Honda 34'02.279 22 5 17
12 60 Michael Van Der Mark Netherlands ROKiT BMW Motorrad WorldSBK Team BMW 34'10.569 22 4 13
13 45 Scott Redding United Kingdom ROKiT BMW Motorrad WorldSBK Team BMW 34'15.044 22 3 14
14 31 Garrett Gerloff United States Bonovo Action BMW BMW 34'15.223 22 2 16
15 76 Loris Baz France Bonovo Action BMW BMW 34'15.625 22 1 18
16 34 Lorenzo Baldassarri Italy Gmt 94 Yamaha Yamaha 34'26.347 22 0 15
17 35 Hafizh Syahrin Malaysia PETRONAS MIE Racing HONDA Team Honda 34'43.109 22 0 21
18 52 Oliver König Czech Republic Orelac Racing MOVISIO 34'43.368 22 0 22
19 51 Eric Granado Brazil PETRONAS MIE Racing HONDA Team Honda 34'44.947 22 0 20
1 66 Tom Sykes United Kingdom Kawasaki Puccetti Racing Kawasaki 35'13.548 4 0 19
2 54 Toprak Razgatlioglu Turkey Pata Yamaha Prometeon WorldSBK Yamaha 35'11.907 16 0 3
3 22 Alexander Lowes United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 35'11.736 16 0 4

Superpole

Position No. Pilot Team Brand Time Laps Points Start
1 1 Alvaro Bautista Spain Aruba.it Racing - Ducati Ducati 15'14.958 10 12 2
2 21 Michael Ruben Rinaldi Italy Aruba.it Racing - Ducati Ducati 15'17.420 10 9 6
3 54 Toprak Razgatlioglu Turkey Pata Yamaha Prometeon WorldSBK Yamaha 15'18.018 10 7 1
4 22 Alexander Lowes United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 15'18.791 10 6 8
5 55 Andrea Locatelli Italy Pata Yamaha Prometeon WorldSBK Yamaha 15'18.851 10 5 9
6 5 Philipp Oettl Germany Team GOELEVEN 15'19.173 10 4 5
7 65 Jonathan Rea United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 15'19.910 10 3 4
8 7 Iker Lecuona Spain Team HRC Honda 15'22.098 10 2 11
9 47 Axel Bassani Italy Motocorsa Racing 15'26.253 10 1 14
10 60 Michael Van Der Mark Netherlands ROKiT BMW Motorrad WorldSBK Team BMW 15'26.801 10 0 12
11 9 Danilo Petrucci Italy BARNI Spark Racing Team 15'28.438 10 0 10
12 97 Xavi Vierge Spain Team HRC Honda 15'28.846 10 0 17
13 76 Loris Baz France Bonovo Action BMW BMW 15'29.371 10 0 18
14 45 Scott Redding United Kingdom ROKiT BMW Motorrad WorldSBK Team BMW 15'31.753 10 0 13
15 31 Garrett Gerloff United States Bonovo Action BMW BMW 15'32.849 10 0 16
16 34 Lorenzo Baldassarri Italy Gmt 94 Yamaha Yamaha 15'41.080 10 0 15
17 52 Oliver König Czech Republic Orelac Racing MOVISIO 15'47.415 10 0 22
18 51 Eric Granado Brazil PETRONAS MIE Racing HONDA Team Honda 15'47.697 10 0 20
19 35 Hafizh Syahrin Malaysia PETRONAS MIE Racing HONDA Team Honda 15'47.907 10 0 21
20 66 Tom Sykes United Kingdom Kawasaki Puccetti Racing Kawasaki 16'47.132 7 0 19
1 87 Remy Gardner Australia GYTR GRT Yamaha WorldSBK Team Yamaha 16'45.744 5 0 7
2 77 Dominique Aegerter Switzerland GYTR GRT Yamaha WorldSBK Team Yamaha 16'45.332 5 0 3

Race held at the Phillip Island circuit

Race 1

Position No. Pilot Team Brand Time Laps Points Start
1 1 Alvaro Bautista Spain Aruba.it Racing - Ducati Ducati 37'48.672 22 25 2
2 65 Jonathan Rea United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 37'52.143 22 20 4
3 54 Toprak Razgatlioglu Turkey Pata Yamaha Prometeon WorldSBK Yamaha 37'54.840 22 16 1
4 55 Andrea Locatelli Italy Pata Yamaha Prometeon WorldSBK Yamaha 38'05.461 22 13 9
5 47 Axel Bassani Italy Motocorsa Racing 38'09.590 22 11 14
6 7 Iker Lecuona Spain Team HRC Honda 38'15.687 22 10 11
7 97 Xavi Vierge Spain Team HRC Honda 38'19.297 22 9 17
8 9 Danilo Petrucci Italy BARNI Spark Racing Team 38'19.672 22 8 10
9 45 Scott Redding United Kingdom ROKiT BMW Motorrad WorldSBK Team BMW 38'26.119 22 7 13
10 31 Garrett Gerloff United States Bonovo Action BMW BMW 38'31.263 22 6 16
11 5 Philipp Oettl Germany Team GOELEVEN 38'32.814 22 5 5
12 87 Remy Gardner Australia GYTR GRT Yamaha WorldSBK Team Yamaha 38'37.505 22 4 7
13 77 Dominique Aegerter Switzerland GYTR GRT Yamaha WorldSBK Team Yamaha 38'40.289 22 3 3
14 21 Michael Ruben Rinaldi Italy Aruba.it Racing - Ducati Ducati 38'43.682 22 2 6
15 35 Hafizh Syahrin Malaysia PETRONAS MIE Racing HONDA Team Honda 39'03.895 22 1 21
16 51 Eric Granado Brazil PETRONAS MIE Racing HONDA Team Honda 39'06.131 22 0 20
17 34 Lorenzo Baldassarri Italy Gmt 94 Yamaha Yamaha 39'08.898 22 0 15
18 76 Loris Baz France Bonovo Action BMW BMW 39'32.288 21 0 18
1 52 Oliver König Czech Republic Orelac Racing MOVISIO 39'34.641 11 0 22
2 66 Tom Sykes United Kingdom Kawasaki Puccetti Racing Kawasaki 39'33.502 10 0 19
3 22 Alexander Lowes United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 39'31.081 14 0 8
4 60 Michael Van Der Mark Netherlands ROKiT BMW Motorrad WorldSBK Team BMW 39'18.948 1 0 12