image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2023 Indonesian Round Superbike standings - Motorcycle sport

Race held at the Pertamina Mandalika circuit

Race 2

Position No. Pilot Team Brand Time Laps Points Start
1 1 Alvaro Bautista Spain Aruba.it Racing - Ducati Ducati 21'43.781 14 25 4
2 54 Toprak Razgatlioglu Turkey Pata Yamaha Prometeon WorldSBK Yamaha 21'44.999 14 20 2
3 97 Xavi Vierge Spain Team HRC Honda 21'46.831 14 16 3
4 21 Michael Ruben Rinaldi Italy Aruba.it Racing - Ducati Ducati 21'47.849 14 13 1
5 55 Andrea Locatelli Italy Pata Yamaha Prometeon WorldSBK Yamaha 21'48.629 14 11 7
6 9 Danilo Petrucci Italy BARNI Spark Racing Team 21'49.619 14 10 8
7 87 Remy Gardner Australia GYTR GRT Yamaha WorldSBK Team Yamaha 21'50.120 14 9 11
8 47 Axel Bassani Italy Motocorsa Racing 21'50.577 14 8 6
9 7 Iker Lecuona Spain Team HRC Honda 21'52.876 14 7 9
10 45 Scott Redding United Kingdom ROKiT BMW Motorrad WorldSBK Team BMW 21'53.440 14 6 14
11 31 Garrett Gerloff United States Bonovo Action BMW BMW 21'53.613 14 5 13
12 77 Dominique Aegerter Switzerland GYTR GRT Yamaha WorldSBK Team Yamaha 21'55.045 14 4 10
13 22 Alexander Lowes United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 21'58.948 14 3 12
14 34 Lorenzo Baldassarri Italy Gmt 94 Yamaha Yamaha 21'59.444 14 2 15
15 35 Hafizh Syahrin Malaysia PETRONAS MIE Racing HONDA Team Honda 22'21.242 14 1 16
16 65 Jonathan Rea United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 10'59.265 6 0 4

Superpole

Position No. Pilot Team Brand Time Laps Points Start
1 54 Toprak Razgatlioglu Turkey Pata Yamaha Prometeon WorldSBK Yamaha 12'26.052 8 12 1
2 55 Andrea Locatelli Italy Pata Yamaha Prometeon WorldSBK Yamaha 12'27.162 8 9 2
3 22 Alexander Lowes United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 12'27.424 8 7 9
4 65 Jonathan Rea United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 12'29.125 8 6 5
5 47 Axel Bassani Italy Motocorsa Racing 12'29.286 8 5 7
6 97 Xavi Vierge Spain Team HRC Honda 12'30.303 8 4 13
7 21 Michael Ruben Rinaldi Italy Aruba.it Racing - Ducati Ducati 12'30.669 8 3 4
8 60 Michael Van Der Mark Netherlands ROKiT BMW Motorrad WorldSBK Team BMW 12'30.844 8 2 10
9 45 Scott Redding United Kingdom ROKiT BMW Motorrad WorldSBK Team BMW 12'31.849 8 1 11
10 9 Danilo Petrucci Italy BARNI Spark Racing Team 12'34.399 8 0 8
11 77 Dominique Aegerter Switzerland GYTR GRT Yamaha WorldSBK Team Yamaha 12'34.452 8 0 12
12 31 Garrett Gerloff United States Bonovo Action BMW BMW 12'34.494 8 0 14
13 5 Philipp Oettl Germany Team GOELEVEN 12'36.644 8 0 15
14 87 Remy Gardner Australia GYTR GRT Yamaha WorldSBK Team Yamaha 12'39.586 8 0 22
15 34 Lorenzo Baldassarri Italy Gmt 94 Yamaha Yamaha 12'42.891 8 0 18
16 7 Iker Lecuona Spain Team HRC Honda 12'43.417 8 0 16
17 35 Hafizh Syahrin Malaysia PETRONAS MIE Racing HONDA Team Honda 12'44.933 8 0 19
18 52 Oliver König Czech Republic Orelac Racing MOVISIO 12'59.666 8 0 21
19 51 Eric Granado Brazil PETRONAS MIE Racing HONDA Team Honda 13'08.074 8 0 20
1 66 Tom Sykes United Kingdom Kawasaki Puccetti Racing Kawasaki 14'01.247 5 0 17
2 76 Loris Baz France Bonovo Action BMW BMW 13'58.690 2 0 6
3 1 Alvaro Bautista Spain Aruba.it Racing - Ducati Ducati 13'58.665 3 0 3

Race held at the Pertamina Mandalika circuit

Race 1

Position No. Pilot Team Brand Time Laps Points Start
1 1 Alvaro Bautista Spain Aruba.it Racing - Ducati Ducati 32'44.093 21 25 3
2 54 Toprak Razgatlioglu Turkey Pata Yamaha Prometeon WorldSBK Yamaha 32'48.902 21 20 1
3 55 Andrea Locatelli Italy Pata Yamaha Prometeon WorldSBK Yamaha 32'50.679 21 16 2
4 47 Axel Bassani Italy Motocorsa Racing 32'52.964 21 13 6
5 9 Danilo Petrucci Italy BARNI Spark Racing Team 32'55.760 21 11 7
6 60 Michael Van Der Mark Netherlands ROKiT BMW Motorrad WorldSBK Team BMW 32'56.778 21 10 10
7 97 Xavi Vierge Spain Team HRC Honda 32'57.703 21 9 13
8 77 Dominique Aegerter Switzerland GYTR GRT Yamaha WorldSBK Team Yamaha 32'58.054 21 8 12
9 65 Jonathan Rea United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 32'58.547 21 7 8
10 22 Alexander Lowes United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 32'58.683 21 6 9
11 76 Loris Baz France Bonovo Action BMW BMW 33'00.524 21 5 5
12 7 Iker Lecuona Spain Team HRC Honda 33'00.886 21 4 16
13 5 Philipp Oettl Germany Team GOELEVEN 33'10.260 21 3 15
14 31 Garrett Gerloff United States Bonovo Action BMW BMW 33'14.673 21 2 14
15 34 Lorenzo Baldassarri Italy Gmt 94 Yamaha Yamaha 33'19.613 21 1 18
16 35 Hafizh Syahrin Malaysia PETRONAS MIE Racing HONDA Team Honda 33'46.288 21 0 19
17 52 Oliver König Czech Republic Orelac Racing MOVISIO 33'53.968 21 0 20
18 66 Tom Sykes United Kingdom Kawasaki Puccetti Racing Kawasaki 34'19.607 17 0 17
1 45 Scott Redding United Kingdom ROKiT BMW Motorrad WorldSBK Team BMW 34'18.081 12 0 11
2 21 Michael Ruben Rinaldi Italy Aruba.it Racing - Ducati Ducati 34'16.635 12 0 4