image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2024 Portugal Round Superbike standings - Motorcycle sport

Race held at the Portimao circuit

Race 2

Position No. Pilot Team Brand Time Laps Points Start
1 54 Toprak Razgatlioglu Turkey ROKiT BMW Motorrad WorldSBK Team BMW 0 25 1
2 11 Nicolo Bulega Italy Aruba.it Racing - Ducati Ducati 0'00.035 0 20 5
3 22 Alexander Lowes United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 0'06.299 0 16 3
4 29 Andrea Iannone Italy Team GOELEVEN Ducati 0'09.715 0 13 9
5 9 Danilo Petrucci Italy BARNI Spark Racing Team Ducati 0'11.318 0 11 2
6 65 Jonathan Rea United Kingdom Pata Prometeon Yamaha Yamaha 0'11.428 0 10 11
7 60 Michael Van Der Mark Netherlands ROKiT BMW Motorrad WorldSBK Team BMW 0'11.518 0 9 4
8 31 Garrett Gerloff United States Bonovo Action BMW BMW 0'16.231 0 8 12
9 97 Xavi Vierge Spain Team HRC Honda 0'16.909 0 7 7
10 77 Dominique Aegerter Switzerland ROKiT BMW Motorrad WorldSBK Team BMW 0'16.966 0 6 8
11 55 Andrea Locatelli Italy Pata Prometeon Yamaha Yamaha 0'18.138 0 5 10
12 87 Remy Gardner Australia GYTR GRT Yamaha WorldSBK Team Yamaha 0'18.251 0 4 15
13 7 Iker Lecuona Spain Team HRC Honda 0'18.959 0 3 22
14 45 Scott Redding United Kingdom Bonovo Action BMW BMW 0'20.579 0 2 16
15 47 Axel Bassani Italy Kawasaki Racing Team Worldsbk Kawasaki 0'20.934 0 1 14
16 21 Michael Ruben Rinaldi Italy Team Motocorsa Racing Ducati 0'21.020 0 0 17
17 53 Tito Rabat Spain Kawasaki Puccetti Racing Kawasaki 0'23.318 0 0 13
18 28 Bradley Ray United Kingdom Yamaha Motoxracing WorldSBK Team Yamaha 0'23.418 0 0 18
19 1 Alvaro Bautista Spain Aruba.it Racing - Ducati Ducati 0'24.551 0 0 6
20 75 Ivo Miguel Lopes Portugal PETRONAS MIE Racing HONDA Team Honda 0'58.505 0 0 21
21 5 Philipp Oettl Germany GMT94 Yamaha Yamaha 1'02.896 0 0 20
22 10 Hafizh Syahrin Malaysia JDT Racing Team Ducati 1'42.151 0 0 19

Superpole

Position No. Pilot Team Brand Time Laps Points Start
1 54 Toprak Razgatlioglu Turkey ROKiT BMW Motorrad WorldSBK Team BMW 0 12 1
2 9 Danilo Petrucci Italy BARNI Spark Racing Team Ducati 0'02.980 0 9 3
3 22 Alexander Lowes United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 0'03.251 0 7 2
4 60 Michael Van Der Mark Netherlands ROKiT BMW Motorrad WorldSBK Team BMW 0'03.272 0 6 5
5 11 Nicolo Bulega Italy Aruba.it Racing - Ducati Ducati 0'03.563 0 5 4
6 1 Alvaro Bautista Spain Aruba.it Racing - Ducati Ducati 0'03.729 0 4 6
7 97 Xavi Vierge Spain Team HRC Honda 0'08.025 0 3 13
8 77 Dominique Aegerter Switzerland ROKiT BMW Motorrad WorldSBK Team BMW 0'09.769 0 2 10
9 29 Andrea Iannone Italy Team GOELEVEN Ducati 0'09.823 0 1 15
10 65 Jonathan Rea United Kingdom Pata Prometeon Yamaha Yamaha 0'09.942 0 0 8
11 31 Garrett Gerloff United States Bonovo Action BMW BMW 0'10.081 0 0 9
12 47 Axel Bassani Italy Kawasaki Racing Team Worldsbk Kawasaki 0'10.944 0 0 12
13 55 Andrea Locatelli Italy Pata Prometeon Yamaha Yamaha 0'12.835 0 0 7
14 7 Iker Lecuona Spain Team HRC Honda 0'12.902 0 0 22
15 87 Remy Gardner Australia GYTR GRT Yamaha WorldSBK Team Yamaha 0'15.281 0 0 14
16 53 Tito Rabat Spain Kawasaki Puccetti Racing Kawasaki 0'15.470 0 0 11
17 45 Scott Redding United Kingdom Bonovo Action BMW BMW 0'15.599 0 0 16
18 28 Bradley Ray United Kingdom Yamaha Motoxracing WorldSBK Team Yamaha 0'15.939 0 0 18
19 21 Michael Ruben Rinaldi Italy Team Motocorsa Racing Ducati 0'18.419 0 0 17
20 10 Hafizh Syahrin Malaysia JDT Racing Team Ducati 0'21.380 0 0 19
21 5 Philipp Oettl Germany GMT94 Yamaha Yamaha 0'21.643 0 0 20
22 75 Ivo Miguel Lopes Portugal PETRONAS MIE Racing HONDA Team Honda 0'32.605 0 0 21

Race held at the Portimao circuit

Race 1

Position No. Pilot Team Brand Time Laps Points Start
1 54 Toprak Razgatlioglu Turkey ROKiT BMW Motorrad WorldSBK Team BMW 0 25 1
2 1 Alvaro Bautista Spain Aruba.it Racing - Ducati Ducati 0'00.780 0 20 6
3 9 Danilo Petrucci Italy BARNI Spark Racing Team Ducati 0'01.450 0 16 3
4 31 Garrett Gerloff United States Bonovo Action BMW BMW 0'04.313 0 13 9
5 22 Alexander Lowes United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 0'04.690 0 11 2
6 60 Michael Van Der Mark Netherlands ROKiT BMW Motorrad WorldSBK Team BMW 0'04.963 0 10 5
7 11 Nicolo Bulega Italy Aruba.it Racing - Ducati Ducati 0'05.496 0 9 4
8 47 Axel Bassani Italy Kawasaki Racing Team Worldsbk Kawasaki 0'11.782 0 8 12
9 77 Dominique Aegerter Switzerland ROKiT BMW Motorrad WorldSBK Team BMW 0'13.108 0 7 10
10 87 Remy Gardner Australia GYTR GRT Yamaha WorldSBK Team Yamaha 0'13.740 0 6 14
11 55 Andrea Locatelli Italy Pata Prometeon Yamaha Yamaha 0'14.137 0 5 7
12 7 Iker Lecuona Spain Team HRC Honda 0'15.424 0 4 23
13 97 Xavi Vierge Spain Team HRC Honda 0'16.007 0 3 13
14 53 Tito Rabat Spain Kawasaki Puccetti Racing Kawasaki 0'17.886 0 2 11
15 65 Jonathan Rea United Kingdom Pata Prometeon Yamaha Yamaha 0'18.459 0 1 8
16 21 Michael Ruben Rinaldi Italy Team Motocorsa Racing Ducati 0'18.491 0 0 17
17 28 Bradley Ray United Kingdom Yamaha Motoxracing WorldSBK Team Yamaha 0'19.191 0 0 18
18 10 Hafizh Syahrin Malaysia JDT Racing Team Ducati 0'40.761 0 0 19
19 75 Ivo Miguel Lopes Portugal PETRONAS MIE Racing HONDA Team Honda 0'49.967 0 0 22
20 27 Adam Norrodin Malaysia PETRONAS MIE Racing HONDA Team Honda 0'59.791 0 0 21
1 45 Scott Redding United Kingdom Bonovo Action BMW BMW 1'42.199 0 0 16
2 29 Andrea Iannone Italy Team GOELEVEN Ducati 1'41.005 0 0 15