image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2025 UK Round Superbike standings - Motorcycle sport

Race held at the Donington-park circuit

Race 2

Position No. Pilot Team Brand Time Laps Points Start
1 1 Toprak Razgatlioglu Turkey ROKiT BMW Motorrad WorldSBK Team BMW 33'20.407 23 25 1
2 11 Nicolo Bulega Italy Aruba.it Racing - Ducati Ducati 33'23.353 23 20 2
3 19 Alvaro Bautista Spain Aruba.it Racing - Ducati Ducati 33'23.542 23 16 4
4 55 Andrea Locatelli Italy Pata Yamaha Worldsbk Team Yamaha 33'31.131 23 13 5
5 9 Danilo Petrucci Italy BARNI Spark Racing Team Ducati 33'32.808 23 11 7
6 31 Garrett Gerloff United States Kawasaki worldSBK team Kawasaki 33'33.826 23 10 8
7 29 Andrea Iannone Italy Team Pata Go eleven Ducati 33'34.829 23 9 9
8 77 Dominique Aegerter Switzerland GYTR GRT Yamaha WorldSBK Team Yamaha 33'39.198 23 8 12
9 87 Remy Gardner Australia GYTR GRT Yamaha WorldSBK Team Yamaha 33'41.400 23 7 15
10 7 Iker Lecuona Spain Honda HRC Honda 33'41.614 23 6 13
11 17 Ryan Vickers United Kingdom Motocorsa Racing Ducati 33'44.169 23 5 10
12 45 Scott Redding United Kingdom Bonovo MGM Racing Ducati 33'44.196 23 4 16
13 5 Yari Montella Italy BARNI Spark Racing Team Ducati 33'46.440 23 3 11
14 97 Xavi Vierge Spain Honda HRC Honda 33'46.607 23 2 18
15 65 Jonathan Rea United Kingdom Pata Yamaha Worldsbk Team Yamaha 33'48.345 23 1 6
16 47 Axel Bassani Italy Bimota By Kawasaki racing team Bimota 33'48.844 23 0 17
17 99 Bahattin Sofuoglu Turkey Yamaha Motoxracing WorldSBK Team Yamaha 33'56.902 23 0 21
18 12 Michael Ruben Rinaldi Italy Yamaha Motoxracing WorldSBK Team Yamaha 33'59.905 23 0 20
19 53 Tito Rabat Spain Yamaha Motoxracing WorldSBK Team Yamaha 34'11.030 23 0 22
20 75 Ivo Miguel Lopes Portugal PETRONAS MIE Racing HONDA Team Honda 34'27.415 23 0 23
1 46 Thomas Bridewell United Kingdom Honda Racing UK Honda 34'48.371 8 0 19
2 60 Michael Van Der Mark Netherlands ROKiT BMW Motorrad WorldSBK Team BMW 34'47.583 17 0 14
3 14 Sam Lowes United Kingdom ELF Marc VDS Racing Team Ducati 34'46.728 3 0 3

Superpole

Position No. Pilot Team Brand Time Laps Points Start
1 1 Toprak Razgatlioglu Turkey ROKiT BMW Motorrad WorldSBK Team BMW 14'23.520 10 12 1
2 11 Nicolo Bulega Italy Aruba.it Racing - Ducati Ducati 14'26.324 10 9 2
3 14 Sam Lowes United Kingdom ELF Marc VDS Racing Team Ducati 14'27.394 10 7 4
4 19 Alvaro Bautista Spain Aruba.it Racing - Ducati Ducati 14'27.940 10 6 9
5 55 Andrea Locatelli Italy Pata Yamaha Worldsbk Team Yamaha 14'30.463 10 5 5
6 65 Jonathan Rea United Kingdom Pata Yamaha Worldsbk Team Yamaha 14'30.907 10 4 3
7 9 Danilo Petrucci Italy BARNI Spark Racing Team Ducati 14'32.219 10 3 8
8 31 Garrett Gerloff United States Kawasaki worldSBK team Kawasaki 14'32.661 10 2 11
9 29 Andrea Iannone Italy Team Pata Go eleven Ducati 14'33.066 10 1 13
10 77 Dominique Aegerter Switzerland GYTR GRT Yamaha WorldSBK Team Yamaha 14'33.561 10 0 10
11 17 Ryan Vickers United Kingdom Motocorsa Racing Ducati 14'36.176 10 0 6
12 87 Remy Gardner Australia GYTR GRT Yamaha WorldSBK Team Yamaha 14'36.895 10 0 15
13 97 Xavi Vierge Spain Honda HRC Honda 14'37.510 10 0 18
14 47 Axel Bassani Italy Bimota By Kawasaki racing team Bimota 14'38.558 10 0 17
15 5 Yari Montella Italy BARNI Spark Racing Team Ducati 14'40.549 10 0 7
16 99 Bahattin Sofuoglu Turkey Yamaha Motoxracing WorldSBK Team Yamaha 14'41.868 10 0 21
17 20 Jason O'halloran Australia Pata Maxus Yamaha Yamaha 14'45.668 10 0 0
18 46 Thomas Bridewell United Kingdom Honda Racing UK Honda 14'46.007 10 0 19
19 53 Tito Rabat Spain Yamaha Motoxracing WorldSBK Team Yamaha 14'49.687 10 0 22
20 75 Ivo Miguel Lopes Portugal PETRONAS MIE Racing HONDA Team Honda 14'54.134 10 0 23
1 7 Iker Lecuona Spain Honda HRC Honda 15'50.429 7 0 12
2 45 Scott Redding United Kingdom Bonovo MGM Racing Ducati 15'50.204 8 0 16
3 60 Michael Van Der Mark Netherlands ROKiT BMW Motorrad WorldSBK Team BMW 15'49.442 1 0 14

Race held at the Donington-park circuit

Race 1

Position No. Pilot Team Brand Time Laps Points Start
1 1 Toprak Razgatlioglu Turkey ROKiT BMW Motorrad WorldSBK Team BMW 33'27.255 23 25 1
2 11 Nicolo Bulega Italy Aruba.it Racing - Ducati Ducati 33'33.790 23 20 2
3 9 Danilo Petrucci Italy BARNI Spark Racing Team Ducati 33'39.030 23 16 9
4 55 Andrea Locatelli Italy Pata Yamaha Worldsbk Team Yamaha 33'41.701 23 13 6
5 65 Jonathan Rea United Kingdom Pata Yamaha Worldsbk Team Yamaha 33'43.415 23 11 4
6 45 Scott Redding United Kingdom Bonovo MGM Racing Ducati 33'43.988 23 10 17
7 77 Dominique Aegerter Switzerland GYTR GRT Yamaha WorldSBK Team Yamaha 33'44.344 23 9 11
8 31 Garrett Gerloff United States Kawasaki worldSBK team Kawasaki 33'44.460 23 8 12
9 87 Remy Gardner Australia GYTR GRT Yamaha WorldSBK Team Yamaha 33'47.166 23 7 16
10 29 Andrea Iannone Italy Team Pata Go eleven Ducati 33'49.197 23 6 14
11 97 Xavi Vierge Spain Honda HRC Honda 33'49.763 23 5 19
12 17 Ryan Vickers United Kingdom Motocorsa Racing Ducati 33'50.421 23 4 7
13 60 Michael Van Der Mark Netherlands ROKiT BMW Motorrad WorldSBK Team BMW 34'01.401 23 3 15
14 12 Michael Ruben Rinaldi Italy Yamaha Motoxracing WorldSBK Team Yamaha 34'05.171 23 2 21
15 99 Bahattin Sofuoglu Turkey Yamaha Motoxracing WorldSBK Team Yamaha 34'08.458 23 1 22
16 47 Axel Bassani Italy Bimota By Kawasaki racing team Bimota 34'44.039 23 0 18
1 75 Ivo Miguel Lopes Portugal PETRONAS MIE Racing HONDA Team Honda 34'56.508 21 0 24
2 53 Tito Rabat Spain Yamaha Motoxracing WorldSBK Team Yamaha 34'55.861 4 0 23
3 7 Iker Lecuona Spain Honda HRC Honda 34'55.084 7 0 13
4 46 Thomas Bridewell United Kingdom Honda Racing UK Honda 34'55.032 5 0 20
5 22 Alexander Lowes United Kingdom Bimota By Kawasaki racing team Bimota 34'53.776 3 0 3
6 19 Alvaro Bautista Spain Aruba.it Racing - Ducati Ducati 34'52.843 3 0 10
7 5 Yari Montella Italy BARNI Spark Racing Team Ducati 34'52.817 3 0 8
8 14 Sam Lowes United Kingdom ELF Marc VDS Racing Team Ducati 34'52.602 3 0 5