image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2021 Hyundai N Catalunya Round Superbike standings - Motorcycle sport

Race held at the Barcelona Catalunya circuit

Race 1

Position No. Pilot Team Brand Time Laps Points Start
1 45 Scott Redding United Kingdom Aruba.it Racing - Ducati Ducati 39'08.002 20 25 4
2 47 Axel Bassani Italy Motocorsa Racing 39'09.579 20 20 11
3 21 Michael Ruben Rinaldi Italy Aruba.it Racing - Ducati Ducati 39'10.328 20 16 8
4 1 Jonathan Rea United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 39'12.556 20 13 3
5 60 Michael Van Der Mark Netherlands Bmw Motorrad Worldsbk Team BMW 39'14.520 20 11 9
6 22 Alexander Lowes United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 39'16.516 20 10 5
7 91 Leon Haslam United Kingdom Team HRC Honda 39'20.697 20 9 7
8 66 Tom Sykes United Kingdom Bmw Motorrad Worldsbk Team BMW 39'23.348 20 8 1
9 19 Alvaro Bautista Spain Team HRC Honda 39'24.940 20 7 16
10 7 Chaz Davies United Kingdom Team GOELEVEN 39'41.388 20 6 13
11 3 Kotha Nozane Japan GYTR GRT Yamaha WorldSBK Team Yamaha 39'41.396 20 5 12
12 55 Andrea Locatelli Italy Pata Yamaha with Brixx WorldSBK Yamaha 39'42.171 20 4 6
13 44 Lucas Mahias France Kawasaki Puccetti Racing Kawasaki 39'42.567 20 3 15
14 32 Isaac Viñales Spain Orelac Racing Verdnatura 39'52.548 20 2 19
15 36 Leandro Mercado Argentina MIE Racing Honda Racing Honda 40'06.202 20 1 17
16 76 Samuele Cavalieri Italy TPR Team Pedercini Racing 40'15.820 20 0 14
17 23 Christophe Ponsson France Alstare Yamaha Yamaha 40'30.764 20 0 20
18 84 Loris Cresson Belgium TPR Team Pedercini Racing 40'33.640 20 0 21
19 94 Jonas Folger Germany Bonovo MGM Racing 40'35.365 20 0 18
20 83 Lachlan Epis Australia OUTDO TPR Team Pedercini Racing 41'12.072 19 0 22
1 54 Toprak Razgatlioglu Turkey Pata Yamaha with Brixx WorldSBK Yamaha 41'04.366 14 0 2
2 31 Garrett Gerloff United States GYTR GRT Yamaha WorldSBK Team Yamaha 40'49.407 14 0 10

Race 2

Position No. Pilot Team Brand Time Laps Points Start
1 21 Michael Ruben Rinaldi Italy Aruba.it Racing - Ducati Ducati 32'48.622 19 25 5
2 54 Toprak Razgatlioglu Turkey Pata Yamaha with Brixx WorldSBK Yamaha 32'51.652 19 20 2
3 45 Scott Redding United Kingdom Aruba.it Racing - Ducati Ducati 32'51.829 19 16 11
4 19 Alvaro Bautista Spain Team HRC Honda 32'52.037 19 13 3
5 55 Andrea Locatelli Italy Pata Yamaha with Brixx WorldSBK Yamaha 32'52.928 19 11 12
6 1 Jonathan Rea United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 32'56.355 19 10 1
7 31 Garrett Gerloff United States GYTR GRT Yamaha WorldSBK Team Yamaha 32'59.720 19 9 8
8 47 Axel Bassani Italy Motocorsa Racing 33'02.849 19 8 6
9 60 Michael Van Der Mark Netherlands Bmw Motorrad Worldsbk Team BMW 33'04.301 19 7 13
10 3 Kotha Nozane Japan GYTR GRT Yamaha WorldSBK Team Yamaha 33'06.051 19 6 14
11 91 Leon Haslam United Kingdom Team HRC Honda 33'09.833 19 5 7
12 76 Samuele Cavalieri Italy TPR Team Pedercini Racing 33'15.155 19 4 15
13 23 Christophe Ponsson France Alstare Yamaha Yamaha 33'16.259 19 3 9
14 36 Leandro Mercado Argentina MIE Racing Honda Racing Honda 33'21.823 19 2 16
15 32 Isaac Viñales Spain Orelac Racing Verdnatura 33'21.904 19 1 18
16 94 Jonas Folger Germany Bonovo MGM Racing 33'24.712 19 0 17
1 83 Lachlan Epis Australia OUTDO TPR Team Pedercini Racing 34'36.530 7 0 20
2 84 Loris Cresson Belgium TPR Team Pedercini Racing 34'33.158 15 0 19
3 44 Lucas Mahias France Kawasaki Puccetti Racing Kawasaki 34'32.283 5 0 21
4 22 Alexander Lowes United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 34'29.708 5 0 4
5 66 Tom Sykes United Kingdom Bmw Motorrad Worldsbk Team BMW 34'29.030 5 0 10

Superpole

Position No. Pilot Team Brand Time Laps Points Start
1 1 Jonathan Rea United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 8'32.847 5 12 2
2 54 Toprak Razgatlioglu Turkey Pata Yamaha with Brixx WorldSBK Yamaha 8'33.058 5 9 1
3 19 Alvaro Bautista Spain Team HRC Honda 8'35.618 5 7 7
4 22 Alexander Lowes United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 8'35.795 5 6 6
5 21 Michael Ruben Rinaldi Italy Aruba.it Racing - Ducati Ducati 8'36.275 5 5 5
6 47 Axel Bassani Italy Motocorsa Racing 8'38.278 5 4 10
7 91 Leon Haslam United Kingdom Team HRC Honda 8'38.576 5 3 8
8 31 Garrett Gerloff United States GYTR GRT Yamaha WorldSBK Team Yamaha 8'38.661 5 2 11
9 23 Christophe Ponsson France Alstare Yamaha Yamaha 8'42.361 5 1 13
10 36 Leandro Mercado Argentina MIE Racing Honda Racing Honda 8'42.665 5 0 14
11 76 Samuele Cavalieri Italy TPR Team Pedercini Racing 8'43.614 5 0 12
12 32 Isaac Viñales Spain Orelac Racing Verdnatura 8'45.560 5 0 16
13 94 Jonas Folger Germany Bonovo MGM Racing 8'45.852 5 0 15
14 84 Loris Cresson Belgium TPR Team Pedercini Racing 8'47.360 5 0 17
15 45 Scott Redding United Kingdom Aruba.it Racing - Ducati Ducati 8'52.740 5 0 3
16 83 Lachlan Epis Australia OUTDO TPR Team Pedercini Racing 9'01.620 5 0 18
1 44 Lucas Mahias France Kawasaki Puccetti Racing Kawasaki 10'16.407 3 0 19
2 3 Kotha Nozane Japan GYTR GRT Yamaha WorldSBK Team Yamaha 10'14.591 1 0 9
3 55 Andrea Locatelli Italy Pata Yamaha with Brixx WorldSBK Yamaha 10'13.976 1 0 4