image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2021 Dutch Round Superbike standings - Motorcycle sport

Race held at the Assen circuit

Race 1

Position No. Pilot Team Brand Time Laps Points Start
1 1 Jonathan Rea United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 30'48.682 19 25 1
2 45 Scott Redding United Kingdom Aruba.it Racing - Ducati Ducati 30'51.994 19 20 3
3 54 Toprak Razgatlioglu Turkey Pata Yamaha with Brixx WorldSBK Yamaha 30'52.000 19 16 2
4 60 Michael Van Der Mark Netherlands Bmw Motorrad Worldsbk Team BMW 30'52.100 19 13 9
5 55 Andrea Locatelli Italy Pata Yamaha with Brixx WorldSBK Yamaha 30'52.200 19 11 7
6 31 Garrett Gerloff United States GYTR GRT Yamaha WorldSBK Team Yamaha 30'52.300 19 10 21
7 66 Tom Sykes United Kingdom Bmw Motorrad Worldsbk Team BMW 30'52.400 19 9 20
8 91 Leon Haslam United Kingdom Team HRC Honda 30'52.500 19 8 8
9 7 Chaz Davies United Kingdom Team GOELEVEN 30'52.600 19 7 13
10 47 Axel Bassani Italy Motocorsa Racing 30'52.650 19 6 12
11 36 Leandro Mercado Argentina MIE Racing Honda Racing Honda 30'52.900 19 5 16
12 32 Isaac Viñales Spain Orelac Racing Verdnatura 32'25.800 19 4 14
13 84 Loris Cresson Belgium TPR Team Pedercini Racing 30'53.000 18 3 19
14 9 Andrea Mantovani Italy Vince64 30'53.100 18 2 17
15 94 Jonas Folger Germany Bonovo MGM Racing 30'53.200 18 1 6
16 53 Tito Rabat Spain Barni Racing Team 32'25.168 16 0 11
17 44 Lucas Mahias France Kawasaki Puccetti Racing Kawasaki 32'24.087 12 0 15
18 3 Kotha Nozane Japan GYTR GRT Yamaha WorldSBK Team Yamaha 32'25.128 12 0 18
19 22 Alexander Lowes United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 32'23.594 2 0 5
20 21 Michael Ruben Rinaldi Italy Aruba.it Racing - Ducati Ducati 32'23.675 2 0 4
21 19 Alvaro Bautista Spain Team HRC Honda 32'23.473 1 0 10

Race 2

Position No. Pilot Team Brand Time Laps Points Start
1 1 Jonathan Rea United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 33'27.685 21 25 1
2 45 Scott Redding United Kingdom Aruba.it Racing - Ducati Ducati 33'29.290 21 20 5
3 55 Andrea Locatelli Italy Pata Yamaha with Brixx WorldSBK Yamaha 33'31.116 21 16 4
4 7 Chaz Davies United Kingdom Team GOELEVEN 33'36.380 21 13 9
5 19 Alvaro Bautista Spain Team HRC Honda 33'37.269 21 11 12
6 60 Michael Van Der Mark Netherlands Bmw Motorrad Worldsbk Team BMW 33'40.376 21 10 11
7 22 Alexander Lowes United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 33'40.677 21 9 6
8 21 Michael Ruben Rinaldi Italy Aruba.it Racing - Ducati Ducati 33'41.437 21 8 2
9 47 Axel Bassani Italy Motocorsa Racing 33'46.772 21 7 14
10 91 Leon Haslam United Kingdom Team HRC Honda 33'47.314 21 6 10
11 53 Tito Rabat Spain Barni Racing Team 33'48.659 21 5 13
12 3 Kotha Nozane Japan GYTR GRT Yamaha WorldSBK Team Yamaha 34'02.300 21 4 18
13 36 Leandro Mercado Argentina MIE Racing Honda Racing Honda 34'03.325 21 3 16
14 32 Isaac Viñales Spain Orelac Racing Verdnatura 34'06.602 21 2 15
15 66 Tom Sykes United Kingdom Bmw Motorrad Worldsbk Team BMW 34'15.525 21 1 7
16 9 Andrea Mantovani Italy Vince64 34'24.072 21 0 17
17 84 Loris Cresson Belgium TPR Team Pedercini Racing 34'37.283 21 0 19
1 31 Garrett Gerloff United States GYTR GRT Yamaha WorldSBK Team Yamaha 35'02.602 12 0 8
2 54 Toprak Razgatlioglu Turkey Pata Yamaha with Brixx WorldSBK Yamaha 35'01.713 12 0 3

Superpole

Position No. Pilot Team Brand Time Laps Points Start
1 1 Jonathan Rea United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 15'54.593 10 12 1
2 21 Michael Ruben Rinaldi Italy Aruba.it Racing - Ducati Ducati 15'58.135 10 9 4
3 54 Toprak Razgatlioglu Turkey Pata Yamaha with Brixx WorldSBK Yamaha 15'58.193 10 7 2
4 55 Andrea Locatelli Italy Pata Yamaha with Brixx WorldSBK Yamaha 15'58.936 10 6 6
5 45 Scott Redding United Kingdom Aruba.it Racing - Ducati Ducati 15'59.094 10 5 3
6 22 Alexander Lowes United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 15'59.808 10 4 5
7 66 Tom Sykes United Kingdom Bmw Motorrad Worldsbk Team BMW 16'02.603 10 3 18
8 31 Garrett Gerloff United States GYTR GRT Yamaha WorldSBK Team Yamaha 16'03.719 10 2 19
9 7 Chaz Davies United Kingdom Team GOELEVEN 16'06.484 10 1 12
10 47 Axel Bassani Italy Motocorsa Racing 16'06.696 10 0 11
11 53 Tito Rabat Spain Barni Racing Team 16'08.146 10 0 10
12 91 Leon Haslam United Kingdom Team HRC Honda 16'10.178 10 0 7
13 32 Isaac Viñales Spain Orelac Racing Verdnatura 16'14.768 10 0 13
14 36 Leandro Mercado Argentina MIE Racing Honda Racing Honda 16'17.668 10 0 14
15 3 Kotha Nozane Japan GYTR GRT Yamaha WorldSBK Team Yamaha 16'17.723 10 0 16
16 9 Andrea Mantovani Italy Vince64 16'23.189 10 0 15
17 84 Loris Cresson Belgium TPR Team Pedercini Racing 16'37.797 10 0 17
18 19 Alvaro Bautista Spain Team HRC Honda 17'02.860 10 0 9
1 60 Michael Van Der Mark Netherlands Bmw Motorrad Worldsbk Team BMW 17'29.379 10 0 8