image de tracking facebook pour Meta
Motoplanete logo in English
Fond décoratif de l'entête de la fiche moto

2021 Argentine Round Superbike standings - Motorcycle sport

Race held at the San Juan Villicum circuit

Race 1

Position No. Pilot Team Brand Time Laps Points Start
1 54 Toprak Razgatlioglu Turkey Pata Yamaha with Brixx WorldSBK Yamaha 34'29.479 21 25 2
2 1 Jonathan Rea United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 34'34.774 21 20 5
3 21 Michael Ruben Rinaldi Italy Aruba.it Racing - Ducati Ducati 34'38.896 21 16 9
4 22 Alexander Lowes United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 34'42.287 21 13 4
5 47 Axel Bassani Italy Motocorsa Racing 34'43.459 21 11 3
6 60 Michael Van Der Mark Netherlands Bmw Motorrad Worldsbk Team BMW 34'44.486 21 10 7
7 31 Garrett Gerloff United States GYTR GRT Yamaha WorldSBK Team Yamaha 34'46.355 21 9 8
8 55 Andrea Locatelli Italy Pata Yamaha with Brixx WorldSBK Yamaha 34'48.744 21 8 6
9 45 Scott Redding United Kingdom Aruba.it Racing - Ducati Ducati 34'56.655 21 7 1
10 91 Leon Haslam United Kingdom Team HRC Honda 35'01.050 21 6 10
11 53 Tito Rabat Spain Barni Racing Team 35'03.953 21 5 18
12 7 Chaz Davies United Kingdom Team GOELEVEN 35'05.720 21 4 13
13 50 Eugene Laverty Ireland RC Squadra Corse 35'06.551 21 3 12
14 76 Samuele Cavalieri Italy TPR Team Pedercini Racing 35'10.582 21 2 16
15 3 Kotha Nozane Japan GYTR GRT Yamaha WorldSBK Team Yamaha 35'12.699 21 1 17
16 36 Leandro Mercado Argentina MIE Racing Honda Racing Honda 35'17.995 21 0 14
17 23 Christophe Ponsson France Alstare Yamaha Yamaha 35'23.174 21 0 19
18 39 Marco Solorza San Marino OUTDO TPR Team Pedercini Racing 36'08.905 21 0 21
19 4 Luciano Ribodino Argentina OUTDO TPR Team Pedercini Racing 36'11.613 20 0 20
1 32 Isaac Viñales Spain Orelac Racing Verdnatura 36'09.408 8 0 11
2 19 Alvaro Bautista Spain Team HRC Honda 36'09.282 2 0 15

Race 2

Position No. Pilot Team Brand Time Laps Points Start
1 45 Scott Redding United Kingdom Aruba.it Racing - Ducati Ducati 34'26.120 21 25 2
2 1 Jonathan Rea United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 34'28.548 21 20 3
3 54 Toprak Razgatlioglu Turkey Pata Yamaha with Brixx WorldSBK Yamaha 34'29.954 21 16 1
4 47 Axel Bassani Italy Motocorsa Racing 34'31.510 21 13 4
5 21 Michael Ruben Rinaldi Italy Aruba.it Racing - Ducati Ducati 34'31.965 21 11 8
6 60 Michael Van Der Mark Netherlands Bmw Motorrad Worldsbk Team BMW 34'34.267 21 10 5
7 55 Andrea Locatelli Italy Pata Yamaha with Brixx WorldSBK Yamaha 34'38.160 21 9 6
8 31 Garrett Gerloff United States GYTR GRT Yamaha WorldSBK Team Yamaha 34'38.472 21 8 7
9 7 Chaz Davies United Kingdom Team GOELEVEN 34'45.529 21 7 12
10 19 Alvaro Bautista Spain Team HRC Honda 34'46.303 21 6 14
11 91 Leon Haslam United Kingdom Team HRC Honda 34'50.113 21 5 9
12 53 Tito Rabat Spain Barni Racing Team 34'51.258 21 4 17
13 32 Isaac Viñales Spain Orelac Racing Verdnatura 34'53.527 21 3 10
14 3 Kotha Nozane Japan GYTR GRT Yamaha WorldSBK Team Yamaha 34'54.688 21 2 16
15 36 Leandro Mercado Argentina MIE Racing Honda Racing Honda 35'02.535 21 1 13
16 50 Eugene Laverty Ireland RC Squadra Corse 35'05.333 21 0 11
17 23 Christophe Ponsson France Alstare Yamaha Yamaha 35'06.866 21 0 18
18 76 Samuele Cavalieri Italy TPR Team Pedercini Racing 35'22.154 21 0 15
19 4 Luciano Ribodino Argentina OUTDO TPR Team Pedercini Racing 36'02.812 21 0 19
20 39 Marco Solorza San Marino OUTDO TPR Team Pedercini Racing 36'02.896 21 0 20

Superpole

Position No. Pilot Team Brand Time Laps Points Start
1 54 Toprak Razgatlioglu Turkey Pata Yamaha with Brixx WorldSBK Yamaha 16'20.713 10 12 2
2 45 Scott Redding United Kingdom Aruba.it Racing - Ducati Ducati 16'20.759 10 9 1
3 1 Jonathan Rea United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 16'24.132 10 7 5
4 47 Axel Bassani Italy Motocorsa Racing 16'26.120 10 6 3
5 60 Michael Van Der Mark Netherlands Bmw Motorrad Worldsbk Team BMW 16'29.269 10 5 7
6 55 Andrea Locatelli Italy Pata Yamaha with Brixx WorldSBK Yamaha 16'30.321 10 4 6
7 31 Garrett Gerloff United States GYTR GRT Yamaha WorldSBK Team Yamaha 16'30.534 10 3 8
8 21 Michael Ruben Rinaldi Italy Aruba.it Racing - Ducati Ducati 16'31.128 10 2 9
9 22 Alexander Lowes United Kingdom Kawasaki Racing Team Worldsbk Kawasaki 16'32.776 10 1 4
10 91 Leon Haslam United Kingdom Team HRC Honda 16'35.883 10 0 10
11 19 Alvaro Bautista Spain Team HRC Honda 16'36.398 10 0 15
12 53 Tito Rabat Spain Barni Racing Team 16'38.730 10 0 18
13 7 Chaz Davies United Kingdom Team GOELEVEN 16'39.183 10 0 13
14 3 Kotha Nozane Japan GYTR GRT Yamaha WorldSBK Team Yamaha 16'41.040 10 0 17
15 50 Eugene Laverty Ireland RC Squadra Corse 16'41.054 10 0 12
16 36 Leandro Mercado Argentina MIE Racing Honda Racing Honda 16'41.975 10 0 14
17 32 Isaac Viñales Spain Orelac Racing Verdnatura 16'42.247 10 0 11
18 76 Samuele Cavalieri Italy TPR Team Pedercini Racing 16'46.865 10 0 16
19 23 Christophe Ponsson France Alstare Yamaha Yamaha 16'48.406 10 0 19
20 4 Luciano Ribodino Argentina OUTDO TPR Team Pedercini Racing 17'08.130 10 0 20
21 39 Marco Solorza San Marino OUTDO TPR Team Pedercini Racing 17'11.792 10 0 21